Back to Win % Form Notes on the Database Football Home Records Home

I-A Winning Percentage 1954-2021 (68 years)


(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning
Percentage
Games
Won
Games
Lost
Games
Tied
Games
Played

1 Ohio State 0.78101 598 163 13 774
2 Boise State 0.76871 338 101 2 441
3 Oklahoma 0.76202 613 188 10 811
4 Alabama 0.73762 589 205 14 808
5 Penn State 0.72299 573 218 5 796
6 Nebraska 0.70639 572 236 6 814
7 Michigan 0.70460 545 225 12 782
8 Southern Cal 0.68806 533 237 17 787
9 Texas 0.68789 546 245 10 801
10 Georgia 0.68587 545 245 17 807

11 Auburn 0.67484 531 253 11 795
12 Notre Dame 0.67363 512 246 8 766
13 Florida 0.67310 533 255 15 803
14 Florida State 0.66835 522 255 16 793
15 Louisiana State 0.66625 525 259 16 800
16 Clemson 0.65875 521 267 12 800
17 Miami-Florida 0.64777 506 274 5 785
18 Tennessee 0.64430 500 272 18 790
19 Arizona State 0.64258 495 274 6 775
20 Virginia Tech 0.61865 482 295 11 788

21 Brigham Young 0.61837 498 306 7 811
22 Arkansas 0.61301 480 301 11 792
23 West Virginia 0.60038 464 307 11 782
24 UCLA 0.59640 455 305 18 778
25 Fresno State 0.59391 466 318 4 788
26 Washington 0.59103 456 314 10 780
27 Texas A&M 0.58544 457 322 11 790
28 Southern Miss 0.57802 441 321 7 769
29 Louisiana Tech 0.57750 384 280 7 671
30 Mississippi 0.57702 444 324 11 779

31 Central Florida 0.57547 183 135 0 318
32 Oregon 0.57471 444 327 12 783
33 Miami-Ohio 0.57296 420 311 16 747
34 Toledo 0.57256 428 318 12 758
35 Central Michigan 0.57039 423 317 13 753
36 Michigan State 0.56984 430 323 13 766
37 Bowling Green 0.56653 414 315 15 744
38 San Diego State 0.56459 350 269 8 627
39 Wisconsin 0.56306 429 331 17 777
40 Utah 0.56186 434 338 4 776

41 Boston College 0.55940 426 335 5 766
42 Houston 0.55233 421 340 13 774
43 Air Force 0.55184 414 335 13 762
44 Iowa 0.55168 420 340 14 774
45 Louisville 0.55039 417 340 7 764
46 Georgia Tech 0.54949 426 348 14 788
47 Oklahoma State 0.53920 412 351 15 778
48 Syracuse 0.53911 410 350 7 767
49 North Carolina State 0.53380 411 358 15 784
50 Pittsburgh 0.53261 409 358 15 782

51 Missouri 0.53073 406 358 17 781
52 Texas Tech 0.53069 408 360 14 782
53 Colorado 0.52953 407 361 11 779
54 Stanford 0.52412 396 359 12 767
55 Wyoming 0.52329 400 364 9 773
56 East Carolina 0.52174 393 360 6 759
57 North Carolina 0.52083 396 364 8 768
58 Hawaii 0.51970 404 373 10 787
59 Western Michigan 0.51685 378 353 11 742
60 Arizona 0.51307 386 366 13 765

61 Nevada-Reno 0.51280 298 283 5 586
62 Cincinnati 0.51111 385 368 12 765
63t South Carolina 0.50906 387 373 13 773
63t Texas Christian 0.50906 386 372 15 773
65 Ball State 0.50757 363 352 12 727
66 Northern Illinois 0.50330 378 373 6 757
67 Navy 0.49480 375 383 11 769
68 Memphis 0.49404 367 376 12 755
69 Purdue 0.49402 363 372 18 753
70 Maryland 0.49153 373 386 8 767

71 Arkansas State 0.49150 286 296 6 588
72 Rutgers 0.48856 360 377 6 743
73 Tulsa 0.48828 373 391 4 768
74 Utah State 0.48287 363 389 7 759
75 Baylor 0.47990 366 397 8 771
76 Louisiana-Lafayette 0.47809 356 389 8 753
77 Minnesota 0.47751 356 390 10 756
78 Akron 0.46990 337 381 13 731
79 Marshall 0.46690 266 304 4 574
80 Ohio 0.45655 336 401 11 748

81 Army 0.45545 336 403 13 752
82 Kansas State 0.45419 349 420 6 775
83 North Texas 0.45349 268 324 10 602
84 California 0.44948 337 414 11 762
85 Mississippi State 0.44909 339 417 10 766
86 Virginia 0.44761 343 424 6 773
87 Washington State 0.44598 332 414 13 759
88 San Jose State 0.44335 331 417 11 759
89 Colorado State 0.44236 338 427 7 772
90 Kentucky 0.43922 330 423 12 765

91 Southern Methodist 0.42982 312 416 13 741
92 Illinois 0.41744 306 430 15 751
93 Iowa State 0.41492 310 440 14 764
94 Oregon State 0.41064 308 444 9 761
95 Duke 0.40539 301 445 15 761
96 New Mexico 0.40532 310 456 5 771
97 Temple 0.40152 288 431 7 726
98 Nevada-Las Vegas 0.40000 244 367 4 615
99 Buffalo 0.39385 139 215 4 358
100 Wake Forest 0.39042 293 460 9 762

101 Kansas 0.38962 288 456 17 761
102 Northwestern 0.38712 288 458 7 753
103 Indiana 0.38070 280 458 8 746
104 Eastern Michigan 0.37674 263 440 15 718
105 Kent 0.36179 264 468 6 738
106 Rice 0.36170 266 474 12 752
107 Tulane 0.35733 269 487 8 764
108 Louisiana-Monroe 0.35676 198 359 5 562
109 Vanderbilt 0.33841 247 491 17 755
110 Texas-El Paso 0.33573 252 503 9 764

111 New Mexico State 0.33378 245 492 6 743

Teams not qualifying for the Win % table

Team Reason
disqualified
Team Reason
disqualified

Appalachian State 2014 first Boston University 1964 last
Brown 1981 last Charlotte 2015 first
Coastal Carolina 2017 first Colgate 1977 last
Columbia 1981 last Connecticut 254 games
Cornell 1981 last Dartmouth 1981 last

Davidson 1977 last Dayton 1977 last
Denver 1960 last Detroit 1964 last
Drake 1958 last Florida Atlantic 2004 first
Florida International 2004 first Fordham 1954 last
Fullerton State 1992 last Furman 1977 last

George Washington 1966 last Georgia Southern 2014 first
Georgia State 2013 first Hardin-Simmons 1963 last
Harvard 1981 last Holy Cross 1977 last
Idaho 2017 last Liberty 2018 first
Long Beach State 1991 last Marquette 1960 last

Middle Tennessee State 278 games Montana 1963 last
Old Dominion 2014 first Pacific 1995 last
Pennsylvania 1981 last Princeton 1981 last
Richmond 1977 last South Alabama 122 games
South Florida 253 games Tampa 1974 last

Texas State 2012 first The Citadel 1977 last
Troy 256 games UAB 284 games
UMass 2012 first UTSA 122 games
VMI 1977 last Villanova 1980 last
West Texas A&M 1970 last Western Kentucky 2007 first

Wichita 1986 last William & Mary 1983 last
Xavier 1973 last Yale 1981 last

What the "reason disqualified" values mean:
  • "n last" - Team's last data was in year n, before the end of the range (2021).
  • "n first" - Team's first data was in year n, after the start of the range (1954).
  • "n games" - Team had only n games in the specified range of years, below the required 300.


Back to Win % Form Notes on the Database Football Home Records Home