Team List Notes on the Database Football Home Records home

All-Time Records of Montana State


Year Won Lost Tied Notes

I-AA Big Sky Conference
2023 8 4 (I-AA play not counted)
2022 12 2 (I-AA play not counted)
2021 12 2 (I-AA play not counted)
2020 0 0 (Did not play due to the pandemic)
2019 11 4 (I-AA play not counted)
2018 8 5 (I-AA play not counted)
2017 5 6 (I-AA play not counted)
2016 4 7 (I-AA play not counted)
2015 5 6 (I-AA play not counted)
2014 8 5 (I-AA play not counted)

Year Won Lost Tied Notes

2013 7 5 (I-AA play not counted)
2012 11 2 (I-AA play not counted)
2011 10 3 (I-AA play not counted)
2010 9 3 (I-AA play not counted)
2009 7 4 (I-AA play not counted)
2008 7 5 (I-AA play not counted)
2007 6 5 (I-AA play not counted)
2006 8 5 (I-AA play not counted)
2005 7 4 (I-AA play not counted)
2004 6 5 (I-AA play not counted)

Year Won Lost Tied Notes

2003 7 5 (I-AA play not counted)
2002 7 6 (I-AA play not counted)
2001 5 6 (I-AA play not counted)
2000 0 11 (I-AA play not counted)
1999 3 8 (I-AA play not counted)
1998 7 4 (I-AA play not counted)
1997 5 5 (I-AA play not counted)
1996 6 5 (I-AA play not counted)
1995 5 6 (I-AA play not counted)
1994 3 8 (I-AA play not counted)

Year Won Lost Tied Notes

1993 7 4 (I-AA play not counted)
1992 4 7 (I-AA play not counted)
1991 2 9 (I-AA play not counted)
1990 4 7 (I-AA play not counted)
1989 4 7 (I-AA play not counted)
1988 4 7 (I-AA play not counted)
1987 1 10 (I-AA play not counted)
1986 3 8 (I-AA play not counted)
1985 2 9 (I-AA play not counted)
1984 12 2 (I-AA play not counted)

Year Won Lost Tied Notes

1983 1 10 (I-AA play not counted)
1982 6 5 (I-AA play not counted)
1981 3 7 (I-AA play not counted)
1980 4 6 (I-AA play not counted)
1979 6 4 (I-AA play not counted)
1978 8 2 (I-AA play not counted)
1977 6 4 (Insufficient Major Opponents)
1976 12 1 (Insufficient Major Opponents)
1975 5 5 (Insufficient Major Opponents)
1974 7 3 (Insufficient Major Opponents)

Year Won Lost Tied Notes

1973 7 4 (Insufficient Major Opponents)
1972 8 3 (Insufficient Major Opponents)
1971 2 7 1 (Insufficient Major Opponents)
1970 2 8 (Insufficient Major Opponents)
1969 1 8 (Insufficient Major Opponents)
1968 6 4 (Insufficient Major Opponents)
1967 7 3 (Insufficient Major Opponents)
1966 8 3 (Insufficient Major Opponents)
1965 3 7 (Insufficient Major Opponents)
1964 7 4 (Insufficient Major Opponents)

Year Won Lost Tied Notes

1963 6 3 (Insufficient Major Opponents)
1962 7 3 (Insufficient Major Opponents)
1961 4 3 1 (Insufficient Major Opponents)
1960 5 3 1 (Insufficient Major Opponents)
1959 6 3 (Insufficient Major Opponents)
1958 8 1 (Insufficient Major Opponents)
1957 8 2 (Insufficient Major Opponents)
1956 9 0 1 (Insufficient Major Opponents)
1955 4 4 1 (Insufficient Major Opponents)
1954 8 1 (Insufficient Major Opponents)

Year Won Lost Tied Notes

1953 5 3 (Insufficient Major Opponents)
1952 2 5 (Insufficient Major Opponents)
1951 0 7 (Insufficient Major Opponents)
1950 1 8 (Insufficient Major Opponents)
1949 2 5 (Insufficient Major Opponents)
1948 2 7 (Insufficient Major Opponents)
1947 4 5 (Insufficient Major Opponents)
1946 5 3 2 (Insufficient Major Opponents)
No team in 1942-1945 due to WW-II
1941 1 4 2 (Insufficient Major Opponents)
1940 4 4 (Insufficient Major Opponents)

Year Won Lost Tied Notes

1939 2 7 (Insufficient Major Opponents)
1938 3 5 1 (Insufficient Major Opponents)
1937 27
1936 351
1935 261
1934 25
1933 25
1932 331
1931 151
1930 63

Year Won Lost Tied Notes

1929 62
1928 441
1927 44
1926 421
1925 65
1924 511
1923 54
1922 4 4 (Insufficient Major Opponents)
1921 2 4 (Insufficient Major Opponents)
1920 3 1 1 (Insufficient Major Opponents)

Year Won Lost Tied Notes

1919 1 3 1 (Insufficient Major Opponents)
No team in 1918
1917 0 2 2 (Insufficient Major Opponents)
1916 2 2 2 (Insufficient Major Opponents)
1915 4 2 1 (Insufficient Major Opponents)
1914 5 1 (Insufficient Major Opponents)
1913 2 2 (Insufficient Major Opponents)
1912 0 2 (Insufficient Major Opponents)
1911 1 1 1 (Insufficient Major Opponents)
1910 1 3 2 (Insufficient Major Opponents)
1909 0 6 1 (Insufficient Major Opponents)

Year Won Lost Tied Notes

1908 2 1 2 (Insufficient Major Opponents)
No team in 1906-1907
1905 1 2 1 (Insufficient Major Opponents)
1904 2 1 (Insufficient Major Opponents)
1903 1 0 1 (Insufficient Major Opponents)
1902 4 0 1 (Insufficient Major Opponents)
1901 2 1 (Insufficient Major Opponents)
1900 2 1 (Insufficient Major Opponents)
1899 3 0 (Insufficient Major Opponents)
1898 0 2 (Insufficient Major Opponents)
1897 1 3 (Insufficient Major Opponents)

Year Won Lost Tied Notes

Started playing football in 1897


Team List Notes on the Database Football Home Records home