Previous (1993) Next (1995) What's the Consensus? Preseason Home Up (consensus index)

1994 Preseason Consensus


See the "notes" file for information on the preseason consensus. See the "1994 accuracy" file for a comparison between 1994 preseason predictions and final conference standings.

Jump to:

National Top 25

Rank Team Total
Points
Sport
Magazine
Lindy's TSN Athlon C&PFN Inside
Sports
Football
Action
Game
Plan
Street
& Smith
Feist Preview
1 Florida State 311 1 3 2 5 1 1 1 1 3 4 8
2 Nebraska 308 4 4 5 3 4 3 4 2 2 1 1
3 Florida 306 3 1 4 8 2 2 2 3 1 2 7
4 Notre Dame 297 5 2 1 2 3 4 3 13 6 3 2
5 Michigan 282 6 6 3 4 5 5 5 12 4 5 4
6 Colorado 268 2 8 7 11 6 6 6 6 9 6 6
7 Miami (Fla) 254 9 5 6 1 7 11 7 9 5 7 -
8 Arizona 229 7 9 11 21 11 13 11 4 7 8 10
9 Alabama 222 12 7 9 16 13 7 13 5 16 9 12
10 Penn State 216 8 10 8 17 10 8 10 11 8 - -
11 Wisconsin 215 13 16 12 7 8 14 8 8 12 - 13
12 Tennessee 205 11 11 13 10 12 10 12 7 15 - -
13 Oklahoma 181 14 23 17 6 14 15 14 10 18 - 14
14 Southern Cal 174 15 20 19 14 15 19 15 19 11 - 5
15 Auburn 168 22 14 10 12 - 17 - 14 10 - 9
16 UCLA 151 19 21 14 19 18 12 18 17 17 - -
17 Texas A&M 150 20 22 18 18 20 9 20 15 19 10 -
18 Texas 149 17 18 16 9 - 20 - 22 14 - 11
19 North Carolina 143 18 19 15 - 17 18 17 16 13 - -
20 Ohio State 126 16 15 23 24 16 16 16 - 24 - -
21 Stanford 123 10 - - 13 9 22 9 - - - -
22 Virginia Tech 103 23 17 25 22 - 21 - 25 20 - -
23 Georgia 89 24 - - 20 - - - 20 - - 3
24 Illinois 85 - 12 21 - - - - 18 - - -
25 Clemson 75 - - 22 15 - 24 - - - - -

Others receiving votes:

Rank Team Total
Points
Sport
Magazine
Lindy's TSN Athlon C&PFN Inside
Sports
Football
Action
Game
Plan
Street
& Smith
Feist Preview
26 Boston College 72 21 13 - - - - - - - - -
27 Virginia 71 - - - - 19 - 19 24 23 - -
28 Brigham Young 70 - 24 24 23 - - - - - - 15
29 Washington 65 - - 20 20 20 20 20 20 21 - -
30 Michigan State 59 25 - - - - - - - 22 - -
31 California 56 - - - - - 25 - - 25 - -
32 Arizona State 55 - - - - - - - 21 - - -
33t Kansas State 53 - - - - - - - 23 - - -
33t Louisville 53 - - - - - 23 - - - - -
35t Mississippi St. 51 - - - 25 - - - - - - -
35t Syracuse 51 - 25 - - - - - - - - -

Conference predictions

Atlantic Coast

Rank Team Total
Points
Lindy's TSN Athlon C&PFN Inside
Sports
Football
Action
Game
Plan
Street
& Smith
Feist Preview
1 Florida State 10 1 1 1 1 1 1 1 1 1 1
2 North Carolina 28 2 2 5 5 2 2 2 2 3 3
3 Virginia 33 4 4 3 2 4 3 3 3 2 5
4 Clemson 34 3 3 2 3 3 4 6 4 4 2
5 North Carolina St. 51 6 5 6 4 6 5 5 5 5 4
6 Georgia Tech 54 5 6 4 6 5 6 4 6 6 6
7 Maryland 75 7 7 7 8 7 7 7 9 7 9
8 Duke 80 8 9 9 7 8 8 8 7 9 7
9 Wake Forest 85 9 8 8 9 9 9 9 8 8 8

Big East

Rank Team Total
Points
Lindy's TSN Athlon C&PFN Inside
Sports
Football
Action
Game
Plan
Street
& Smith
Feist Preview
1 Miami (Fla) 11 1 1 1 1 1 1 1 1 1 2
2 Virginia Tech 21 3 3 2 2 2 2 2 2 2 1
3 Boston College 37 2 4 4 4 3 3 3 3 5 6
4 West Virginia 41 5 2 3 3 5 5 4 4 3 7
5 Syracuse 45 4 5 5 5 4 4 5 5 4 4
6 Rutgers 60 6 6 7 6 6 7 6 6 7 3
7 Pittsburgh 65 7 7 6 7 7 6 7 7 6 5
8 Temple 80 8 8 8 8 8 8 8 8 8 8

Big 8

Rank Team Total
Points
Lindy's TSN Athlon C&PFN Inside
Sports
Football
Action
Game
Plan
Street
& Smith
Feist Preview
1 Nebraska 10 1 1 - 2 1 1 1 1 1 1
2 Colorado 18 2 2 - 1 2 3 2 2 2 2
3 Oklahoma 26 3 3 - 3 3 2 3 3 3 3
4 Kansas State 39 5 5 - 4 4 4 4 4 4 5
5 Kansas 42 4 4 - 5 5 5 5 5 5 4
6 Missouri 59 6 6 - 7 6 7 7 6 6 8
7 Iowa State 62 8 7 - 6 7 6 6 7 8 7
8 Oklahoma State 68 7 8 - 8 8 8 8 8 7 6

Big Ten

Rank Team Total
Points
Lindy's TSN Athlon C&PFN Inside
Sports
Football
Action
Game
Plan
Street
& Smith
Feist Preview
1 Michigan 12 1 1 1 1 1 1 3 1 1 1
2 Wisconsin 26 5 3 2 3 3 2 1 3 2 2
3 Penn State 30 2 2 3 4 2 4 2 2 5 4
4 Ohio State 39 4 5 4 2 4 3 5 5 4 3
5 Illinois 46 3 4 5 5 5 6 4 6 3 5
6 Michigan State 66 6 8 7 7 8 8 6 4 6 6
7 Indiana 72 9 7 6 8 6 7 7 8 7 7
8t Iowa 82 7 9 8 9 7 9 10 7 8 8
8t Minnesota 82 11 6 9 6 9 5 9 9 9 9
10 Purdue 100 8 10 10 11 11 11 8 11 10 10
11 Northwestern 105 10 11 11 10 10 10 11 10 11 11

Big West

Rank Team Total
Points
Lindy's TSN Athlon C&PFN Inside
Sports
Football
Action
Game
Plan
Street
& Smith
Feist Preview
1 SW Louisiana 22 7 1 1 2 - 1 1 1 - 8
2 New Mexico State 26 1 2 5 5 - 5 2 4 - 2
3t Nevada 27 5 4 4 1 - 2 5 3 - 3
3t Utah State 27 2 3 2 7 - 6 4 2 - 1
5 Pacific 45 9 5 7 4 - 3 3 5 - 9
6 Louisiana Tech 50 6 6 6 3 - 4 10 9 - 6
7 UNLV 53 4 7 8 6 - 7 7 7 - 7
8 Northern Illinois 54 8 8 3 9 - 9 6 6 - 5
9 San Jose State 57 3 9 9 8 - 8 8 8 - 4
10 Arkansas State 69 - 10 10 10 - 10 9 10 - 10

Mid-American

Rank Team Total
Points
Lindy's TSN Athlon C&PFN Inside
Sports
Football
Action
Game
Plan
Street
& Smith
Feist Preview
1 Bowling Green 15 2 2 2 1 - 2 2 2 - 2
2 Western Michigan 18 3 1 1 3 - 1 1 1 - 7
3 Ball State 25 4 5 4 2 - 3 3 3 - 1
4 Central Michigan 38 1 3 7 6 - 4 4 5 - 8
5 Miami (Ohio) 43 6 4 6 4 - 8 6 4 - 5
6 Toledo 46 5 6 5 5 - 5 9 7 - 4
7 Ohio U. 54 10 7 3 9 - 9 5 8 - 3
8 Eastern Michigan 61 8 8 8 7 - 6 8 6 - 10
9 Akron 62 7 9 9 8 - 7 7 9 - 6
10 Kent 78 9 10 10 10 - 10 10 10 - 9

Pacific 10

Rank Team Total
Points
Lindy's TSN Athlon C&PFN Inside
Sports
Football
Action
Game
Plan
Street
& Smith
Feist Preview
1 Arizona 20 1 1 4 4 2 3 1 1 1 2
2 UCLA 22 3 2 3 2 1 1 2 3 2 3
3 Southern Cal 27 2 3 2 3 3 4 3 2 4 1
4 Stanford 43 6 7 1 1 4 2 8 7 3 4
5 Washington 55 5 4 6 8 5 6 5 4 6 6
6 California 60 4 5 7 6 6 8 6 5 5 8
7 Arizona State 62 7 6 5 5 7 10 4 6 7 5
8 Washington State 81 8 8 8 10 9 5 7 8 9 9
9 Oregon State 88 10 10 10 7 10 7 10 9 8 7
10 Oregon 92 9 9 9 9 8 9 9 10 10 10

Southeastern

Rank Team Total
Points
Lindy's TSN Athlon C&PFN Inside
Sports
Football
Action
Game
Plan
Street
& Smith
Feist Preview
East
1 Florida 11 1 1 1 1 1 1 1 1 1 2
2 Tennessee 23 2 2 2 3 2 2 2 2 3 3
3 Georgia 28 4 4 3 2 3 3 3 3 2 1
4t South Carolina 44 3 5 5 4 4 4 4 5 5 5
4t Kentucky 44 5 3 4 5 5 5 5 4 4 4
6 Vanderbilt 60 6 6 6 6 6 6 6 6 6 6
West
1 Alabama 13 1 1 2 1 1 1 1 2 1 2
2 Auburn 17 2 2 1 2 2 2 2 1 2 1
3 Mississippi State 37 4 4 3 3 4 3 3 5 5 3
4 Arkansas 44 3 3 4 5 5 5 4 3 6 6
5 Mississippi 47 6 5 6 4 3 4 6 6 3 4
6 Louisiana State 52 5 6 5 6 6 6 5 4 4 5

Southwestern

Rank Team Total
Points
Lindy's TSN Athlon C&PFN Inside
Sports
Football
Action
Game
Plan
Street
& Smith
Feist Preview
1 Texas 12 1 1 - 1 2 1 2 1 2 1
2 Texas A&M 15 2 2 - 2 1 2 1 2 1 2
3 Baylor 33 3 3 - 4 3 4 3 3 7 3
4 Texas Tech 42 4 5 - 6 4 3 6 4 5 5
5 Texas Christian 43 5 4 - 5 6 5 4 7 3 4
6 Rice 50 6 7 - 3 7 7 5 5 4 6
7 Southern Methodist 60 7 6 - 7 5 6 7 8 6 8
8 Houston 69 8 8 - 8 8 8 8 6 8 7

Western Athletic

Rank Team Total
Points
Lindy's TSN Athlon C&PFN Inside
Sports
Football
Action
Game
Plan
Street
& Smith
Feist Preview
1 Brigham Young 10 1 1 - 3 - 1 1 1 1 1
2 Colorado State 22 5 3 - 4 - 2 2 2 2 2
3 Utah 23 2 2 - 1 - 4 4 4 3 3
4 New Mexico 38 9 7 - 2 - 3 3 3 7 4
5t Fresno State 44 4 4 - 7 - 6 6 5 4 8
5t Wyoming 44 3 6 - 5 - 5 7 6 5 7
7 San Diego State 51 6 5 - 6 - 7 8 7 6 6
8 Air Force 63 7 9 - 9 - 8 9 8 8 5
9 Hawaii 65 8 8 - 8 - 9 5 9 9 9
10 Texas-El Paso 80 10 10 - 10 - 10 10 10 10 10

Previous (1993) Next (1995) What's the Consensus? Preseason Home Up (consensus index)