Previous (2021) Next (2023) Not Yet Available What's the Consensus? Preseason Home Up (consensus index)

2022 Preseason Consensus


See the "notes" file for information on the preseason consensus.

Columns headed with yellow backgrounds are online sites. Columns headed with light blue backgrounds are smartphone/tablet apps or .PDF magazines.

If you are having trouble locating a magazine that you want, the link in the column header goes to the publisher's web site.

Jump to:

National Top 25

Rank Team Total
Points
Lindy Athlon Phil
Steele
Pick
Six
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
VSiN Versus
Sports
Simulator
CFB
Home
Autumn
11
Coll.
F'ball
Poll
Arena
Fanatic
CPA
Rank
ESPN
FPI
1Alabama448 111112 1-1111 12-11
2Ohio State431 222233 3-2233 21-22
3Georgia411 333321 15-3322 53-33
4Clemson383 444845 16-4446 38-44
5Michigan379 665654 4-7564 116-56
6Utah346 7864617 5-67125 610-713
7Notre Dame333 87791610 6-10657 1911-65
8Oklahoma309 1013810118 12-13979 1019-98
9Texas A&M278 559589 25-198821 14--812
10Oregon264 111010111823 14-912148 1212-1423
11N.C. State253 1512137-19 2-8132113 89-10-
12Baylor208 12111413-13 24---1011 174-1322
13Oklahoma State196 91715252311 --12229- -7-1214
14Michigan State189 20142323-15 17-16161325 1514-1915
15Miami-Florida180 1420121625- --2411-12 7--119
16Texas178 25-1821712 20-151525- 9--207
17tPittsburgh176 -2211189- 19-211022- 235-1620
17tWisconsin176 16191917-21 9-141715- 13--1521
19Penn State141 -2522191714 --17142018 ---1816
20Tennessee137 -18-241420 13-2023-15 2125-1725
21Southern Cal136 229161420- --5--22 4----
22Cincinnati134 211525-1525 8--2011- -15-21-
23Mississippi125 17--20-16 7-181918- ---2217
24Arkansas112 1323-12-6 --2318-- 16--25-
25Iowa96 --20--18 21---1710 2213---

Others receiving votes:

Rank Team Total
Points
Lindy Athlon Phil
Steele
Pick
Six
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
VSiN Versus
Sports
Simulator
CFB
Home
Autumn
11
Coll.
F'ball
Poll
Arena
Fanatic
CPA
Rank
ESPN
FPI
26Brigham Young75 19--15-22 22---24- 2423-24-
27Wake Forest73 181624--- ----2314 -18---
28Auburn65 -----7 23-2524-- ----11
29tKentucky59 2421---- ---2516- ---2318
29tLouisiana State59 -----24 --222119- ----10
31Mississippi State56 ---2219- ------ 1816--24
32Houston47 2324---- -----16 2520---
33Purdue42 ----13- 18----- 20----
34Minnesota28 ----24- 10----- -----
35Kansas State27 ------ 11----24 -----
36Nebraska21 ----10- ------ -----
37Florida20 ------ --11--- -----
38Louisville19 ----12- ------ -----
39tAir Force14 ------ ------ -17---
39tBoise State14 ------ -----17 -----
39tCentral Florida14 --17--- ------ -----
42tAppalachian State12 ------ -----19 -----
42tNorth Carolina12 ------ ------ ----19
44Fresno State11 ------ -----20 -----
45tOregon State10 ------ ------ -21---
45tTexas Christian10 ----21- ------ -----
45tUAB10 --21--- ------ -----
48tFlorida State9 ----22- ------ -----
48tNorthern Illinois9 ------ ------ -22---
50UCLA8 ------ -----23 -----
51Maryland7 ------ ------ -24---
52unranked0 ------ ------ -----

Conference predictions

American Athletic

Rank Team Total
Points
Lindy Athlon Phil
Steele
Pick
Six
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
VSiN Versus
Sports
Simulator
CFB
Home
Autumn
11
Coll.
F'ball
Poll
Arena
Fanatic
CPA
Rank
ESPN
FPI
1Cincinnati24 11211 12113 21211
2Houston37 2222 1421 12223
3Central Florida45½ 332323 33332 33232
4Southern Methodist75 445435 44644 4545
5Memphis88 56544 75265 67654
6East Carolina101½ 65587 76866 5467
7Tulsa128 888106 98567 76789
8Tulane129 77779 77788 99876
9South Florida146 99998 5910101010 8898
10Navy162 10101010910 1010999 10101011
11Temple186 111111111111 111111111111 1111111110

Atlantic Coast

Rank Team Total
Points
Lindy Athlon Phil
Steele
Pick
Six
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
VSiN Versus
Sports
Simulator
CFB
Home
Autumn
11
Coll.
F'ball
Poll
Arena
Fanatic
CPA
Rank
ESPN
FPI
Atlantic
1Clemson18½ 111211 111111 1111
2N.C. State38 222142 22522 2222
3Wake Forest61 33553 33333 43334
4Louisville71½ 6624 44445 34455
5Florida State80½ 5436 55656 66543
6Boston College95 4575 76264 7766
7Syracuse111½ 77767 67777 5577
Coastal
1Miami-Florida23 11122 21121 12111
2Pittsburgh37 32211 1243 2123
3North Carolina52½ 433334 3134 3332
4Virginia70½ 2543 54552 45544
5Virginia Tech73½ 54465 5345 54255
6Georgia Tech100½ 66656 666666 66666
7Duke119 777777 777777 77777

Big Ten

Rank Team Total
Points
Lindy Athlon Phil
Steele
Pick
Six
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
VSiN Versus
Sports
Simulator
CFB
Home
Autumn
11
Coll.
F'ball
Poll
Arena
Fanatic
CPA
Rank
ESPN
FPI
East
1Ohio State17 111111 111111 11111
2Michigan39 222222 222423 22422
3Penn State54 443333 33232 4533
4Michigan State64 334444 44644 3344
5Maryland84 555555 555555 54555
6Indiana105 67666 737 67666
7Rutgers113 76777 676 76777
West
1Wisconsin27½ 111141 1112 1411
2Iowa47 23252 4221 4125
3Purdue56½ 325524 14564 22144
4Minnesota60½ 5435 343 53433
5Nebraska67½ 45213 5555 36552
6Illinois107 76666 66767 65767
7Northwestern110 67777 77376 77676

Big XII

Rank Team Total
Points
Lindy Athlon Phil
Steele
Pick
Six
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
VSiN Versus
Sports
Simulator
CFB
Home
Autumn
11
Coll.
F'ball
Poll
Arena
Fanatic
CPA
Rank
ESPN
FPI
1Oklahoma27 221122 121111 23212
2tBaylor51 313254 1432 31534
2tOklahoma State51 133443 3334 42223
2tTexas51 443311 4236 15241
5Kansas State90 55566 57763 64557
6Texas Christian111 787735 977587 56776
7Iowa State112½ 66687 667658 107865
8West Virginia129½ 878879 88985 99589
9Texas Tech144 999998 799889 78998
10Kansas168 101010101010 101010101010 810101010

Conference USA

Rank Team Total
Points
Lindy Athlon Phil
Steele
Pick
Six
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
VSiN Versus
Sports
Simulator
CFB
Home
Autumn
11
Coll.
F'ball
Poll
Arena
Fanatic
CPA
Rank
ESPN
FPI
1UAB30½ 211121 22124 12211
2UTSA32 122212 311322 21223
3Western Kentucky57 334453 132228 44432
4Florida Atlantic85 45664 441 37745
5North Texas92½ 56655 45676 6657
6Texas-El Paso98½ 74336 6893 53279
7Middle Tennessee113½ 68677 87567 9564
8Charlotte127½ 107888 78995 8888
9Louisiana Tech133½ 8999109 5979 71096
10Rice166½ 910101010 101010910 10910½1011
11Florida Int'l185½ 111111111111 111111111111 111110½1110

Mid-American

Rank Team Total
Points
Lindy Athlon Phil
Steele
Pick
Six
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
VSiN Versus
Sports
Simulator
CFB
Home
Autumn
11
Coll.
F'ball
Poll
Arena
Fanatic
CPA
Rank
ESPN
FPI
East
1Miami-Ohio20 111111 1111 21111
2Kent State40 322222 2324 13233
3Buffalo62½ 25444 434233 56622
4Ohio64½ 54353 544442 34344
5Bowling Green72 435535 154555 42556
6Akron98 666666 666666 65465
West
1Toledo26 121111 122115 13111
2Northern Illinois39 212234 212322 31234
3Central Michigan45 333322 334231 24322
4Western Michigan66 544443 442543 45443
5Eastern Michigan79½ 455555 55544 52555
6Ball State101½ 666666 66666 66666

Mountain West

Rank Team Total
Points
Lindy Athlon Phil
Steele
Pick
Six
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
VSiN Versus
Sports
Simulator
CFB
Home
Autumn
11
Coll.
F'ball
Poll
Arena
Fanatic
CPA
Rank
ESPN
FPI
Mountain
1Boise State18½ 111121 11-111 1211
2Air Force33½ 32212 22-222 31322
3Utah State45 23333 33-334 2333
4Colorado State66½ 444454 4-443 45445
5Wyoming76½ 555545 5-555 54554
6New Mexico96 666666 66-666 66666
West
1Fresno State16 111111 11-111 11111
2San Diego State32 222222 22-222 22222
3San Jose State52 333333 33-343 33534
4Nevada-Las Vegas71½ 544445 45-54 65353
5Nevada72½ 45554 54-436 44446
6Hawaii92 66666 66-65 56665
Division-Less
1Boise State1 ------ --1--- -----
2tFresno State ------ ----- -----
2tSan Diego State ------ ----- -----
4tAir Force ------ ----- -----
4tUtah State ------ ----- -----
6tColorado State ------ ----- -----
6tWyoming ------ ----- -----
8tHawaii9 ------ --9--- -----
8tNevada9 ------ --9--- -----
8tSan Jose State9 ------ --9--- -----
11Nevada-Las Vegas11 ------ --11--- -----
12New Mexico12 ------ --12--- -----

Pacific 12

Rank Team Total
Points
Lindy Athlon Phil
Steele
Pick
Six
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
VSiN Versus
Sports
Simulator
CFB
Home
Autumn
11
Coll.
F'ball
Poll
Arena
Fanatic
CPA
Rank
ESPN
FPI
North
1Oregon11 1111-1 1--111 --11-
2Washington28 3322-2 5--222 --23-
3Oregon State29½ 2233-3 2--33 --32-
4California52½ 455-5 --456 --5-
5Washington State53 6466-4 --55 --46-
6Stanford57 564-6 6--664 --4-
South
1Utah13 1111-2 1--111 --21-
2Southern Cal21½ 2222-1 --222 --12-
3UCLA32 3333-3 2--333 --33-
4Arizona State47½ 4545-4 --444 --64-
5Arizona53 5454-6 5--555 --45-
6Colorado64 6666-5 6--666 --56-
Division-Less
1Utah10 ----1- -12--- 22-11
2Oregon14 ----2- -22--- 31-22
3Southern Cal26 ----3- -32--- 111-33
4UCLA31½ ----4- -4--- 47-44
5Washington42½ ----7- -6--- 59-65
6Oregon State43 ----6- -58--- 93-57
7Washington State52½ ----8- -7--- 65-1010
8Arizona State53½ ----9- -10--- 78-76
9Stanford56½ ----10- -8--- 84-89
10California68½ ----11- -9--- 1210-98
11Arizona72½ ----5- -1111½--- 1012-1112
12Colorado75½ ----12- -1211½--- 116-1211

Notes:

Southeastern

Rank Team Total
Points
Lindy Athlon Phil
Steele
Pick
Six
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
VSiN Versus
Sports
Simulator
CFB
Home
Autumn
11
Coll.
F'ball
Poll
Arena
Fanatic
CPA
Rank
ESPN
FPI
East
1Georgia17 111111 111111 11111
2Tennessee44½ 32222 2332 32424
3Kentucky57½ 23444 425243 43532
4Florida60 4433 34245 5543
5South Carolina78 555555 55554 2457
6Missouri101 666666 666666 66665
7Vanderbilt118 777777 777777 77776
West
1Alabama17 111111 111111 11111
2Texas A&M39½ 222222 2222 2424
3Arkansas61½ 334343 53443 33446
4Mississippi75 454465 4347 55633
5Louisiana State90 54656 75565 67552
6Mississippi State91½ 66537 66774 4267
7Auburn101½ 774774 47646 76775

Sun Belt

Rank Team Total
Points
Lindy Athlon Phil
Steele
Pick
Six
McIllece
Sports
DRatings
.com
CFB
Model
Dunham
Media
Polls
Coll.
F'ball
News
VSiN Versus
Sports
Simulator
CFB
Home
Autumn
11
Coll.
F'ball
Poll
Arena
Fanatic
CPA
Rank
ESPN
FPI
East
1Appalachian State19½ 111111 112111 1211
2Coastal Carolina42 22323 321324 2423
3Georgia State56½ 434432 23453 41344
4Marshall58 34245 54242 35432
5Old Dominion92 655566 576565 63556
6James Madison95½ 566654 566637 5667
7Georgia Southern112½ 777777 756776 7775
West
1Louisiana-Lafay.19 111111 111112 21111
2Troy40 232232 23231 1322
3South Alabama60½ 524463 2425 3244
4Southern Miss66 443324 5347 45533
5Texas State83 755545 646653 54256
6Arkansas State94½ 366656 66566 67665
7Louisiana-Monroe113 677777 677774 76777

Previous (2021) Next (2023) Not Yet Available What's the Consensus? Preseason Home Up (consensus index)