This is a table of teams' under-/over-ratedness over the span 1989 to present. Teams are sorted by total rating, with the most underrated teams at the top. All teams rated in the preseason or final ratings in any year in the span are given. Additional notes on the table's contents follow the table.
| Team | Total | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
| Oregon | 77½ | -1 | 7 | 4 | 12 | 3 | -1 | 13½ | -3 | - | -13 | 7 | 19 | 7 | - | - | - | 8 | 15 | - | - | - | - | - |
| Washington State | 70 | - | - | - | - | - | - | - | - | 17 | 4 | 16 | - | - | - | 17 | - | - | 5 | - | 11 | - | - | - |
| Boise State | 67 | 3 | -6 | 10 | 15 | - | 21 | -6 | 14 | 10 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Utah | 64 | - | - | 3 | 24 | - | - | - | 16 | 5 | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - |
| Texas Christian | 50 | 3 | 3 | 12 | 19 | -6 | 2 | 15 | - | 1 | 3 | - | -2 | - | - | - | - | - | - | - | - | - | - | - |
| Boston College | 44½ | - | - | - | - | 15½ | 6 | 7 | 5 | - | -3 | 5 | - | - | - | - | - | -5 | 3 | 6 | 5 | - | - | - |
| Kansas State | 42 | 11 | - | - | - | - | - | - | -15 | -8 | 19 | -14 | 1 | 14 | -6 | 14 | 1 | 12 | 7 | 6 | - | - | - | - |
| Cincinnati | 37 | 1 | - | 18 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Michigan State | 36 | 9 | 12 | - | 2 | - | - | - | - | - | -9 | - | - | 19 | -6 | -2 | - | - | - | - | - | -2 | 3 | 10 |
| Brigham Young | 33 | - | - | 11 | -10 | 12 | 10 | - | - | - | - | 1 | - | - | - | -6 | 21 | - | 8 | -4 | - | 3 | -17 | 4 |
| Team | Total | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
| Mississippi | 32½ | - | - | -7½ | 12 | - | - | - | - | 13 | - | - | -8 | 4 | - | 4 | - | - | - | - | 10 | - | 5 | - |
| Alabama | 29 | 0 | -9 | 5½ | 18 | - | - | 13 | - | -2½ | 14 | - | -23 | 11 | - | -9 | 4 | -10 | 4 | -11 | 8 | 18 | -11 | 9 |
| Kansas | 27 | - | - | -1 | -12 | 19 | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | 4 | - | - | - |
| Arkansas | 25 | 8 | 3 | - | - | -2 | 11 | - | - | - | - | - | - | 5 | 10 | - | - | - | - | - | -2 | - | -10 | 2 |
| Oregon State | 24½ | - | -1 | -2 | 8 | 1 | 5 | - | - | - | - | -8½ | 22 | - | - | - | - | - | - | - | - | - | - | - |
| South Carolina | 23 | 5 | 4 | - | -1 | - | - | - | - | - | - | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - |
| Texas Tech | 23 | - | - | 5 | 0 | 4 | -6 | 2 | 8 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 7 |
| Wisconsin | 23 | 6 | 5 | 10 | -13 | -17 | 19 | 11 | 4 | -5 | - | - | -19 | 6 | 13 | - | - | -2 | -15 | 20 | - | - | - | - |
| Maryland | 22 | - | 3 | - | - | - | - | - | -4 | 0 | 8 | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
| North Carolina State | 21 | - | 1 | - | - | - | - | - | - | -10 | 14 | - | - | - | - | - | - | - | 9 | -3 | 8 | 2 | - | - |
| Team | Total | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
| Stanford | 21 | 0 | 22 | - | - | - | - | - | - | - | - | 10 | - | - | - | -8 | - | - | -5 | -10 | 8 | 4 | - | - |
| Tulane | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - |
| Louisville | 17 | - | - | - | - | -17 | 5 | -8 | 20 | - | -6 | 9 | - | - | - | - | - | - | - | 2 | - | - | 12 | - |
| Mississippi State | 16½ | -5 | 11 | - | - | - | - | - | - | - | - | -8½ | 2 | 13 | - | - | - | - | 2 | -1 | 3 | - | - | - |
| Miami-Ohio | 16 | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Southern Miss | 16 | 6 | - | - | - | - | - | - | - | - | - | - | -4 | 12 | -5 | 7 | - | - | - | - | - | - | - | - |
| Colorado State | 15 | - | - | - | - | - | - | - | - | - | - | - | 12 | - | -13 | 6 | - | - | 10 | - | - | - | - | - |
| East Carolina | 15 | - | - | - | - | - | - | - | - | - | - | -2 | - | - | - | - | - | - | - | - | - | 17 | - | - |
| Nevada-Reno | 15 | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minnesota | 14 | - | - | - | - | - | - | - | - | 6 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - |
| Team | Total | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
| Northwestern | 13 | - | - | - | - | - | - | - | - | - | - | -10 | - | - | - | - | 5 | 18 | - | - | - | - | - | - |
| Houston | 12 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -6 | 13 | -3 |
| Georgia Tech | 11½ | - | -6 | 3 | 4 | - | - | - | - | - | - | -14 | 9 | -7 | 16½ | 1 | - | - | - | - | - | -19 | 24 | - |
| Iowa | 11½ | - | -15 | 12½ | 6 | - | -11 | -14 | 11 | 18 | 18 | - | - | - | - | -5 | 1 | 1 | - | - | -12 | 2 | 8 | -9 |
| Oklahoma State | 11½ | 7½ | 13 | -17 | 10 | - | - | - | - | -4 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
| Baylor | 10 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3 | - | - | - |
| Air Force | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | -4 | - | - |
| Hawaii | 9 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
| Marshall | 9 | - | - | - | - | - | - | - | - | - | -5 | - | - | 14 | - | - | - | - | - | - | - | - | - | - |
| Arizona State | 7 | -1 | - | - | -9½ | 10 | -4 | -7 | 7 | -½ | - | - | - | - | -18 | 12 | 18 | - | - | - | - | - | - | - |
| Team | Total | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
| Illinois | 7 | - | - | - | -6 | 6 | - | - | - | - | - | 14 | -3 | 2 | - | - | - | -4 | -2 | - | - | - | -16 | 16 |
| Missouri | 7 | -7 | 8 | - | -13 | 22 | - | - | -11 | - | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - |
| Tulsa | 7 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| Wake Forest | 6 | - | - | - | -3 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Central Florida | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Toledo | 5 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 2 | - | - | - | - | - | - |
| Rutgers | 4½ | - | - | - | - | -9½ | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wyoming | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
| Bowling Green | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Central Michigan | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | Total | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
| Purdue | 3 | - | - | - | - | - | - | -11 | - | 2 | - | -3 | 4 | -2 | 2 | 11 | - | - | - | - | - | - | - | - |
| Auburn | 2½ | - | 22 | - | -15 | 3 | -2½ | 3 | 9 | -21 | 12 | - | 8 | - | -3 | 5 | -8 | -14 | 6 | 22 | - | -13 | -15 | 4 |
| Navy | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Georgia | 1½ | -1 | -4 | -13½ | -11 | 12 | -7 | 3 | -4 | 3 | 6 | 3 | -11 | -1 | 10 | 16 | - | - | -3 | -12 | 7 | 9 | - | - |
| Army | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Iowa State | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Virginia | 1 | - | - | - | - | - | - | - | -5 | -7 | 4 | - | - | -1 | -1 | - | -1 | 1 | 11 | - | -5 | - | -3 | 8 |
| Pittsburgh | 0 | - | -8 | 11 | - | - | - | -3 | 1 | -17 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| Memphis | -1 | - | - | - | - | - | - | - | -1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fresno State | -2 | - | - | - | - | - | - | -8 | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
| Team | Total | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
| Virginia Tech | -2 | -13 | -8 | -3½ | 1½ | -1 | -2 | 1 | 16 | -18 | -2 | -10 | 5 | 9 | 3 | - | 4 | 16 | -4 | 4 | - | - | - | - |
| Colorado | -7 | - | - | - | - | - | - | - | - | - | -13 | 13 | -1 | -12 | - | -18 | -3 | 9 | 3 | -7 | 3 | 5 | 2 | 12 |
| South Florida | -7 | - | - | - | -7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| West Virginia | -8½ | 7 | -2 | 1 | -16 | -1 | -6 | 21 | -15 | - | 1 | - | - | - | -15 | - | - | - | - | 18½ | - | - | - | -2 |
| California | -10 | - | - | -15 | - | -13 | -1 | -1 | 7 | - | - | - | - | - | - | - | - | - | - | 1 | -6 | 18 | - | - |
| Arizona | -11 | - | - | - | - | - | - | - | - | - | - | - | - | -22 | 22 | - | - | -1 | -12 | 3 | - | - | -2 | 1 |
| North Carolina | -15 | - | -10 | -4 | - | - | - | - | - | - | - | - | - | - | -14 | 1 | 13 | -6 | -7 | 5 | 7 | - | - | - |
| Penn State | -24 | - | -9 | -1 | 13 | -9½ | -6 | 23 | - | - | 8 | - | -6 | -8 | -2 | -13 | 5 | -10 | 8 | 7½ | -23 | 2 | 3 | -6 |
| Ohio State | -25 | -11 | -3 | 0 | -8 | 6 | 0 | 2 | -11 | -2 | 10 | - | -10 | -17 | -1 | -2 | 8 | 6 | 6 | 6 | 4 | -9 | -1 | 2 |
| Washington | -28 | - | - | - | - | - | - | - | - | -14 | -14 | 1 | 12 | - | -8 | -12 | 8 | -3 | - | -14 | -6 | 6 | 13 | 3 |
| Team | Total | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
| Syracuse | -34½ | - | - | - | - | - | - | - | - | - | - | 12 | - | - | -11 | -6½ | -12 | 7 | - | -20 | 4 | 8 | -4 | -12 |
| Louisiana State | -35 | 3 | 11 | -7 | -17 | 1 | 6 | 1 | -12 | 12 | -11 | 4 | 4 | - | -19 | -2 | 9 | - | - | - | - | - | - | -18 |
| UCLA | -43½ | - | - | - | - | -11 | - | 10 | - | - | - | -12 | - | -9 | 1 | 21 | - | -10½ | -10 | 8 | -13 | 3 | - | -21 |
| Tennessee | -45 | - | - | - | -8 | 0 | -2 | -23 | 0 | -2 | -21 | 3 | -13 | -7 | 9 | -5 | -6 | 6 | -10 | -1 | 14 | -5 | 5 | 21 |
| Texas A&M | -49½ | -15½ | 7 | - | - | -3 | - | -10 | - | - | -4 | - | -2 | -15 | 5 | 6 | -13 | -11 | 9 | -5 | -5 | 4 | -3 | 6 |
| Clemson | -58 | 4 | - | 2 | -18 | 5 | -5 | 5 | -9 | 4 | - | -7 | -4 | - | - | -7 | - | - | -1 | -2 | -14 | -8 | -3 | 0 |
| Miami-Florida | -61 | - | -13 | 7 | - | -1 | -14 | -7 | -6 | -2 | 1 | 1 | 3 | -3 | 6 | -13 | -3 | -10 | 1 | -10 | -2 | 3 | -1 | 2 |
| Michigan | -63½ | 14 | - | - | - | -14 | 6 | -22 | -6 | 1 | 1 | -7 | -5 | 2 | -7 | 13½ | -6 | -4 | -7 | -19 | 2 | -4 | 4 | -6 |
| Florida | -67½ | -4 | -22 | -2 | 4 | -7 | 5½ | -3½ | -12 | -½ | -20 | -2 | -2 | -6 | -2 | -3 | 3 | 3 | -4 | 5 | -2 | -4 | 8 | - |
| Southern Cal | -72 | 17 | -12 | -18 | 0 | -2 | 1 | -1 | 0 | 10 | 14 | - | -12 | -10 | - | -1 | -18 | -6 | 1 | -8 | - | -11 | -12 | -4 |
| Team | Total | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
| Nebraska | -73½ | -12 | -11 | 12 | - | -7 | -7 | 2 | -2 | 6½ | -18 | -3 | -7 | 2 | -13 | 3 | -5 | 1 | 1 | 5 | -3 | 3 | -17 | -4 |
| Florida State | -81 | -19 | 4 | -9 | 5 | -5 | -16 | -9 | -9 | 4 | -17 | -9 | -3 | 0 | -1 | 1 | -1 | -3 | -3 | 0 | 4 | -3 | 6 | 2 |
| Texas | -85 | - | -20 | 0 | 6 | -7½ | -10 | 1 | 2 | -8 | -4 | -2 | -5 | 0 | 10½ | -14 | -16 | 4 | -7 | - | -8 | -15 | 14 | -6 |
| Oklahoma | -86½ | -14 | 1 | -23 | -1 | 2 | -3 | -17 | -1 | -2 | -4 | -2 | 20 | - | - | - | - | -10½ | -13 | 3 | -7 | -2 | 0 | -13 |
| Notre Dame | -92½ | -17 | - | -6½ | - | - | -16 | 17 | - | -8 | 9 | -11 | 11 | -8 | 0 | -17 | -13 | -4 | -22 | 5 | 0 | -7 | -5 | 0 |
| Team | Total | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
The teams at the top of the table were the most underrated (final poll standing furthest above preseason poll standing) over the span 1989-present. The teams at the bottom of the list were the most overrated (final poll standing furthest below preseason poll standing) over the span 1989-present.
A "dash" in the table indicates that the team in question was unranked in both preseason and final polls that year; a "zero" indicates that the team's preseason and final rankings were the same that year. Any other number indicates that the team was ranked in at least one of the preseason or final polls, and the number is the difference between the two (with "unranked" counted as 26th).
For data on only frequently rated teams (eliminating those that only have a few years' data), see the Teams file.
Note: These numbers do not really reflect how good the teams are; they instead reflect how well they lived up to preseason expectations. Any Big West member would have a score of zero (since they never had a team ranked in preseason or final polls during this span) but that would not mean each of those teams are stronger than the ones (such as Nebraska) which ended up with negative numbers in this list.