Previous (2000) Perl code to parse Next (2002) Preseason Home Up

2001 preseason raw data


LEGEND:

AT = Athlon's National [June 16]
PR = Preview Sports [June 16]
SN = The Sporting News [June 17]
PS = Phil Steele's [June 18]
C* = College Football News [web site, as of 7/21]
SS = Street and Smith's [June 30]
LI = Lindy's [July 23]
JF = Jim Feist's [haven't yet found, data supplied by S. Lasher]
AC = ATS Consultants [July 26, arrived in the mail]
BR = Blue Ribbon [haven't yet found, data supplied by J. Meidlinger]
SI = CNN/SI [web site, as of 8/10]
SW = Steve Wrathell [web site, as of 8/18]
GP = GamePlan (obtained in 2002)


National Top 25
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team             AT PR SN PS C* SS LI JF AC BR SI SW GP
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
+    Florida           1  2  2  2  1  3  1  1  1  2  1  1  1
+    Miami-Florida     9  1  3  6  2  1  2  4  4  1  4  2  6
+    Texas            15  3  1  1  3  6  3  2  2  5  2  3  3
+    Oklahoma          5  4  4  7  4  2  5  7 12  3  3  5  4
+    Nebraska          2  7  9  3  7  5  7  6  7  4  9  4  2
+    Florida State     4  5  7  5  8  4  6  5  9  7  7  9  7
+    Tennessee         6  6  8 10  5 10  4  8  3  6  8  6  5
+    Virginia Tech     3  9  6  4 12 13 14 10  6  8  6  7  9
+    Oregon            8 21  5 15 11  7 10  3 11 11  5  8  -
+    Georgia Tech     13 11 12 12  9 15  9  #  5 10 10 10 17
+    UCLA             10 15  - 14  6 18  8  # 25  9 11 14  -
+    Michigan          7 17 17  9 10  9 16  #  - 14 20 16 15
+    Louisiana State  19 16 10  8 18 22 19  #  8 19 13 11 11
+    Kansas State     12 10 15 21 15 11 11  #  - 13 18 13  8
+    Notre Dame       14 12 16 13 16 14 22  #  - 16 19 15 10
+    Oregon State     11 20 11  - 22  8 18  # 13  - 15 12  -
+    Washington       21 18 21 20 25 12 12  9  - 18 12 17  -
+    Clemson          20 19 18 25 14 19 23  # 14 20 14 22 18
+    Mississippi St.  17  8 20  - 13 21 13  #  - 15 21 19 14
+    Northwestern     18 22 13  - 23 24 15  # 17 12 17 18 12
+    South Carolina    -  - 19 16  - 16 20  #  - 23 16 23  -
+    Colorado          - 14  - 11 20  -  -  # 10  -  -  - 22
+    Purdue           24  - 25 19 19 23  -  #  - 24  - 24 19
+    Wisconsin         - 13  -  -  - 17 25  #  - 17  -  -  -
+    Pittsburgh        - 24 24  - 17  -  -  # 15  - 25  -  -
+    Alabama          22  - 22 24  -  - 17  #  -  - 24  -  -
+    East Carolina     - 23 23 17  -  -  -  # 16  -  - 25 20
+    Southern Cal      -  - 14  -  -  -  -  # 20 21  -  -  -
+    Ohio State       16  -  - 22 21  -  -  #  -  -  -  -  -
+    Georgia           -  -  - 23  - 20  -  #  - 25  - 21 13
+    Colorado State   23  -  -  -  - 25 21  #  -  -  -  -  -
+    Louisville       25  -  -  -  -  -  -  # 23  - 22  - 21
+    UNLV              -  -  -  -  -  -  -  # 22  - 23  -  -
+    N. C. State       -  -  -  - 24  -  -  # 24  -  -  -  -
+    Penn State        -  -  - 18  -  -  -  #  -  -  -  -  -
+    Toledo            -  -  -  -  -  -  -  # 18  -  - 20 24
+    Illinois          -  -  -  -  -  -  -  # 19  -  -  -  -
+    Texas A&M         -  -  -  -  -  -  -  # 21  -  -  - 16
+    Michigan State    -  -  -  -  -  -  -  #  - 22  -  -  -
+    Stanford          -  -  -  -  -  - 24  #  -  -  -  -  -
+    Marshall          - 25  -  -  -  -  -  #  -  -  -  - 25
+    Texas Christian   -  -  -  -  -  -  -  #  -  -  -  - 23
+    unranked          -  -  -  -  -  -  -  #  -  -  -  -  -
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --

$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team             AT PR SN PS C* SS LI JF AC BR SI SW GP
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$ACC
@    Florida State     1  1  1  1  1  1  1  1  1  1  1  1  1  {1}
@    Georgia Tech      2  2  2  2  2  2  2  2  2  2  2  2  2  {4-6}
@    Clemson           3  3  3  3  3  3  3  3  3  3  3  3  3  {4-6}
@    N.C. State        4  4  4  5  4  5  4  4  4  4  4  4  5  {4-6}
@    North Carolina    5  7  6  4  5  6  5  6  5  7  7  5  4  {3}
@    Virginia          6  6  5  7  6  4  6  5  7  6  5  6  7  {7-8}
@    Maryland          7  5  7  6  7  7  7  7  6  5  6  7  6  {1}
@    Wake Forest       8  8  8  9  8  8  8  8  8  8  8  8  9  {7-8}
@    Duke              9  9  9  8  9  9  9  9  9  9  9  9  8  {9}
$BIG EAST
@    Miami-Florida     2  1  1  2  2  1  1  1  2  1  1  1  1  {1}
@    Virginia Tech     1  2  2  1  2  2  2  2  2  2  2  2  2  {3-5}
@    Pittsburgh        3  3  3  3  2  3  3  3  2  3  3  3  3  {3-5}
@    Syracuse          4  7  5  4  4  6  4  4  4  4  4  4  4  {2}
@    Boston College    5  4  4  5  5  4  5  5  5  5  5  5  5  {3-5}
@    West Virginia     6  5  6  6  6  5  7  7  6  6  6  6  6  {7}
@    Temple            7  6  7  7  7  7  6  6  7  7  7  7  7  {6}
@    Rutgers           8  8  8  8  8  8  8  8  8  8  8  8  8  {8}
$BIG TEN
@    Michigan          1  2  2  3  1  1  2  4  3  2  2 1.5 2  {2}
@    Northwestern      3  3  1  9 4.5 4  1  3  1  1  1 1.5 1  {10-11}
@    Purdue            4  4  3  5  2  3  4  2  3  5  4  4  3  {4-7}
@    Wisconsin         6  1  4  6 4.5 2  3  8 6.5 3  6  4  8  {8-9}
@    Ohio State        2  5  5  4  3  5  6  6  9  6  3  4  7  {3}
@    Michigan State    7  8  6  2  6 10  7  1 6.5 4  7  6  6  {8-9}
@    Illinois          5  7  8  8  8  8  5  5  3  7  5  7  4  {1}
@    Penn State        8  6  7  1  9  6  9  9 6.5 9  9  9  9  {4-7}
@    Minnesota         9  9  9 11  7  7  8  7 11  8  8  8 11  {10-11}
@    Iowa             10 10 10  7 10 9 10 10 6.5 10 10 10 10  {4-7}
@    Indiana          11 11 11 10 11 11 11 11 10 11 11 11  5  {4-7}
$BIG XII-North
@    Nebraska          1  1  1  1  1  1  1  1  1  1  1  1  1  {1-2}
@    Kansas State      2  2  2  3  2  2  2  3  3  2  2  2  2  {4-5}
@    Colorado          3  3  3  2  3  3  3  2  2  3  3  3  3  {1-2}
@    Iowa State        4  4  5  5  5  4  5  4  5  4  4  4  6  {3}
@    Missouri          5  6  4  4  4  6  4  5  4  6  5  5  4  {4-5}
@    Kansas            6  5  6  6  6  5  6  6  6  5  6  6  5  {6}
$BIG XII-South
@    Texas             2  1  1  1  1  2  1  1  1  2  2  1  2  {1}
@    Oklahoma          1  2  2  2  2  1  2  2  2  1  1  2  1  {2}
@    Texas A&M         4  4  3  3  3  4  4  3  3  4  3  3  3  {3-4}
@    Texas Tech        3  3  4  4  4  3  3  4 4.5 3  4  4  4  {3-4}
@    Oklahoma St.      5  5  5  5  5  5  5  5 4.5 5  5  5  6  {5}
@    Baylor            6  6  6  6  6  6  6  6  6  6  6  6  5  {6}
$CUSA
@    East Carolina     2  1  1  1 1.5 1  2  3  1  1  1  1  1  {2-4}
@    Louisville        1  2  2  4  3  2  1  1  2  3  3  2  2  {1}
@    Southern Miss     3  3  3  3  4  3  3  2 3.5 2  2  3  4  {5}
@    UAB               4  5  4  2 1.5 5  4  5 3.5 4  5  4  5  {2-4}
@    Texas Christian   6  4  5  7  7  4  6  4  5  5  7  5  3  {6}
@    Tulane            7  7  7  5  6  7  5  6 8.5 7  6  8  9  {9}
@    Memphis           5  6  9  8  8  9  9  7 6.5 6  4 6.5 6  {7}
@    Cincinnati        9  9  6  6 10  6  7  8 6.5 8  8 6.5 7  {2-4}
@    Houston           8  8  8  9  5  8  8  9 10  9  9  9  8  {10}
@    Army             10 10 10 10 9 10 10 10 8.5 10 10 10 10  {8}
$MAC-East
@    Marshall          1  1  1  1  1  1  1  1  1  1  1  1  1  {1}
@    Ohio U.           2  2  2  2  2  3  2  5  2  2  2  2  2  {6-7}
@    Akron             4  3  3  5  4  2  4  2  5  3  3  4  3  {5}
@    Miami-Ohio        3  5  4  4  3  4  3  3  3  4  4  4  5  {2}
@    Bowling Green     5  4  5  3  5  5  5  4  5  5  5  4  4  {3-4}
@    Kent              7  6  6  6  6  6  6  6  7  6  6  6  7  {3-4}
@    Buffalo           6  7  7  7  7  7  7  7  5  7  7  7  6  {6-7}
$MAC-West
@    Toledo            1  1  1  1  1  1  1  1  1  1  1  1  1  {1}
@    Western Michigan  2  2  2  3  3  2  2  2  2  2  2  2  2  {4}
@    N. Illinois       3  3  3  2  2  3  4  3  4  3  3  3  3  {2-3}
@    Ball  State       4  4  4  4  4  4  3  4  5  4  4  4  4  {2-3}
@    Central Michigan  5  5  5  5  5  6  5  6  3  5  5  5  5  {5}
@    Eastern Michigan  6  6  6  6  6  5  6  5  6  6  6  6  6  {6}
$Mountain West
@    Colorado St.      1  1  1  2  3  1  1  1 2.5 1  1  1  3  {2}
@    UNLV              3  2  3  1  1  2  2  2  1  2  2  2  2  {5-6}
@    Brigham Young     2  3  4  4  3  3  3  5 5.5 3  4  3  1  {1}
@    San Diego St.     5  6  2  3  3  5  4  7  4  5  6  4  4  {7}
@    Air Force         4  5  6  6  5  4  7  4  7  6  3  5  5  {5-6}
@    Utah              6  4  7  5  6  6  6  3 5.5 4  5  6  7  {3-4}
@    New Mexico        7  7  5  7  7  7  5  6 2.5 7  7  7  6  {3-4}
@    Wyoming           8  8  8  8  8  8  8  8  8  8  8  8  8  {8}
$PAC 10
@    Oregon            1  3  1  4  2  1  2  1  2  2  2  1  4  {1}
@    UCLA              2  1  5  1  1  4  1  3  5  1  1  3  2  {6}
@    Washington        4  2  4  2  4  3  3  2  5  3  4  4  5  {2-4}
@    Oregon State      3  5  2  7  3  2  4  4  2  5  3  2  3  {7}
@    Southern Cal      6  6  3  5  5  6  6  6  2  4  6  6  1  {5}
@    Stanford          5  4  7  3  9  5  5  8  5  7  5  5  6  {2-4}
@    Arizona State     7  9  6  9 6.5 7  9  5  9  8  7  7  8  {9}
@    California        9 10  8  8 6.5 9 10 10  8  6  8 10  7  {10}
@    Washington St.   10  8  9  6 10 10  7  9  7  9  9  9 10  {2-4}
@    Arizona           8  7 10 10  8  8  8  7 10 10 10  8  9  {8}
$SEC-East
@    Florida           1  1  1  1  1  1  1  1 1.5 1  1  1  1  {2}
@    Tennessee         2  2  2  2  2  2  2  2 1.5 2  2  2  2  {1}
@    South Carolina    4  4  3  3  4  3  3  3  4  3  3  4  4  {3-4}
@    Georgia           3  3  4  4  3  4  4  4  3  4  4  3  3  {3-4}
@    Vanderbilt        5  5  5  6  5  5  5  5  5  6  6  5  6  {6}
@    Kentucky          6  6  6  5  6  6  6  6  6  5  5  6  5  {5}
$SEC-West
@    Mississippi St.   1  1  2  4  1  1  1  3  3  1  1  2  2  {6}
@    Louisiana St.     2  2  1  1  3  2  3  1  1  2  2  1  1  {1-2}
@    Alabama           3  5  3  2  2  4  2  4  3  4  3  3  3  {3-5}
@    Arkansas          4  6  5  3  4  3  6  2  3  3  4  6  4  {3-5}
@    Auburn            6  4  4  5  5  5  5  6  6  5  6  5  5  {1-2}
@    Mississippi       5  3  6  6  6  6  4  5  5  6  5  4  6  {3-5}
$SUN BELT
@    Middle Tennessee  2  1  1  1  1  1  1  1  1  1  1  1  2  {1-2}
@    Idaho             1  3  2  2  2  2  3  2  2  2  2  2  1  {7}
@    New Mexico St.    4  2  3  3  3  4  2  3  3  4  4  3  3  {3}
@    North Texas       3  4  4  5  4  3  4  4  7  3  3  4  4  {1-2}
@    Arkansas State    7  5  7  4  5  5  5  5  4  5  5  5  7  {4-6}
@    Louisiana-Lafay.  6  7  5  6  6  6  6  7  5  6  6  6  6  {4-6}
@    Louisiana-Monroe  5  6  6  7  7  7  7  6  6  7  7  7  5  {4-6}
$WAC
@    Fresno State      1  1  1  1  1  1  1  1  1  1  1  1  1  {2-3}
@    Texas-El Paso     2  2  2  6  2  3  6  8  3  5  2  3  4  {9}
@    San Jose St.      3  5  4 10  4  5  3  3  3  2  3  4  3  {7-8}
@    Hawaii            5  4  5  2  6  9  4  2  3  3  4  6  8  {4-5}
@    Boise State       4  8  3  9  4  2  5  4 5.5 6  6  2  2  {2-3}
@    Tulsa             6  3  6  3  8  4  8  5 5.5 7  5  7  9  {10}
@    Rice              8  7  7  4  8  7  2  6  9  4  7  5  7  {4-5}
@    S. Methodist      7  6  8  5  8  6  7  9 7.5 8  8  9  5  {6}
@    Louisiana Tech   10  9  9  8  4  8 10  7 7.5 9  9  8  6  {1}
@    Nevada            9 10 10  7 10 10  9 10 10 10 10 10 10  {7-8}
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --

Previous (2000) Perl code to parse Next (2002) Preseason Home Up