Previous (2002) Perl code to parse Next (2004) Preseason Home Up

2003 preseason raw data


LEGEND:

AT = Athlon's National [June 9]
SS = Street and Smith's [June 16]
SN = The Sporting News [June 16]
PS = Phil Steele [June 17]
CF = College Football News (web site) [June 18]
LI = Lindy's [June 25]
FA = Football Action [June 27]
JF = Jim Feist [June 29]
AC = ATS Consultants [July 2]
GP = Game Plan [?]
WR = Wrathell's CPA rankings [August 22]
SI = CNN/SI (web site) [August 22]

National Top 25
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --
$-nk  Team              AT  SS  SN  PS  CF  LI  FA  JF  AC  GP  WR  SI
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --
+     Oklahoma           1   1   3   2   4   1   2   1   4   1   1   2
+     Ohio State         3   5   2   1   1   3   1   2   5   4   4   1
+     Miami-Florida      2   2   5   7   2   2   3   6   3   6   2   3
+     Texas              7   3   8   3   3   7   4   8   1   2   3   4
+     Auburn             5   7   1  15   5   6   6   5   8   5  11   9
+     Kansas State       4   6   7  14   9   5   7   4  13   3   5   7
+     Michigan          10   4   4   4  16   4   8   #   2   7   6  13
+     Virginia Tech     14  10  15   6   6  14   5   3   7   9  14   6
+     Pittsburgh         9   9  19   5   8  12  11   #   9  16  13  12
+     Georgia            8  13  11  17  11  13  12  10  25   8   9   5
+     Southern Cal       6  15   6  10   7   8   -   9   -  13   7  10
+     Washington        12   8   9   9   -  17  10   #  11  11  12  14
+     Tennessee         24  12  16   8  12   9   %   #   6  22  15  16
+     Louisiana State   18  20  13  11  14  11  17   #  23  17   8  20
+     Maryland          17  11  17  18  10  10   %   #  18  20  17  18
+     Florida State     15  16  14  13  25  18  14   #   -  10  10  11
+     N. C. State       11  17  23  16  15  19   9   7  24   -  16   8
+     Notre Dame        22  22  20  19  19  15  16   #  12  19  19  17
+     Purdue            19   -  12  20  23  16  18   #  10  12  24   -
+     Virginia          23  18  10   -  17  21  13   #  14   -  18  15
+     Wisconsin         13  19  25  21  13   -  20   #  15   -  22  19
+     Alabama           21  25   -   -  22  25   %   #   -  15   -   -
+     Florida           20   -   -   -  21   -   %   #  16   -  20   -
+     Nebraska           -   -   -  12   -   -   %   #   -  14  23   -
+     Oklahoma State     -  21  22   -   -   -   %   #  19  18   -  25
+     Oregon State      16   -   -   -  18   -  15   #   -   -   -   -
+     Arizona State      -  14   -   -   -  23   %   #   -  21   -  22
+     Texas Christian    -   -  24  25   -  24  19   #   -  24   -   -
+     Arkansas           -   -   -  23   -   -   %   #  17   -  21   -
+     Colorado State     -  23  18   -   -  20   %   #   -   -   -   -
+     Penn State         -   -   -  24   -   -   %   #  20   -  25  24
+     Colorado           -   -   -   -   -  22   %   #  22   -   -   -
+     Missouri          25   -   -   -  24   -   %   #   -   -   -   -
+     UCLA               -   -   -   -  20   -   %   #   -   -   -   -
+     Fresno State       -   -  21   -   -   -   %   #   -   -   -   -
+     West Virginia      -   -   -   -   -   -   %   #  21   -   -   -
+     Mississippi        -   -   -  22   -   -   %   #   -   -   -   -
+     Texas A&M          -   -   -   -   -   -   %   #   -  23   -  21
+     Minnesota          -  24   -   -   -   -   %   #   -   -   -   -
+     Southern Miss      -   -   -   -   -   -   %   #   -  25   -   -
+     Oregon             -   -   -   -   -   -   %   #   -   -   -  23
+     unranked           -   -   -   -   -   -   %   #   -   -   -   -
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --

$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --
$-nk  Team              AT  SS  SN  PS  CF  LI  FA  JF  AC  GP  WR  SI
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --
$ACC
@     Florida State      2   2   2   1   2   2   3   3  1.5  1   1   2    {1}
@     Maryland           3   1   3   3   2   1   2   2  3.5  2   3   4    {2}
@     N.C. State         1   3   4   2   2   3   4   1  3.5  3   2   1    {4-6}
@     Virginia           4   4   1   4   4   4   1   4  1.5  4   4   3    {4-6}
@     Georgia Tech       7   6   7   5   5   7   5   5  5.5  5   5   8    {4-6}
@     Clemson            5   5   6   6   6   6   6   6  7.5  6   6   5    {3}
@     Wake Forest        6   8   8   9   7   5   7   7  5.5  8   8   7    {7}
@     North Carolina     8   7   5   7   8   8   8   8   9   9   7   6    {9}
@     Duke               9   9   9   8   9   9   9   9  7.5  7   9   9    {8}
$BIG  EAST
@     Miami-Florida      1   1   1   3   2   1   1   2   2   1   1   2    {1-2}
@     Pittsburgh         2   2   3   1   2   2   3   3   2   3   2   3    {3}
@     Virginia Tech      3   3   2   2   2   3   2   1   2   2   3   1    {4}
@     Boston College     5   5   5   5   4   5   5   4   5   4   4   5    {5}
@     West Virginia      4   4   4   6   6   4   4   6   4   5   5   6    {1-2}
@     Syracuse           6   6   6   4   5   6   6   5   6   6   6   4    {6-7}
@     Temple             8   7   7   7   7   8   7   7   8   7   7   7    {8}
@     Rutgers            7   8   8   8   8   7   8   8   7   8   8   8    {6-7}
$BIG  TEN
@     Ohio State         1   2   1   1   2   1   1   1   3   1   1   1    {2-3}
@     Michigan           2   1   2   2   1   2   3   2   1   2   2   2    {1}
@     Wisconsin          3   3   4   4   3   4   8   3   3   4   3   4    {7-8}
@     Purdue             4   7   3   3  4.5  3   5   4   3   3   4   3    {2-3}
@     Penn State         5   6   5   5  7.5  6   4   8   5   5   5   8    {9-10}
@     Iowa               7   5   6   8   6   5   2   6  6.5  7   6   7    {4-6}
@     Minnesota          6   4   7   7  4.5  7   7   5   8   6   7   6    {4-6}
@     Illinois           8   9   8   6  7.5  8   6   7  6.5  8   8   5    {11}
@     Michigan State     9  10   9  10  9.5  9   9   9  9.5  9  9.5 10    {4-6}
@     Northwestern      11   8  11   9  9.5 10  11  10  11  11  9.5  9    {7-8}
@     Indiana           10  11  10  11  11  11  10  11  9.5 10  10  11    {9-10}
$BIG  XII-North
@     Kansas State       1   1   1   2   1   1   2   1  1.5  1   1   1    {1}
@     Nebraska           4   2   3   1   4   3   1   2  3.5  2   2   2    {2}
@     Colorado           3   3   2   3   2   2   3   3  1.5  4   3   4    {4-5}
@     Missouri           2   5   4   4   3   4   4   4  3.5  3   4   3    {3}
@     Iowa State         5   4   5   5   5   5   5   5   5   5   5   5    {6}
@     Kansas             6   6   6   6   6   6   6   6   6   6   6   6    {4-5}
$BIG  XII-South
@     Oklahoma           1   1   1   1   2   1   1   1   2   1   1   1    {1}
@     Texas              2   2   2   2   1   2   2   2   1   2   2   2    {2}
@     Oklahoma St.       3   3   3   3   4   3   3   4  3.5  3   3   3    {3}
@     Texas A&M          4   4   4   5   3   4   4   3  3.5  4   5   4    {5}
@     Texas Tech         5   5   5   4   5   5   5   5   5   5   4   5    {4}
@     Baylor             6   6   6   6   6   6   6   6   6   6   6   6    {6}
$CUSA
@     Texas Christian    2   1   1   1   2   1   1   2  2.5  2   1   2    {2}
@     Southern Miss      1   2   2   2   1   2   4   1  6.5  1   2   1    {1}
@     Cincinnati         6   4   3   4   4   4   2   5  2.5  5   4   7    {9}
@     Tulane             4   6   7   3   4   3   5   3  6.5  6   6   3    {8}
@     Louisville         7   3   5   6   4   5   3   4  6.5  7   5   4    {3-5}
@     South Florida      3   5   4   7   9   6  11   7  2.5  4   3   6    {3-5}
@     Memphis            5   7   9   5   6   9   9  10  6.5  3   8  10    {3-5}
@     UAB                8   8   6   9   8   8   6   8  2.5  8   8   8    {6-7}
@     East Carolina      9   9   8   8   7   7   7  6   9.5 10   8   5    {10}
@     Houston           10  10  10  10  10  10   8   9  9.5  9  10   9    {6-7}
@     Army              11  11  11  11  11  11  10  11  11  11  11  11    {11}
$MAC-East
@     Central Florida    1   4   3   1   1   2   2   3   3   1   1   3    {5}
@     Marshall           3   2   1   3   3   1   1   2   2   2   3   2    {2}
@     Miami-Ohio         2   1   2   2   2   3   4   1   1   3   2   1    {1}
@     Akron              4   3   4   4   4   4   3   4  4.5  4   4   4    {3}
@     Ohio U.            5   5   6   6   5   6   5   5   7   5   5   6    {6-7}
@     Kent               6   7   5   5   6   5   6   6  4.5  6   6   5    {4}
@     Buffalo            7   6   7   7   7   7   7   7   6   7   7   7    {6-7}
$MAC-West
@     N. Illinois        2   1   1   1   2   3   1   1   1   3   1   1    {2-3}
@     Toledo             1   2   3   2   3   2   3   4   2   2   2   3    {2-3}
@     Bowling Green      4   4   2   4   1   1   2   2  4.5  1   3   2    {1}
@     Western Michigan   3   3   5   3   5   4   4   3   3   4   4   4    {4}
@     Ball  State        6   6   4   5   4   6   5   5  4.5  6   5   6    {5}
@     Central Michigan   5   5   6   6   6   5   6   6   6   5   6   7    {7}
@     Eastern Michigan   7   7   7   7   7   7   7   7   7   7   7   5    {6}
$Mountain  West
@     Colorado St.       1   1   1   1   2   1   1   1  1.5  1   1   2    {3}
@     New Mexico         2   3   2   2   1   2   5   2  3.5  4   2   1    {2}
@     Air Force          4   2   3   4   6   4   2   5  1.5  3   4   4    {4-6}
@     Brigham Young      3   5   4   3   4   3   4   4  3.5  2   3   3    {4-6}
@     Utah               6   7   5   6   4   7   6   3  5.5  5   5  6.5   {1}
@     UNLV               5   6   7   5   4   6   3   6  7.5  7   6   5    {7}
@     San Diego St.      8   4   6   7   7   5   7   7  5.5  6   7  6.5   {4-6}
@     Wyoming            7   8   8   8   8   8   8   8  7.5  8   8   8    {8}
$PAC  10
@     Southern Cal       1   3   1   2   1   1   3   1   2   2   1   2    {1}
@     Washington         2   1   2   1   3   2   4   3   1   1   2   4    {5-7}
@     Arizona State      4   2   3   5   5   3   2   2   4   5   5   1    {8-9}
@     Oregon State       3   4   4   4   5   4   1   5   4   3  3.5  4    {5-7}
@     UCLA               5   6   5   3   2   5   6   4   7   7  3.5  6    {5-7}
@     Oregon             6   7   7   7   5   6   5   6   4   4   6   4    {3-4}
@     Washington St.     7   5   6   6   7   7  10   7   6   6   7   7    {2}
@     California         8   9   8   8   9   9   7   8  10   8  8.5  8    {3-4}
@     Stanford           9   8   9   9   8   8   9  10  8.5 10  8.5  9    {8-9}
@     Arizona           10  10  10  10  10  10   8   9  8.5  9  10  10    {10}
$SEC-East
@     Tennessee          3   1   2   1   2   1   1   2   1   2   2   1    {1-3}
@     Georgia            1   2   1   2   3   2   3   1   3   1   1   2    {1-3}
@     Florida            2   3   3   3   1   3   2   3   2   3   3   3    {1-3}
@     South Carolina     5   4   4   4   4   4   5   4   4   5   4   5    {4}
@     Kentucky           4   5   5   5   5   5   4   5   5   4   5   4    {5-6}
@     Vanderbilt         6   6   6   6   6   6   6   6   6   6   6   6    {5-6}
$SEC-West
@     Auburn             1   1   1  2.5  1   1   1   1  1.5  1   2   1    {3}
@     Louisiana St.      2   2   2   1   2   2   3   2   4   3   1   3    {1-2}
@     Alabama            3   3   3   5   3   3   4   4   4   2   4   5    {5}
@     Arkansas           4   4   5  2.5  5   4   2   3  1.5  5   3   2    {4}
@     Mississippi        5   5   4   4   4   5   5   5   4   4   5   4    {1-2}
@     Mississippi St.    6   6   6   6   6   6   6   6   6   6   6   6    {6}
$SUN  BELT
@     North Texas        1   1   1   1   1   1   2   1   3   1   1   1    {1}
@     New Mexico St.     2   2   3   3   3   2   3   3   3   2   3   3    {7}
@     Middle Tennessee   3   6   2   2   2   3   5   2   1   4   2   4    {2-3}
@     Arkansas State     4   4   5   4   4   4   1   5   3   3   5   2    {4-6}
@     Louisiana-Lafay.   5   3   4   5   5   5   6   4  7.5  8   5  6.5   {2-3}
@     Utah State         7   5   7   8  6.5  6   8   7   5   7   5   8    {4-6}
@     Idaho              6   7   8   6   8   8   4   6  7.5  5  7.5 6.5   {4-6}
@     Louisiana-Monroe   8   8   6   7  6.5  7   7   8   6   6  7.5  5    {8}
$WAC
@     Fresno State       1   2   1   2   1   2   2   1  2.5  2   1   2    {2-3}
@     Hawaii             3   1   2   1   2   1   3   3   1   1   3   1    {4-5}
@     Boise State        2   3   3   3   3   3   1   2  2.5  3   2   3    {1}
@     Nevada             5   4   6   4   5   4   4   7   5   5  5.5  4    {6}
@     San Jose St.       4   6   4   5   4   7   5   6   7   8   4   7    {8}
@     Louisiana Tech     6   5   5   7   6   6   8   4   5   4  5.5  5    {7}
@     S. Methodist       7   7   7   8   8   5   6   8   5   6   8   6    {10}
@     Rice               8   8   8   6   7   8   7   5  9.5  7   7   8    {4-5}
@     Texas-El Paso      9  10  10   9   9   9   9   9  9.5  10 9.5  9    {9}
@     Tulsa             10   9   9  10  10  10  10  10   8   9  9.5 10    {2-3}
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --

Previous (2002) Perl code to parse Next (2004) Preseason Home Up