Previous (2011) Perl code to parse Next (2013) Preseason Home Up

2012 preseason raw data


LEGEND:

LI = Lindy's [May 28]
PS = Phil Steele [June 7]
AT = Athlon [June 8]
UT = USA Today (newspaper) [June 20]
BR = Blue Ribbon (via ESPN) [July 5]
AF = Arena Fanatic [July 9, web site, new for this year]
MS = McIllece Sports [July 9, web site, new for this year]
FO = Football Outsiders [July 13]
U2 = USA Today (glossy magazine) [July 15]
FH = Fort Heresy [July 17, web site]
PR = compughterratings.com (July 22, web site)
FM = College Football Matrix (July 26, web site)
GP = GamePlan [July 27, electronic copy]
CS = CBS Sports [August 4, web site]
ME = Conference Media polls [various]
SI = Sports Illustrated [web site, multiple days in late August]
RY = Rivals / Yahoo [web site, late August]
FX = Fox Sports Next [iPad app, formerly CollegeFootballNews.com]
CP = Compu-Picks
FP = CollegeFootballPoll.com (web site)
P6 = PickSixPreviews.com (web site)
WR = Steve Wrathell's CPA Rankings (web site)
SN = The Sporting News (iPhone app for AQ confs, web site for others, late August)



National Top 25
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
$-nk  Team              LI  PS  AT  UT  BR  AF  MS  FO  U2  FH  PR  FM  GP  CS  ME  SI  RY  FX  CP  FP  P6  WR  SN
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
+     Southern Cal       2   4   1   -   1   1   5   6   2   1   2   5   1   -   -   2   -   6  14   5   3   2   2
+     Louisiana State    1   3   2   -   2   3   4   2   3   5   1   3   4   -   -   3   -   1   7  14   6   3   1
+     Oklahoma           4   2   5   -   8   9   2   3   5   2   5   1   3   -   -   5   -   2   3   1   1   4   4
+     Alabama            3   5   3   -   3   4   6   1   1   3   3   2   2   -   -   1   -   4   2  19   2   1   3
+     Oregon             5   6   4   -   5   8   1   4   4   8   4   4   5   -   -   4   -   3   1  20   5   5  11
+     Florida State      8   1   9   -   4   6   3   7   7   7   9   6   6   -   -  11   -   9   5  16   4   7   7
+     Georgia            6   8   8   -   7   2  15   8  12  12   7   8   9   -   -   9   -   8  12  22   7   8  14
+     Michigan           7  22   7   -   6   7   -  16   9  14   6  10  16   -   -  13   -  12  11   3  14   6   8
+     Texas             19   7  11   -  23  12  12   9  11  20  13   9   7   -   -  15   -   5   4  12   8  13  10
+     Arkansas           9  16  13   -  10  11   9  15  10   4   8   -  13   -   -  12   -  18  24   6  12   9  18
+     Wisconsin         17   9  17   -  12  13  13  19  16   9  14  17   8   -   -   6   -  10   -   -  10  12  12
+     Ohio State        14  11   6   -  19  15  16  13   8   6  12   7  14   -   -  22   -  11   8   -  18  19  22
+     South Carolina    11  23  10   -   9  10   -  17   6   -  10  14  12   -   -   7   -   7  16  11  16  11   9
+     West Virginia     10  25  12   -  11   5   -  20  13  16  11   -  17   -   -  10   -  19  21   2   9  15  24
+     Oklahoma State    16  12  19   -  13   -  10   5  17  13  17  20  11   -   -   -   -  20  20   4  21  10   -
+     Michigan State    12  19  18   -  15   -  25  24  20  18  16  12  19   -   -   8   -  16   -   8  19  16  13
+     Virginia Tech     18  24  16   -  18  21   -  18  24  10  15  11  18   -   -  18   -  15   -  10  17  23   5
+     Nebraska          25  17  14   -  21  16   8  23  18  11  20   -  23   -   -  19   -  22  22   9  13  18  17
+     Stanford          21  18  21   -  17  14  11  11  21  23  21  24  15   -   -  17   -   -  13  13  20  14   -
+     Clemson           13  14  15   -  14  18   -  21  23  21  18  15  20   -   -  14   -   -  15  23  11  20  15
+     Florida           20  10   -   -   -  20  22  10  14  22  22  21  21   -   -   -   -  23   6  17  15  24  25
+     Texas Christian   15   -  22   -  16  19   -  12  15   -  19   -  22   -   -  21   -   -   9  21  23  17   -
+     Kansas State      22   -   -   -  20  24  21   -  25  17  23   -   -   -   -  16   -   -   -   7   -  22   6
+     Boise State       24   -  24   -  22  23   -   -  22   -  24  19  24   -   -  23   -  17   -   -  25  25   -
+     Notre Dame         -  21  20   -  25   -  20  14  19  25   -   -   -   -   -   -   -   -   -  25   -  21  16
+     Auburn             -   -   -   -   -   -   -  22   -   -   -  13  25   -   -  24   -  21  10  18   -   -   -
+     Georgia Tech       -   -   -   -   -  17   7   -   -   -   -   -   -   -   -  20   -   -   -   -   -   -  21
+     Louisville        23   -  23   -  24   -   -   -   -   -  25   -   -   -   -   -   -  14   -   -   -   -   -
+     North Carolina     -  13   -   -   -   -  23   -   -   -   -  16   -   -   -   -   -   -   -   -   -   -   -
+     South Florida      -  20   -   -   -  22   -   -   -   -   -   -  10   -   -   -   -   -   -   -   -   -   -
+     Utah               -   -   -   -   -   -   -   -   -  19   -   -   -   -   -   -   -  13  19   -  24   -  20
+     Central Florida    -  15   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  22   -   -
+     Tennessee          -   -   -   -   -  25   -   -   -  15   -   -   -   -   -   -   -   -   -   -   -   -   -
+     UCLA               -   -   -   -   -   -  14   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -
+     Baylor             -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  15   -   -   -
+     Rutgers            -   -   -   -   -   -   -   -   -   -   -  23   -   -   -   -   -  25   -   -   -   -   -
+     Tulsa              -   -   -   -   -   -  17   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -
+     Cincinnati         -   -   -   -   -   -   -   -   -   -   -  18   -   -   -   -   -   -   -   -   -   -  23
+     N.C. State         -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  25   -  24   -   -   -   -   -
+     Vanderbilt         -   -   -   -   -   -  18   -   -   -   -   -   -   -   -   -   -   -  25   -   -   -   -
+     Purdue             -   -   -   -   -   -  19   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -
+     Houston            -   -   -   -   -   -   -   -   -   -   -  22   -   -   -   -   -   -   -   -   -   -   -
+     Brigham Young      -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  18  24   -   -   -
+     Louisiana Tech     -   -   -   -   -   -   -   -   -  24   -   -   -   -   -   -   -   -   -   -   -   -   -
+     Missouri           -   -   -   -   -   -  24   -   -   -   -   -   -   -   -   -   -   -  23   -   -   -   -
+     San Diego State    -   -   -   -   -   -   -   -   -   -   -  25   -   -   -   -   -   -   -   -   -   -   -
+     Texas A&M          -   -   -   -   -   -   -  25   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -
+     Washington         -   -  25   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  19
+     Mississippi State  -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  17   -   -   -   -
+     unranked           -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --

$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
$-nk  Team              LI  PS  AT  UT  BR  AF  MS  FO  U2  FH  PR  FM  GP  CS  ME  SI  RY  FX  CP  FP  P6  WR  SN
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
$ACC-Atlantic
@     Florida State      1   1   1   1   1   1   1   1   1   1   1   1   1   1   1  1.5  1   1   1   1   1   1       {1-2}
@     Clemson            2   2   2   2   2   2   3   2   2   2   2   2   2   2   2  1.5  2   3   2   2   2   2   1    {1-2}
@     N.C. State         3   3   3   3   3   3   5   4   3   3   3   5   3   3   3   3   3   2   4   3   3   3   3    {3}
@     Boston College     5   4   6   4   5   6   2   3   6   4   5   6   4   5   5   4   5   6   3   4   6   4   6    {6}
@     Wake Forest        4   6   4  5.5  4   4   4   6   4   5   4   3   5   6   4  5.5  4   4   5   6   5   5   5    {4}
@     Maryland           6   5   5  5.5  6   5   6   5   5   6   6   4   6   4   6  5.5  6   5   6   5   4   6   4    {5}
$ACC-Coastal
@     Virginia Tech      1   2   1   1   1   2   3   1   1   2   1  1.5  1   1   1  1.5  1   1   2   1   1   1   1    {4}
@     Georgia Tech       3   3   3  2.5  2   1   1   3  2.5  3   2   4   2   4   2  1.5  2   2   1   2   2   3   2    {1-3}
@     North Carolina     4   1   2   5   4   3   2   2  2.5  1   4  1.5  3   3   3   4   3   4   6   5   3   2   4    {1-3}
@     Virginia           2   5   4  2.5  3   4   4   5  4.5  4   3   3   4   2   4   3   5   3   5   3   5   4   3    {6}
@     Miami-Florida      5   5   5   4   5   5   5   4  4.5  5   5   5   5   5   5   5   4   5   3   6   4   5   5    {1-3}
@     Duke               6   5   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   4   4   6   6   6    {5}
$BIG  EAST
@     Louisville         1   2   1   1   1   2   2   4   2   3   1   2   3   1   1  1.5  1   1   3   1   1   1   2    {1-4}
@     South Florida      6   1   2   2   2   1   1   1   2   2   4   4   1   3   2   4   2   4   2   5   3   3   3    {8}
@     Rutgers            2   3   4  3.5  3   4   5   3  7.5  1   5   2   2   2   3  1.5  3   2   1   3   2   2   5    {1-4}
@     Cincinnati         4  4.5  5   5   4   5   6   5  4.5  4   2   2   4   5   4   4   5   3   4   2   5   4   1    {1-4}
@     Pittsburgh         3  4.5  3  3.5  5   3   7   2  4.5  5   3   5   5   4   5   4   4   5   5   6   4   5   4    {5}
@     Connecticut        5   6   7  6.5  6   7   4   6  7.5  6   6  6.5  6   6   6   6   6   7   7   8   6   6   7    {6-7}
@     Syracuse           7   7   6   8   7   6   8   8   2   8   7  6.5  8   7   7   7   7   6   8   7   7   7   6    {1-4}
@     Temple             8   8   8  6.5  8   8   3   7   6   7   8   8   7   8   8   8   8   8   6   4   8   8   8    {6-7}
$BIG TEN-Leaders
@     Wisconsin          2  1.5  2   1   1   1   2   2   2   2   1   2   1   1   1   1   1   1   2   1   1   1   1    {3}
@     Ohio State         1  1.5  1   2   2   2   1   1   1   1   2   1   2   2   2  2.5  2   2   1   3   2   2   2    {1}
@     Illinois           5   3   4  3.5  3   5   5   4   4   3   4   5   3   5   4  2.5  3   3   4   2   3   4   4    {6}
@     Penn State         3   5   3   5   4   4   4   3   3   4   3  3.5  4   3   5   4   4   4   5   5   5   5   3    {2}
@     Purdue             4   4   5  3.5  5   3   3   5   5   5   5  3.5  5   4   3   5   5   5   3   4   4   3   5    {4}
@     Indiana            6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6    {5}
$BIG TEN-Legends
@     Michigan           1   2   1   1   1   1   3   1   1   2   1   1   1   1   1   2   1   1   1   1   2   1   1    {2}
@     Michigan State     2   2   3   2   2   3   2   2   3   3   2   2   2   2   2   1   2   2   4   2   3   2   2    {4}
@     Nebraska           3   2   2   4   3   2   1   4   2   1   3   3   3   3   3   3   3   3   2   3   1   3   3    {1}
@     Iowa               5   4   5   3   5   4   4   3   4   4   4   4   4   4   4   4   4   4   3   5   5   4   5    {5-6}
@     Northwestern       4   5   4   5   4   5   5   5   5   6   5   5   5   5   5   5   5   5   5   4   4   5   4    {3}
@     Minnesota          6   6   6   6   6   6   6   6   6   5   6   6   6   6   6   6   6   6   6   6   6   6   6    {5-6}
$BIG  XII
@     Oklahoma           1   1   1   1   1   2   1   1   1   1   1   1   1   1   1  1.5  1   1   1   1   1   1   1    {1-2}
@     Texas              5  2.5  2  3.5  6   3   2   3  2.5  4   2  2.5  2   4   3  1.5  2   2   2   5   2   3   3    {3-4}
@     West Virginia      2   4   3   2   2   1   7   5  2.5  3   3  5.5  4   2   2  3.5  3   3   5   3   3   5   4    {5-8}
@     Oklahoma State     4  2.5  4  5.5  3   6   3   2   5   2   4  2.5  3   5   4   6   4   4   4   2   4   2   5    {3-4}
@     Texas Christian    3   5   5  3.5  4   4   4   4   4   6   5  5.5  5   3   5   5   5   5   3   7   5   4   6    {5-8}
@     Kansas State       6   6   6  5.5  5   5   5   8  6.5  5   6  5.5  6   6   6  3.5  6   6   6   4   6   6   2    {1-2}
@     Baylor             8   8   7   9   7   7   8   7   8   7   8  5.5  7   7   7   8   8   8   8   6   7   7   8    {5-8}
@     Texas Tech         7   7   8   7   9   8   9   6  6.5  8   7   8   8   8   9   8   7   7   7   9   8   8   9    {5-8}
@     Iowa State         9   9   9   8   8   9   6   9   9   9   9   9   9   9   8   8   9   9   9   8   9   9   7    {9}
@     Kansas            10  10  10  10  10  10  10  10  10  10  10  10  10  10  10  10  10  10  10  10  10  10  10    {10}
$CUSA-East
@     Central Florida    1   1   1   1   1   1   2   2   4   1   1   2   1   1   1   1   1   1   2   3   -   1   1    {1-2}
@     Southern Miss      3   2   3   2   2   3   1   1  1.5  2   2   1   2   2   2   2   2   2   1   1   -   2   2    {6}
@     East Carolina      4   3   2  3.5  3   4   3   3  1.5  3   3  3.5  3   3   4   3   3   3   3   4   -   4   3    {1-2}
@     Marshall           2   4   4  3.5  4   2   4   4   3   4   4  3.5  4   4   3   4   4   4   4   2   -   3   4    {3-4}
@     UAB                5   5   5   5   5   5   5   6   5   5   5   6   5   5   5  5.5  5   5   5   5   -   5   6    {5}
@     Memphis            6   6   6   6   6   6   6   5   6   6   6   5   6   6   6  5.5  6   6   6   6   -   6   5    {3-4}
$CUSA-West
@     Houston            3   2   1   1   1   2   6   1  2.5  1   1   1   1   1   1   1   2   2   2   1   -   1   2    {3-4}
@     Tulsa              2   2   2   3   2   3   1   2  2.5  2   2   3   2   2   2   2   3   3   1   2   -   2   1    {1}
@     Southern Methodist 1   2   3   2   3   1   5   3   1   4   3   2   3   3   3   3   1   1   3   3   -   3   3    {2}
@     Texas-El Paso      6   4   4  5.5  4   5   3   5  5.5  3   4   4   4   5   4  4.5  6   4   6   5   -   4   5    {5-6}
@     Rice               5   5   5   4   5   6   2   6   4   6   5   6   6   4   5  4.5  5   5   4   6   -   5   4    {3-4}
@     Tulane             4   6   6  5.5  6   4   4   4  5.5  5   6   5   5   6   6   6   4   6   5   4   -   6   6    {5-6}
$MAC-East
@     Ohio               1   2   1   1   1   1   1   1   1   1   1   2   1   1   1   1   1   1   2   1   -   1   1    {3}
@     Bowling Green      4   2   2  2.5  3   3   2   2   3   2   2   1   2   4   2   3   3   2   3   2   -   3   4    {2}
@     Miami-Ohio         3   2   4  4.5  4   4   3   3   3   3   3   3   3   2   3   2   2   4   1   3   -   2   2    {4-5}
@     Kent State         2   4   3  2.5  2   2   5   4   3   4   4   4   4   3   4   4   4   3   4   4   -   4   3    {1}
@     Buffalo            5   5   5  4.5  5   5   4   5   5   6   5   5   5   6   5  5.5  5   6   5   5   -   6   6    {4-5}
@     Akron              6   6   6   6   6   6   7   7   6   7   7   6   6   5   6   7   6   5   7   7   -   7   5    {7}
@     Massachusetts      7   7   7   7   7   7   6   6   7   5   6   7   7   7   7  5.5  7   7   6   6   -   5   7    {6}
$MAC-West
@     Northern Illinois  2   2   3   1   1   2   2   1   1   2   1  2.5  2   2   2  1.5  2   3   1   2   -   1   2    {1}
@     Western Michigan   1   1   1  2.5  2   1   1   2   2   1   3   1   3   1   3   3   3   1   4   1   -   3   1    {5}
@     Toledo             3   3   2  2.5  4   3   3   3   3   3   2  2.5  1   4   1  1.5  1   2   2   4   -   2   3    {2-3}
@     Ball State         4   6   4   4   3   5   4   5   5   6   5   4   6   6   4   4   5   5   5   6   -   4   4    {2-3}
@     Eastern Michigan   5   5   5  5.5  5   4   5   6   4   5   6   6   5   3   5   5   4   6   6   3   -   5   5    {6}
@     Central Michigan   6   4   6  5.5  6   6   6   4   6   4   4   5   4   5   6   6   6   4   3   5   -   6   6    {4}
$Mountain West
@     Boise State        1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   -   1   1   1   -   1   1    {1-3}
@     Nevada             5   2   2   4   2   4   4   2   4   2   2  5.5  2   2   2   2   -   3   7   2   -   2   2    {5}
@     Fresno State       2   3   3   4   5   2   2   4  2.5  3   3   3   4   4   3   5   -   4   5   7   -   4   6    {1-3}
@     San Diego State    4  5.5  7  6.5  4   5   6   5  2.5  5   5   2   3   5   5   3   -   5   4   4   -   3   3    {1-3}
@     Wyoming            3  5.5  4   2   3   3   8   8  5.5  4   4  7.5  5   7   4   5   -   7   3   3   -   5   4    {6-7}
@     Air Force          6   4   6  6.5  6   7   3   3  5.5  6   6  9.5  6   3   6   5   -   2   2   5   -   6   5    {4}
@     Hawaii             7   8   8   4   8   9   7   7   8   7   7   4   7   8   7  7.5  -   6   6   8   -   7   7    {9-10}
@     Colorado State     8   7   5   8   7   8   5   6   7   8   8  5.5  8   6   8  7.5  -   8   8   6   -   8   8    {6-7}
@     Nevada-Las Vegas   9   9   9   9   9   6   9   9  9.5  9   9  7.5 10   9   9   9   -  10   9   9   -   9   9    {8}
@     New Mexico        10  10  10  10  10  10  10  10  9.5 10  10  9.5  9  10  10  10   -   9  10  10   -  10  10    {9-10}
$PAC 12-North
@     Oregon             1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   -   1   1   1   1   1   1    {1-2}
@     Stanford           2   2   2   2   2   2   2   2   3   2   2   2   2   2   2   2   -   2   2   2   2   2   3    {1-2}
@     Washington         3   5   3   3   3   4   3   4   4   4   3   4   3   3   3   4   -   4   3   4   3   3   2    {4}
@     California         4   3   4   4   4   3   5   3   2   3   4   3   4   4   4   4   -   3   6   3   4   4   5    {5}
@     Washington State   5   6   5   5   5   5   6   6   5   6   6   6   5   5   5   4   -   5   5   6   5   6   4    {6}
@     Oregon State       6   4   6   6   6   6   4   5   6   5   5   5   6   6   6   6   -   6   4   5   6   5   6    {3}
$PAC 12-South
@     Southern Cal       1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   -   1   2   1   1   1   1    {2-3}
@     Utah               2   3   2   2   2   3   3   2   2   2   2  2.5  2   2   2   2   -   2   1   2   2   2   2    {5}
@     UCLA               3   2   3   3   3   2   2   3  3.5  3   5  2.5  3   3   3   3   -   3   3   3   3   3   3    {1}
@     Arizona            4   4   4  4.5  4   4   5   5   5   4   4   6   5   4   4   4   -   5   4   4   5   4   4    {4}
@     Arizona State      5   5   5  4.5  5   5   4   4  3.5  5   3   4   4   5   5   5   -   4   5   5   4   5   5    {2-3}
@     Colorado           6   6   6   6   6   6   6   6   6   6   6   5   6   6   6   6   -   6   6   6   6   6   6    {6}
$SEC-East
@     Georgia            1  1.5  1   1   1   1   1   1   1   1   2  1.5  1   1   1   2   2   2   2   3   1   1   2    {1-2}
@     South Carolina     2  3.5  2   2   2   2   5   3   2   4   1  1.5  2   2   2   1   1   1   3   2   3   2   1    {3}
@     Florida            3  1.5  3  3.5  4   3   3   2   3   2   3   3   3   3   3  3.5  3   3   1   1   2   3   3    {1-2}
@     Missouri           4  5.5  4  3.5  5   5   2   5  4.5  5   4   5   4   6   4  3.5  4   5   5   4   6   4   4    {5}
@     Tennessee          5  3.5  5  5.5  3   4   6   4  4.5  3   5   4   5   4   5   5   5   4   6   6   4   5   6    {6}
@     Vanderbilt         6  5.5  6  5.5  7   6   4   6   6   6   6  6.5  6   5   6   6   6   6   4   5   5   6   5    {4}
@     Kentucky           7   7   7   7   6   7   7   7   7   7   7  6.5  7   7   7   7   7   7   7   7   7   7   7    {7}
$SEC-West
@     Louisiana State    1  1.5  1   1   1   1   1   2   1   3   1  1.5  2   1   1  1.5  1   1   3   4   2   2   1    {2-3}
@     Alabama            2  1.5  2   2   2   2   2   1  2.5  1   2  1.5  1   2   2  1.5  2   2   1   2   1   1   2    {1}
@     Arkansas           3   3   3   3   3   3   3   3  2.5  2   3   5   3   3   3  3.5  3   3   5   1   3   3   3    {6}
@     Auburn             5   5   4   4   4   5   5   4  4.5  6   5   3   4   4   4  3.5  5   4   2   3   4   5   4    {7}
@     Texas A&M          4   6   5   6   5   6   4   5  4.5  4   4   5   6   6   5   6   4   6   6   5   6   4   6    {2-3}
@     Mississippi State  6   4   6   5   6   4   6   6   6   5   6   5   5   5   6   5   6   5   4   6   5   6   5    {4}
@     Mississippi        7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7    {5}
$SUN BELT
@     Florida Int'l      1   1   2   1   1   2   1   1   4   2   1   1   1   1   1   1   -   1   3   1   -   1   2    {8-9}
@     Arkansas State     2  4.5  1   2   2   1   3   2   1   3   2  3.5  2   2   2   3   -   3   4   4   -   2   1    {1}
@     Louisiana-Lafay.   4   3   3   3   3   3   4   6   2   1   3  3.5  3   3   3   2   -   2   2   3   -   3   3    {2-4}
@     Western Kentucky   6  4.5  5  4.5  6   6   6   5   4   4   6   5   4   4   4   4   -   4   1   2   -   4   4    {5}
@     Troy               5   2   7   6   4   5   2   3   4   6   5   2   6   5   5  5.5  -   5   5   7   -   7   6    {6-7}
@     Louisiana-Monroe   3  6.5  4  4.5  7   4   7   4   6   7   4   7   5   7   6   7   -   8   6   5   -   5   5    {2-4}
@     North Texas        7   8   6  7.5  8   8   5   7  7.5  5   7   6   8   9   8  5.5  -   7   7   6   -   6   7    {6-7}
@     Middle Tennessee   8  6.5  8  7.5  5   7   8   8  7.5  8   8   8   7   6   7   8   -   6   9  10   -   9   8    {2-4}
@     Florida Atlantic   9   9   9   9   9   9   9   9   9  10  10   9   9   8   9  10   -  10   8   9   -  10   9    {8-9}
@     South Alabama     10  10  10  10  10  10  10  10  10   9   9  10  10  10  10   9   -   9  10   8   -   8  10    {10}
$WAC
@     Louisiana Tech     1   1   1   1   1   1   1   1  1.5  1   1   1   1   1   1   1   -   1   1   1   -   1   1    {3}
@     Utah State         2  2.5  2   2   2   2   2   2  1.5  2   2   2   2   3   2   3   -   2   2   2   -   2   2    {1}
@     San Jose State     3  2.5  3   4   3   4   3   3  3.5  4   3   3   3   2   3   2   -   3   3   3   -   3   3    {2}
@     New Mexico State   4   5   4   3   5   3   5   5  3.5  5   5   5   4   5   5   4   -   4   7   4   -   6   6    {7}
@     Idaho              5   4   5   5   4   6   4   4   5   3   4   4   5   4   4   5   -   5   4   7   -   4   4    {6}
@     Texas State        6   6   6   6   6   5   6   6   6   6   6   6   6   6   6   6   -   6   5   6   -   5   5    {5}
@     UTSA               7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   -   7   6   5   -   7   7    {4}
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --

Previous (2011) Perl code to parse Next (2013) Preseason Home Up