Previous (2015) Perl code to parse Next (2017) Preseason Home Up

2016 preseason raw data


LEGEND:
AT = Athlon [May 20]
MS = McIllece Sports [May 26, web site]
SN = The Sporting News [May 31]
LI = Lindy's [June 6]
ES = ESPN [June 8]
PS = Phil Steele [June 24]
AF = Arena Fanatic [July 8, web site]
PR = compughterratings.com [July 17, web site]
SF = SportsFormulator [July 18, web site]
CH = Cap Heresy [July 20, web site]
ME = Conference Media polls [various]
GS = Gold Sheet [August 2, web site]
SC = Sports Crunchers [August 2, web site]
DR = DRatings.com [August 5, web site]
P6 = PickSixPreviews.com [August 25, web site]
FP = CollegeFootballPoll.com [August 26, web site]
WR = Steve Wrathell's CPA Rankigns [AUgust 26, web site]
UT = USA Today (web site) [August 22]
GP = GamePlan [August 22, .PDF]
CP = Compu-Picks [September 1]



National Top 25
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
$-nk  Team              AT  MS  SN  LI  ES  PS  AF  PR  SF  CH  ME  GS  SC  DR  P6  FP  WR  UT  GP  CP
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
+     Alabama            1   2   1   1   1   2   5   1   2   3   1   2   1   1   1   1   1   1   2   4
+     Clemson            4  11   2   2   2   5   2   3   4   1   2   1   3   3   2  11   2   2   1   3
+     Oklahoma           6   6   3   3   5   3  13   4   1   5   3   3   4   4   8   3   4   3   3   2
+     Ohio State         3   4   4   4  10   6   1   2   3   6   6   6   8   2   4  25   6   5   7  10
+     Florida State      2   8   6   8   4   1  12   5   8   7   4   9   5  16   5   2   3   4   6   8
+     Michigan           5   5   8   7   3  12  16  11  11  16   7   4  17  12   7   -   9   8   4  14
+     Tennessee          7   1  13   6  11   7   3  13  14   4   9   5   6  13   3   7   7  10   8   5
+     Notre Dame         8   9  10  11   9   9  11  12  10  10  10  13   9  11  10   -  11   9  10  13
+     Louisiana State    9  12  12   9   6   4   6   8   9   2   5   8   2  10   6   6   5   6   5   1
+     Baylor            14   -   5   5   7  18   -  10   -  15  23  23  18   8   -   -  12  21   -  11
+     Mississippi       10  22   7  13  14  17   -   9   5  11  11  16   7   6  15   -  10  12  11   7
+     Stanford          12   -   9  10   8  10   -   6   7  22   8  11  13   5  12   5   8   7  12  19
+     Washington        11   3  20  21  17   8  21  25  17   9  14  17  15   -  11   -   -  18  24   -
+     Houston           16  16  14  12  18  20  15  21  18   -  15  12   -   -   -  13  21  13  21   -
+     Southern Cal      23  21  15  17  12  25   4  20  15  14  20   -  16  19   9   -  14  17  14  21
+     Iowa              20  18  17  15  23  14  10  17  25   -  17  18  25  22  24  19  18  15  16   -
+     Louisville        19  13  22  14  25  21   7  22   -  12  19  24  23   -  19   -  17  23  20   -
+     Michigan State    13   -  11  22  16  13  14   7   -   -  12  15  24   9  13   4  15  11   -  24
+     Georgia           17   -  19  18  13  23   8  16  23  23  18  19  10  17  16   -  19  16  15  15
+     North Carolina    22  15  18  25  19   -  20   -   6   -  22   -  19  20  21  12  22  20  18  22
+     UCLA              15  10   -  23  22  15   -  19  19   8  16   -   -   -  18   -  16  24  22   6
+     Oklahoma State    25   -  16  16  15   -  19  18  22  19  21  21   -  24  20  10  25  19   9   9
+     Oregon            24  23  21  24  20   -   -  15  24   -  24   -   -  14  25   -  20  22  19  25
+     Texas Christian   18   -  25  20   -  11  18  14  12   -  13   7  22   7  17  20  13  14  17  16
+     San Diego State    -  17   -  19   -   -   -   -   -   -   -  10   -   -   -   8   -   -  25   -
+     Nebraska           -   7   -   -   -  22  22   -   -  13   -  22   -   -  23   -   -   -  23  18
+     Florida           21  20   -   -   -   -   -  23   -  18  25  14  21   -   -   -  24  25   -   -
+     West Virginia      -  14   -   -   -   -  25   -  21  25   -   -   -   -   -   -   -   -   -   -
+     Texas              -  24  24   -   -  24   -   -   -   -   -   -   -   -   -   -   -   -   -   -
+     Boise State        -  19   -   -   -  16  17   -   -  21   -   -   -   -   -   -   -   -  13   -
+     Texas A&M          -   -   -   -  21   -   -   -   -  20   -   -  11  25  22   -   -   -   -  12
+     Arkansas           -   -  23   -   -   -   -   -  16   -   -  20  14  15   -   -   -   -   -   -
+     Miami-Florida      -   -   -   -  24  19   -   -   -  24   -   -   -   -  14   -  23   -   -   -
+     Pittsburgh         -  25   -   -   -   -  24   -   -  17   -   -   -   -   -   -   -   -   -  17
+     Wisconsin          -   -   -   -   -   -   -  24  13   -   -   -   -  21   -  22   -   -   -  20
+     Washington State   -   -   -   -   -   -   9   -   -   -   -   -   -   -   -  16   -   -   -   -
+     Temple             -   -   -   -   -   -  23   -   -   -   -   -   -   -   -   -   -   -   -   -
+     Mississippi State  -   -   -   -   -   -   -   -  20   -   -   -  20  18   -   -   -   -   -   -
+     Auburn             -   -   -   -   -   -   -   -   -   -   -   -  12   -   -   -   -   -   -  23
+     South Florida      -   -   -   -   -   -   -   -   -   -   -  25   -   -   -   -   -   -   -   -
+     Utah               -   -   -   -   -   -   -   -   -   -   -   -   -  23   -  21   -   -   -   -
+     Brigham Young      -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   9   -   -   -   -
+     Western Kentucky   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  14   -   -   -   -
+     Appalachian State  -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  15   -   -   -   -
+     Northwestern       -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  17   -   -   -   -
+     Western Michigan   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  18   -   -   -   -
+     Memphis            -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  23   -   -   -   -
+     Toledo             -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  24   -   -   -   -
+     unranked           -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --

$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
$-nk  Team              AT  MS  SN  LI  ES  PS  AF  PR  SF  CH  ME  GS  SC  DR  P6  FP  WR  UT  GP  CP
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
$AAC-East
@     South Florida      1   1   2   1   1  1.5  2  1.5  2   2   1   1   1   2   1   1   1   1   1   3      {1-2}
@     Temple             2   2   1   2   2   3   1  1.5  1   1   2   2   2   1  2.5  3   3   2   2   2      {1-2}
@     Cincinnati         3   3   3   3   3  1.5  3  3.5  4   3   3   3   5   3  2.5  4   2   3   4   1      {4-6}
@     Connecticut        4   5   5   4   4   4   4   5   3   4   4   4   3   5   4   2   4   4   3   4      {4-6}
@     East Carolina      5   4   4   5   5   5   5  3.5  5   5   5   5   4   4   5   5   5   5   5   6      {4-6}
@     Central Florida    6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   5      {3}
$AAC-West
@     Houston            1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1      {3-4}
@     Navy               2   3   3   2   3  2.5  2   2   2   5   2   2   2   2   2   3   2   3   3   4      {1}
@     Memphis            3   2   2   3   4  2.5 3.5  3   3   3   3   3   3   3   3   2   3   2   2   2      {3-4}
@     Tulsa              4   4   4   4   2   4  3.5  4   4   2   4   4   4   4   4   4   4   4   4   5      {2}
@     Southern Methodist 5   5   5   6   5  5.5  5   5   6   4   5   5   6   6   5   5   5   5   5   3      {5}
@     Tulane             6   6   6   5   6  5.5  6   6   5   6   6   6   5   5   6   6   6   6   6   6      {6}
$ACC-Atlantic
@     Florida State      1   1   2   2   1   1   3   2   1   2   2   2   1   2   2   1   2   1   2   2      {3}
@     Clemson            2   2   1   1   2   2   1   1   2   1   1   1   2   1   1   2   1   2   1   1      {1-2}
@     Louisville         3   3   3   3   3   3   2   3   3   3   3   3   3   3   3   3   3   3   3   3      {1-2}
@     N.C. State         4   4   4   4   4  4.5  4   4   4   4   4   4   4   4   4   4   4   4   6   4      {4-5}
@     Boston College     6   5   5   5   5  4.5  6   5   6   7   5   6   5   5   5   6   5   7   7   7      {6-7}
@     Wake Forest        5   7   6   7   6   6   5   7   5   5   7   7   7   6   7   5   6   5   4   6      {4-5}
@     Syracuse           7   6   7   6   7   7   7   6   7   6   6   5   6   7   6   7   7   6   5   5      {6-7}
$ACC-Coastal
@     North Carolina     1   1   1   1   1   2   1   1   1   4   1   2   1   1   2   1   1   1   1   2      {2-4}
@     Miami-Florida      2   6   2   2   2   1   4  4.5  6   1   2   4   5   2   1   5   2   2   2   6      {2-4}
@     Pittsburgh         4   2   5   4   3  3.5 2.5  3   2   2   3   5   2   4   5   2   3   3   3   1      {2-4}
@     Virginia Tech      3   4   3   5   4  3.5 2.5  2   3   3   4   1   4   3   3   3   4   4   4   4      {1}
@     Georgia Tech       5   3   4   3   5   5   5  4.5  4   6   6   3   3   5   4   6   5   6   5   3      {5}
@     Duke               6   5   6   7   6   6   7   6   5   7   5   7   6   6   6   4   6   5   6   5      {6-7}
@     Virginia           7   7   7   6   7   7   6   7   7   5   7   6   7   7   7   7   7   7   7   7      {6-7}
$B1G-East
@     Ohio State         1   1   1   1   2   1   1   1   1   1   1   1   1   1   1   2   1   1   2   1      {1-2}
@     Michigan           2   2   2   2   1   2   3   3   2   2   2   2   3   2   2   3   2   2   1   2      {3}
@     Michigan State     3   3   3   3   4   3   2   2   4   4   3   3   2   3   3   1   3   3   3   3      {6}
@     Penn State         4   4   4   4   3   4   4   4   3   3   4   4   4   4   4   4   4   4   4   4      {1-2}
@     Indiana            5   5   5   5   5   5   5   5   5   5   5   5   6   5   5   5   5   6   5   6      {4}
@     Maryland           6   7   6   7   6   6  6.5  6   6   6   6   6   5   6   6   7   6   5   7   7      {5}
@     Rutgers            7   6   7   6   7   7  6.5  7   7   7   7   7   7   7   7   6   7   7   6   5      {7}
$B1G-West
@     Iowa               1   2   1   1   3   1   1   1   1   2   1   1   1   1  1.5  3   1   3   1   2      {2-3}
@     Nebraska           2   1   3   3   1   2   2   4   4   1   2   2   2   2  1.5  4   2   1   2   1      {2-3}
@     Wisconsin          3   3   2   4   2   3   4   2   2   4   3   3   3   3   3   2   3   2   3   3      {1}
@     Northwestern       4   5   4   2   4  4.5  3   4   3   5   4   4   5   4   4   1   4   4   4   4      {4-5}
@     Minnesota          5   4   5   5   5  4.5  7   4   6   3   5   5   4   5   5   5   5   5   5   5      {4-5}
@     Illinois           6   7   6   6   7   6   6   6   5   6   6   6   6   6   6   6   6   6   6   6      {6}
@     Purdue             7   6   7   7   6   7   5   7   7   7   7   7   7   7   7   7   7   7   7   7      {7}
$BIG XII
@     Oklahoma           1   1   1   1   1   1   2   1   1   1   1   2   1   1   1   1   1   1   1   1      {1}
@     Baylor             2   5   2   2   3   3  4.5  2   7   2   4   7   2   4   5   7   2   5   4   3      {6-8}
@     Oklahoma State     4   4   3   3   2   5   3   5   2   3   3   3   4   3   3   2   4   4   2   2      {2-3}
@     West Virginia      5   2   6   5   4  7.5  6   4   4   4   7   5   6   5   6   6   6   7   5   8      {2-3}
@     Texas Christian    3   6   5   4   6   2   1   3   3   5   2   1   3   2   2   3   3   2   3   4      {5}
@     Texas              7   3   4   6   5   4  4.5  8   8   6   5   4   5   6   4   5   5   3   6   5      {6-8}
@     Texas Tech         6   8   7   7   7  7.5  7   6   5   7   6   8   7   7   7   4   8   6   8   7      {6-8}
@     Kansas State       8   7   8   8   8   6  8.5  7   6   9   8   6   8   8   8   8   7   8   7   6      {4}
@     Iowa State         9   9   9   9   9   9  8.5  9   9   8   9   9   9   9   9   9   9   9   9   9      {9}
@     Kansas            10  10  10  10  10  10  10  10  10  10  10  10  10  10  10  10  10  10  10  10      {10}
$CUSA-East
@     Western Kentucky   3   3   1   1   1  2.5  3   1   1   3   2   3   1   2   2   1   1   2   2   2      {1-2}
@     Marshall           2   1   2   3   2   1  1.5  2   2   1   3   2   3   1   1   2   2   1   1   1      {6-7}
@     Middle Tennessee   1   2   3   2   3  2.5 1.5  3   3   2   1   1   2   3   3   4   3   3   4   3      {3}
@     Florida Atlantic   4   4   4   5   4   4   4   5   4   5   4   5   5   4   4   6   4   5   3   5      {6-7}
@     Old Dominion       5   5   5   6   5   5  5.5  6   5   6   6   4   4   6   5   3   6   4   6   4      {1-2}
@     Florida Int'l      6   6   6   4   6  6.5 5.5  4   6   4   5   6   6   5   6   5   5   6   5   6      {4}
@     Charlotte          7   7   7   7   7  6.5  7   7   7   7   7   7   7   7   7   7   7   7   7   7      {5}
$CUSA-West
@     Southern Miss      1   1   1   1   1   1   1   1   1   1   1   2   1   1   1   1   1   2   1   1      {3}
@     Louisiana Tech     2   2   2   2   2   3   3   2   2   2   2   1   2   2   2   2   2   1   2   4      {1}
@     Rice               4   3   3   3   3   3   4   3   3   3   3   3   3   3   3   3   4   3   3   2      {5-6}
@     Texas-El Paso      3   5   4   4   4   3   2   4   5   4   4   4   5   4   4   4   3   5   4   5      {5-6}
@     UTSA               5   4   5   5   5   5   5   5   4   5   5   6   4   5   5   5   5   4   5   3      {2}
@     North Texas        6   6   6   6   6   6   6   6   6   6   6   5   6   6   6   6   6   6   6   6      {4}
$MAC-East
@     Bowling Green      2   1   1   3   1   2   2   1   1   1   1   1   1   1   2   1   2   1   2   1      {3-4}
@     Ohio               1   2   2   1   2   2   1   2   2   3   2   2   2   2   1   2   1   2   1   2      {1-2}
@     Akron              3   5   3   2   5   2   4   3   4   6   3   3   3   3   3   6   3   3   6   6      {3-4}
@     Miami-Ohio         4   3   5   6   3  5.5  3   5   5   2   5   6   4   5   6   4   6   5   4   4      {1-2}
@     Kent State         6   4   4   5   4  5.5  5   6   6   5   6   4   6   6   5   5   4   6   3   3      {5}
@     Buffalo            5   6   6   4   6   4   6   4   3   4   4   5   5   4   4   3   5   4   5   5      {6}
$MAC-West
@     Western Michigan   1   1   2   1   1   1  1.5  2   3   2   1   2   1   1   1   1   1   1   1   2      {1}
@     Northern Illinois  3   2   3   2   3  2.5 1.5 3.5  4   1   3   1   3   2   2   3   2   2   3   1      {3}
@     Toledo             2   4   1   3   4  2.5 3.5  1   1   3   2   3   2   3   3   2   3   3   2   4      {2}
@     Central Michigan   4   3   4   4   2   4  3.5 3.5  2   4   4   4   4   4   4   4   4   4   4   3      {5}
@     Ball State         5   5   5   5   5   6   5   5   6   5   5   5   5   5   5   5   5   5   5   5      {6}
@     Eastern Michigan   6   6   6   6   6   5   6   6   5   6   6   6   6   6   6   6   6   6   6   6      {4}
$MWC-Mountain
@     Boise State        1   1   1   1   1   1   1   1   1   1   1   1   2   1   1   1   1   1   1   1      {1-3}
@     Air Force          2   2   3   2   2   2   2   2   3   2   2   3   1   2   2   2   2   3   2   2      {4-5}
@     Utah State         3   3   5   5   3   3   3   3   2   4   3   4   3   3   3   4   3   2   3   3      {6}
@     Colorado State     4   5   2   4   5  4.5  5   4   4   3   4   5   5   4   4   5   4   5   5   4      {4-5}
@     New Mexico         5   4   4   6   4  4.5  4   5   5   5   5   2   4   5   5   3   5   4   4   5      {1-3}
@     Wyoming            6   6   6   3   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6      {1-3}
$MWC-West
@     San Diego State    1   1   1   1   1   1   2   1   1   2   1   1   1   1   1   1   1   1   1   1      {1}
@     Nevada             2   2   2   3   3  2.5  1   2   3   1   2   2   2   3   2   3   2   2   3   3      {3-5}
@     San Jose State     3   3   5   2   2  2.5 3.5  3   2   3   3   3   3   2   3   2   3   3   2   2      {3-5}
@     Nevada-Las Vegas   4   5   4   4   5   4  3.5  4   4   4   5   4   4   4   4   5   4   4   4   4      {3-5}
@     Fresno State       5   6   3   5   4  5.5  5   5   5   5   4   5   5   5   5   5   5   5   5   5      {6}
@     Hawaii             6   4   6   6   6  5.5  6   6   6   6   6   6   6   6   6   5   6   6   6   6      {2}
$PAC 12-North
@     Washington         1   1   2   2   1   1  2.5  3   1   1   2   3   1   3   1   3   4   3   3   3      {1}
@     Stanford           2   3   1   1   2   2  2.5  1   2   2   1   1   2   1   2   1   1   1   1   2      {3}
@     Oregon             3   2   3   3   3   3   4   2   3   3   3   2   3   2   3   4   2   2   2   1      {6}
@     Washington State   4   4   4   4   4   4   1   5   4   4   4   4   4   4   4   2   3   4   4   4      {2}
@     California         5   6   5   5   5   5   5   4   5   6   5   5   5   5   5   5   5   5   5   6      {4-5}
@     Oregon State       6   5   6   6   6   6   6   6   6   5   6   6   6   6   6   6   6   6   6   5      {4-5}
$PAC 12-South
@     Southern Cal       2   2   1   1   1   2   1  2.5  3   2   2   2   2   2   1   2   1   2   1   2      {2}
@     UCLA               1   1   2   2   2   1   2   1   1   1   1   1   1   1   2   3   2   1   2   1      {4-5}
@     Utah               3   4   3   3   4  3.5  4  2.5  2   3   3   5   3   3   3   1   3   4   3   5      {3}
@     Arizona State      4   3   4   4   5  3.5  6  4.5  4   5   5   3   4   4   5   6   4   5   6   4      {4-5}
@     Arizona            5   5   5   5   3  5.5  4  4.5  5   4   4   4   5   5   4   4   5   3   4   3      {6}
@     Colorado           6   6   6   6   6  5.5  4   6   6   6   6   6   6   6   6   5   6   6   5   6      {1}
$SEC-East
@     Tennessee          1   1   1   1   1   1   1   1   2   1   1   1   1   1   1   1   1   1   1   1      {2-4}
@     Georgia            2   3   2   2   2  2.5  2   2   1   3   3   2   2   2   2   2   2   2   2   2      {2-4}
@     Florida            3   2   3   3   3  2.5  3   3   3   2   2   3   3   3   3   4   3   3   3   3      {1}
@     Kentucky           4   4   5   6   6   5   4   5   5   5   4   5   7   5   5   4   7   4   7   7      {2-4}
@     Missouri           6   5   4   5   5   4   6   4   4   4   6   4   4   4   4   6   4   6   5   6      {7}
@     South Carolina     7   7   6   4   4  6.5  5   6   7   6   7   6   6   6   7   7   6   5   6   5      {5-6}
@     Vanderbilt         5   6   7   7   7  6.5  7   7   6   7   5   7   5   7   6   4   5   7   4   4      {5-6}
$SEC-West
@     Alabama            1   1   1   1   2  1.5 1.5  1   2   2   1   1   2   1   1   1   1   1   1   2      {1}
@     Louisiana State    2   2   3   2   1  1.5 1.5  3   1   1   2   2   1   3   2   2   2   2   2   1      {2-3}
@     Mississippi        3   3   2   3   3   3   4   2   4   3   3   3   3   2   3   4   3   3   3   3      {7}
@     Auburn             6   4   5   4   6   4   3   6   6   5   6   6   6   6   5   6   4   4   6   6      {2-3}
@     Arkansas           4   5   4   6   7   6   6   4   3   7   5   4   5   4   6   3   5   5   5   7      {5-6}
@     Texas A&M          5   7   6   5   4   6   5   7   7   6   4   5   7   5   4   7   6   6   4   4      {4}
@     Mississippi State  7   6   7   7   5   6   7   5   5   4   7   7   4   7   7   5   7   7   7   5      {5-6}
$SUN BELT
@     Appalachian State  1   1   1   2   1  1.5  1  2.5  2   1   1   1   2   1   1   1   1   1   2   1      {1-2}
@     Arkansas State     2   3   3   1   3  1.5 3.5 2.5  4   2   2   3   1   2   2   7   2   2   1   2      {1-2}
@     Georgia Southern   3   2   2   3   2   3   2   1   1   4   3   2   3   3   3   3   3   3   3   3      {6}
@     Louisiana-Lafay.   5   4   5   6   4   4  3.5 4.5  8   6  5.5  6   5   4   4  5.5  4   4   5   5      {5}
@     Troy               4   6   4   5   5   5   5  4.5  3   5  5.5  4   4   5   5  5.5  5   5   4   4      {3-4}
@     Georgia State      6   7   6   4   6   7  6.5 7.5  5   7   4   5   7   7   8   2   6   7   6   7      {8-10}
@     Idaho              8   5   7   7   7   7  6.5 7.5 10   3   8   9   6   6  6.5  4   8   6   8   6      {3-4}
@     South Alabama      7   8   8   8   8   7  9.5  6   9   8   7   7   8   8  6.5  9   9   8   7   8      {8-10}
@     New Mexico State   9  11   9   9   9   9   8 10.5  7  11   9  10   9  11  9.5  8   7  11   9  10      {8-10}
@     Texas State       10   9  10  10  10  11  9.5  9  11   9  10  11  10   9  11  11  10   9  10  11      {11}
@     Louisiana-Monroe  11  10  11  11  11  10  11 10.5  6  10  11   8  11  10  9.5 10  11  10  11   9      {7}
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  -- 

Previous (2015) Perl code to parse Next (2017) Preseason Home Up