Previous (2014) Next (2016) What's the Consensus? Preseason Home Up (consensus index)

2015 Preseason Consensus


See the "notes" file for information on the preseason consensus. See the "2015 accuracy" file for a comparison between 2015 preseason predictions and final conference standings.

Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review. Columns headed with light blue backgrounds are smartphone/tablet apps or .PDF magazines.

If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.

Jump to:

National Top 25

Rank Team Total
Points
Athlon Lindy McIllece
Sports
ESPN TSN Harris Phil
Steele
USA
Today
Arena
Fanatic
Media
Polls
Com
pughter
Ratings
Cap
Heresy
Sports
Illus.
Pick
Six
Gold
Sheet
DRatings
.com
Compu-
Picks
Coll.
F'ball
Poll
Game
Plan
CPA
Rank
F'Ball
Out-
siders
1Ohio State628 111111 111111 111111 221
2Alabama577 234753 447323 525322 332
3Texas Christian568 523222 233282 3524115 1115
4Baylor535 3556710 565444 6346711 456
5Oregon507 848344 11797311 101062147 943
6Michigan State491 7610887 958567 7775224 679
7Auburn466 4811435 14226718 2631213- 81511
8Georgia457 1010129188 61613995 11887414 584
9Southern Cal434 611235613 38481016 8415171715 10612
10Florida State403 912215915 811610525 913981813 7-13
11Notre Dame402 127712109 121710111612 41213-610 121214
12UCLA343 23206111319 1525-131221 14912998 20135
13Louisiana State335 151313161418 10181414186 2311182310- 1498
14Clemson331 149-10116 1791212119 1223171419- 251018
15Mississippi306 11--1416- 2014181714- 1314161389 11117
16Arizona State295 1314-191911 -1016151317 171710211512 181819
17Georgia Tech252 1815-1812- -23-162210 19151119-3 151617
18Stanford241 24-192324- 712-211723 1818141120- 131710
19Boise State224 252217222117 23132023258 16-2315-6 232323
20Wisconsin221 19161517-14 1322172019- 24-211021- 162022
21Oklahoma219 17219-20- 1815-192120 212519-3- 172116
22Arkansas176 16--211512 22--18-14 2222201823- 212421
23Tennessee155 2217142022- 25-1125-13 -24--16- 2222-
24Arizona145 -1918131716 -19222224- 15-2220-- ---
25Missouri130 -25-2423- 24--241522 20--16-20 -1420

Others receiving votes:

Rank Team Total
Points
Athlon Lindy McIllece
Sports
ESPN TSN Harris Phil
Steele
USA
Today
Arena
Fanatic
Media
Polls
Com
pughter
Ratings
Cap
Heresy
Sports
Illus.
Pick
Six
Gold
Sheet
DRatings
.com
Compu-
Picks
Coll.
F'ball
Poll
Game
Plan
CPA
Rank
F'Ball
Out-
siders
26Texas A&M113 2023---- ----2015 -20--518 -2525
27Virginia Tech105 -2425--- 1621---19 -21---17 241924
28Mississippi State81 21-20-25- ----2324 25--2212- ---
29Oklahoma State55 -18---- --15--- -16--25- ---
30Nebraska40 --22--- -20---- ----2423 ---
31Penn State37 ------ 19-23--- ------ 19--
32North Carolina32 --16--- --19--- ------ ---
33Louisville29 ---25-20 ------ -19---- ---
34Western Kentucky21 ------ --25--- -----21 ---
35Northern Illinois20 ------ ------ -----16 ---
36West Virginia17 ------ ------ -----19 ---
37tCincinnati15 ------ --21--- ------ ---
37tMiami-Florida15 ------ 21----- ------ ---
37tMichigan15 --21--- ------ ------ ---
40Utah State14 ------ ------ -----22 ---
41tBrigham Young12 ------ --24--- ------ ---
41tKansas State12 ------ ------ ---24-- ---
41tMarshall12 ------ ------ -----24 ---
41tMemphis12 --24--- ------ ------ ---
41tNavy12 ------ ------ --24--- ---
41tTexas12 ------ -24---- ------ ---
47tMinnesota11 ------ ------ -----25 ---
47tN.C. State11 ------ ------ --25--- ---
47tUtah11 ------ ------ ---25-- ---
50unranked5 ------ ------ ------ ---

Notes:

Conference predictions

AAC (former Big East)

Rank Team Total
Points
Athlon Lindy McIllece
Sports
ESPN TSN Harris Phil
Steele
USA
Today
Arena
Fanatic
Media
Polls
Com
pughter
Ratings
Cap
Heresy
Sports
Illus.
Pick
Six
Gold
Sheet
DRatings
.com
Compu-
Picks
Coll.
F'ball
Poll
Game
Plan
CPA
Rank
F'Ball
Out-
siders
East
1Cincinnati29½ 111213 11111 111322 111
2Temple52½ 232141 32342 423413 222
3Central Florida60½ 324424 24223 232244 333
4East Carolina68½ 453332 43434 344131 444
5South Florida107 545565 655556 555555 555
6Connecticut123 666656 566665 666666 666
West
1Memphis32 311211 3111 312121 112
2Navy47½ 232333 31322 133212 221
3Houston49 123122 2233 221344 333
4Tulane90½ 545555 44444 445453 544
5Tulsa108 664464 556655 666535 465
6Southern Methodist114 456646 665566 554666 656

Notes:

Atlantic Coast

Rank Team Total
Points
Athlon Lindy McIllece
Sports
ESPN TSN Harris Phil
Steele
USA
Today
Arena
Fanatic
Media
Polls
Com
pughter
Ratings
Cap
Heresy
Sports
Illus.
Pick
Six
Gold
Sheet
DRatings
.com
Compu-
Picks
Coll.
F'ball
Poll
Game
Plan
CPA
Rank
F'Ball
Out-
siders
Atlantic
1Florida State28½ 121212 11212 111121 121
2Clemson37½ 212121 22121 232214 212
3Louisville65 343433 333333 323333 343
4N.C. State83 434344 44444 44552 434
5Boston College105 555755 55555 55445 555
6Syracuse129½ 766566 666667 76677 666
7Wake Forest139½ 677677 777776 67766 777
Coastal
1Georgia Tech38½ 115215 33121 111121 112
2Virginia Tech41 222133 114212 223212 221
3North Carolina78 431352 5154 642633 454
4Pittsburgh88½ 353564 46263 355545 333
5Miami-Florida95 564446 2536 534456 645
6Duke100 646621 6645 466364 566
7Virginia147 777777 777777 777777 777

Notes:

Big Ten

Rank Team Total
Points
Athlon Lindy McIllece
Sports
ESPN TSN Harris Phil
Steele
USA
Today
Arena
Fanatic
Media
Polls
Com
pughter
Ratings
Cap
Heresy
Sports
Illus.
Pick
Six
Gold
Sheet
DRatings
.com
Compu-
Picks
Coll.
F'ball
Poll
Game
Plan
CPA
Rank
F'Ball
Out-
siders
East
1Ohio State21 111111 111111 111111 111
2Michigan State42 222222 222222 222222 222
3Penn State67 344443 333333 333333 333
4Michigan81½ 433334 44444 445444 444
5Rutgers120½ 757665 67655 654755 557
6Maryland125½ 566757 756 577576 765
7Indiana130½ 675576 577 766667 676
West
1Wisconsin24½ 111111 11111 121113 111
2Nebraska40½ 222222 22222 212222 222
3Minnesota71 343334 4333 334441 444
4Iowa75 434443 4444 443334 333
5Northwestern111 565756 456555 556556 555
6Illinois126½ 656667 65667 665665 767
7Purdue139½ 777575 77776 777777 676

Notes:

Big XII

Rank Team Total
Points
Athlon Lindy McIllece
Sports
ESPN TSN Harris Phil
Steele
USA
Today
Arena
Fanatic
Media
Polls
Com
pughter
Ratings
Cap
Heresy
Sports
Illus.
Pick
Six
Gold
Sheet
DRatings
.com
Compu-
Picks
Coll.
F'ball
Poll
Game
Plan
CPA
Rank
F'Ball
Out-
siders
1Texas Christian26 211111 111111 121131 112
2Baylor39½ 122222 22222 212222 221
3Oklahoma69 343333 3334 344316 333
4Oklahoma State87 436464 453443 433444 465
5Texas118½ 557546 54577 755567 647
6West Virginia121½ 675775 665 567653 756
7Kansas State132 768657 8756 676775 574
8Texas Tech162½ 884888 88888 888888 888
9Iowa State189½ 999999 999999 99999 999
10Kansas209½ 101010101010 101010101010 1010101010 101010

Notes:

Conference USA

Rank Team Total
Points
Athlon Lindy McIllece
Sports
ESPN TSN Harris Phil
Steele
USA
Today
Arena
Fanatic
Media
Polls
Com
pughter
Ratings
Cap
Heresy
Sports
Illus.
Pick
Six
Gold
Sheet
DRatings
.com
Compu-
Picks
Coll.
F'ball
Poll
Game
Plan
CPA
Rank
F'Ball
Out-
siders
East
1Western Kentucky29 112211 211121 111221 212
2Marshall35 221122 122212 322112 121
3Middle Tennessee64½ 333333 334343 23333 333
4Old Dominion103½ 656544 546636 46645 654
5Florida Int'l105 544456 565565 644647 545
6Florida Atlantic106 465665 553454 555566 466
7Charlotte145 777777 777777 777775 777
West
1Louisiana Tech21 111111 111111 111111 111
2Rice43 222222 222222 222232 222
3Texas-El Paso70½ 334333 33333 433445 433
4Southern Miss85½ 453444 65465 344523 344
5North Texas105 545656 5454 655654 556
6UTSA116 666565 6666 566366 665

Notes:

Mid-American

Rank Team Total
Points
Athlon Lindy McIllece
Sports
ESPN TSN Harris Phil
Steele
USA
Today
Arena
Fanatic
Media
Polls
Com
pughter
Ratings
Cap
Heresy
Sports
Illus.
Pick
Six
Gold
Sheet
DRatings
.com
Compu-
Picks
Coll.
F'ball
Poll
Game
Plan
CPA
Rank
F'Ball
Out-
siders
East
1Bowling Green34½ 115313 11111 112231 112
2Ohio57 421231 333 33342 244
3Akron60 354522 24 221164 323
4Massachusetts75½ 262154 4442 44451 435
5Buffalo108 533645 6557 566376 566
6Kent State112 646466 5675 655645 751
7Miami-Ohio141 777777 7766 777757 677
West
1Northern Illinois38½ 213231 21322 311211 221
2Toledo40½ 121323 13113 122123 312
3Western Michigan48 342112 321231 233332 133
4Ball State88½ 455444 44445 444544 444
5Central Michigan99½ 534555 55554 555455 555
6Eastern Michigan126 666666 666666 666666 666

Notes:

Mountain West

Rank Team Total
Points
Athlon Lindy McIllece
Sports
ESPN TSN Harris Phil
Steele
USA
Today
Arena
Fanatic
Media
Polls
Com
pughter
Ratings
Cap
Heresy
Sports
Illus.
Pick
Six
Gold
Sheet
DRatings
.com
Compu-
Picks
Coll.
F'ball
Poll
Game
Plan
CPA
Rank
F'Ball
Out-
siders
Mountain
1Boise State21 111111 111111 111111 111
2Utah State46 223222 222222 222342 222
3Colorado State65½ 332333 34333 435223 433
4Air Force81 444455 3444 343434 344
5New Mexico111½ 665564 55666 556655 555
6Wyoming116 556646 666555 664566 666
West
1San Diego State22 111111 111111 111211 111
2Nevada55 253235 222324 423122 222
3Fresno State70½ 325322 33235 334355 353
4San Jose State81½ 434444 46443 245444 434
5Hawaii89 562553 554552 552533 545
6Nevada-Las Vegas123 646666 665666 666666 666

Notes:

Pacific 12

Rank Team Total
Points
Athlon Lindy McIllece
Sports
ESPN TSN Harris Phil
Steele
USA
Today
Arena
Fanatic
Media
Polls
Com
pughter
Ratings
Cap
Heresy
Sports
Illus.
Pick
Six
Gold
Sheet
DRatings
.com
Compu-
Picks
Coll.
F'ball
Poll
Game
Plan
CPA
Rank
F'Ball
Out-
siders
North
1Oregon22 111111 1111 111111 111
2Stanford41 222222 2222 222222 222
3California72½ 433343 33333 433534 335
4Washington79½ 344435 44434 345343 443
5Washington State107 555564 5565 554655 556
6Oregon State119 666656 6666 666466 664
South
1Southern Cal32½ 112212 11112 112233 112
2UCLA49½ 341124 24533 223111 321
3Arizona State53½ 225341 32231 431322 233
4Arizona80 433433 3445 354444 544
5Utah99½ 554555 54554 545555 455
6Colorado126 666666 666666 666666 666

Notes:

Southeastern

Rank Team Total
Points
Athlon Lindy McIllece
Sports
ESPN TSN Harris Phil
Steele
USA
Today
Arena
Fanatic
Media
Polls
Com
pughter
Ratings
Cap
Heresy
Sports
Illus.
Pick
Six
Gold
Sheet
DRatings
.com
Compu-
Picks
Coll.
F'ball
Poll
Game
Plan
CPA
Rank
F'Ball
Out-
siders
East
1Georgia22½ 111111 11211 111111 111
2Tennessee50½ 222224 31232 322323 233
3Missouri61½ 435333 333 243242 322
4Florida85½ 343442 554 434456 445
5South Carolina96 554555 3545 555534 554
6Kentucky127 666666 666666 666676 666
7Vanderbilt145 777777 777777 777766 777
West
1Alabama26½ 111221 12111 211121 111
2Auburn61½ 222612 31246 122266 244
3Louisiana State67½ 433134 232 534444 423
4Mississippi78½ 366356 453 345332 332
5Arkansas107 557543 6545 463575 556
6Texas A&M111½ 645477 66654 757613 665
7Mississippi State135½ 774765 76777 676757 777

Notes:

Sun Belt

Rank Team Total
Points
Athlon Lindy McIllece
Sports
ESPN TSN Harris Phil
Steele
USA
Today
Arena
Fanatic
Media
Polls
Com
pughter
Ratings
Cap
Heresy
Sports
Illus.
Pick
Six
Gold
Sheet
DRatings
.com
Compu-
Picks
Coll.
F'ball
Poll
Game
Plan
CPA
Rank
F'Ball
Out-
siders
1Georgia Southern41½ 232231 2313 12213 131
2Arkansas State49½ 121344 2232 23331 222
3Appalachian State56 413112 2141 311641 414
4Louisiana-Lafay.72½ 344525 44234 445224 343
5Texas State109 555456 565545 756555 556
6tLouisiana-Monroe139 777687 7676 669776 675
6tSouth Alabama139 668873 5769 5744109 887
8Troy169 896968 9887 8888910 7610
9New Mexico State193 9111071010 81191098 11910967 9911
10Georgia State205½ 1110910911 11911910½10 101171188 11118
11Idaho212 1081111119 9101110½11 91011101111 10109

Notes:

Previous (2014) Next (2016) What's the Consensus? Preseason Home Up (consensus index)