Previous (2015) Next (2017) What's the Consensus? Preseason Home Up (consensus index)

2016 Preseason Consensus


See the "notes" file for information on the preseason consensus. See the "2016 accuracy" file for a comparison between 2016 preseason predictions and final conference standings.

Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review. Columns headed with light blue backgrounds are smartphone/tablet apps or .PDF magazines.

If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.

Jump to:

National Top 25

Rank Team Total
Points
Athlon McIllece
Sports
TSN Lindy ESPN Phil
Steele
Arena
Fanatic
Com
pughter
Ratings
Sports
Formu-
lator
Cap
Heresy
Media
Polls
Gold
Sheet
Sports
Cruncher
DRatings
.com
Pick
Six
Coll.
F'ball
Poll
CPA
Rank
USA
Today
Game
Plan
Compu-
Picks
1Alabama586 121112 512312 111111 24
2Clemson554 4112225 234121 3321122 13
3Oklahoma534 663353 1341533 448343 32
4Ohio State498 3444106 123666 8242565 710
5Florida State497 286841 1258749 5165234 68
6Louisiana State489 91212964 689258 2106656 51
7Tennessee468 71136117 31314495 61337710 85
8Michigan413 5587312 1611111674 17127-98 414
9Notre Dame394 89101199 111210101013 91110-119 1013
10Stanford374 12-910810 -6722811 13512587 1219
11Mississippi355 10227131417 -95111116 7615-1012 117
12Michigan State273 13-11221613 147--1215 2491341511 -24
13Texas Christian263 18-2520-11 181412-137 22717201314 1716
14Southern Cal262 232115171225 420151420- 16199-1417 1421
15Georgia253 17-19181323 81623231819 101716-1916 1515
16Washington245 1132021178 21251791417 15-11--18 24-
17Baylor244 14-55718 -10-152323 188--1221 -11
18Iowa225 201817152314 101725-1718 252224191815 16-
19Houston220 161614121820 152118-1512 ---132113 21-
20Oklahoma State219 25-161615- 191822192121 -2420102519 99
21UCLA201 1510-232215 -1919816- --18-1624 226
22Louisville196 191322142521 722-121924 23-19-1723 20-
23North Carolina195 2215182519- 20-6-22- 192021122220 1822
24Oregon134 2423212420- -1524-24- -1425-2022 1925
25Nebraska98 -7---22 22--13-22 --23--- 2318

Others receiving votes:

Rank Team Total
Points
Athlon McIllece
Sports
TSN Lindy ESPN Phil
Steele
Arena
Fanatic
Com
pughter
Ratings
Sports
Formu-
lator
Cap
Heresy
Media
Polls
Gold
Sheet
Sports
Cruncher
DRatings
.com
Pick
Six
Coll.
F'ball
Poll
CPA
Rank
USA
Today
Game
Plan
Compu-
Picks
26Florida88 2120---- -23-182514 21---2425 --
27San Diego State76 -17-19-- -----10 ---8-- 25-
28Texas A&M75 ----21- ---20-- 112522--- -12
29Boise State69 -19---16 17--21-- ------ 13-
30Arkansas67 --23--- --16--20 1415---- --
31Wisconsin55 ------ -2413--- -21-22-- -20
32Miami-Florida51 ----2419 ---24-- --14-23- --
33Pittsburgh41 -25---- 24--17-- ------ -17
34West Virginia39 -14---- 25-2125-- ------ --
35Washington State37 ------ 9----- ---16-- --
36Mississippi State35 ------ --20--- 2018---- --
37Auburn27 ------ ------ 12----- -23
38Brigham Young22 ------ ------ ---9-- --
39Texas21 -2424--24 ------ ------ --
40Utah18 ------ ------ -23-21-- --
41Western Kentucky17 ------ ------ ---14-- --
42Appalachian State16 ------ ------ ---15-- --
43Northwestern14 ------ ------ ---17-- --
44Western Michigan13 ------ ------ ---18-- --
45tMemphis8 ------ ------ ---23-- --
45tTemple8 ------ 23----- ------ --
47Toledo7 ------ ------ ---24-- --
48South Florida6 ------ -----25 ------ --
49unranked0 ------ ------ ------ --

Conference predictions

American Athletic

Rank Team Total
Points
Athlon McIllece
Sports
TSN Lindy ESPN Phil
Steele
Arena
Fanatic
Com
pughter
Ratings
Sports
Formu-
lator
Cap
Heresy
Media
Polls
Gold
Sheet
Sports
Cruncher
DRatings
.com
Pick
Six
Coll.
F'ball
Poll
CPA
Rank
USA
Today
Game
Plan
Compu-
Picks
East
1South Florida28 11211 22211 121111 13
2Temple38 221223 11122 21332 22
3Cincinnati60½ 33333 34333 53423 41
4Connecticut79 455444 453444 354244 34
5East Carolina95½ 544555 55555 445555 56
6Central Florida119 666666 666666 666666 65
West
1Houston20 111111 111111 111111 11
2Navy51½ 23323 222522 222323 34
3Memphis55 32234 33333 333232 22
4Tulsa76½ 444424 44244 444444 45
5Southern Methodist101½ 55565 556455 665555 53
6Tulane115½ 66656 665666 556666 66

Notes:

Atlantic Coast

Rank Team Total
Points
Athlon McIllece
Sports
TSN Lindy ESPN Phil
Steele
Arena
Fanatic
Com
pughter
Ratings
Sports
Formu-
lator
Cap
Heresy
Media
Polls
Gold
Sheet
Sports
Cruncher
DRatings
.com
Pick
Six
Coll.
F'ball
Poll
CPA
Rank
USA
Today
Game
Plan
Compu-
Picks
Atlantic
1Clemson28 221122 112111 211212 11
2Florida State33 112211 321222 122121 22
3Louisville59 333333 233333 333333 33
4N.C. State82½ 44444 444444 444444 64
5Boston College112½ 65555 656756 555657 77
6Wake Forest119 576766 575577 767565 46
7Syracuse126 767677 767665 676776 55
Coastal
1North Carolina27 111112 111412 112111 12
2Miami-Florida61½ 262221 46124 521522 26
3Pittsburgh62 42543 32235 245233 31
4Virginia Tech67 34354 23341 433344 44
5Georgia Tech90½ 534355 54663 354656 53
6Duke117 656766 765757 666465 65
7Virginia135 777677 677576 777777 77

Notes:

Big Ten

Rank Team Total
Points
Athlon McIllece
Sports
TSN Lindy ESPN Phil
Steele
Arena
Fanatic
Com
pughter
Ratings
Sports
Formu-
lator
Cap
Heresy
Media
Polls
Gold
Sheet
Sports
Cruncher
DRatings
.com
Pick
Six
Coll.
F'ball
Poll
CPA
Rank
USA
Today
Game
Plan
Compu-
Picks
East
1Ohio State23 111121 111111 111211 21
2Michigan42 222212 332222 322322 12
3Michigan State58 333343 224433 233133 33
4Penn State77 444434 443344 444444 44
5Indiana103 555555 555555 655556 56
6Maryland123½ 676766 66666 566765 77
7Rutgers133½ 767677 77777 777677 65
West
1Iowa29½ 121131 111211 11313 12
2Nebraska42½ 213312 244122 22421 21
3Wisconsin57 332423 422433 333232 33
4Northwestern76½ 45424 343544 544144 44
5Minnesota97½ 54555 746355 455555 55
6Illinois121 676676 665666 666666 66
7Purdue136 767767 577777 777777 77

Notes:

Big XII

Rank Team Total
Points
Athlon McIllece
Sports
TSN Lindy ESPN Phil
Steele
Arena
Fanatic
Com
pughter
Ratings
Sports
Formu-
lator
Cap
Heresy
Media
Polls
Gold
Sheet
Sports
Cruncher
DRatings
.com
Pick
Six
Coll.
F'ball
Poll
CPA
Rank
USA
Today
Game
Plan
Compu-
Picks
1Oklahoma22 111111 211112 111111 11
2Texas Christian63 365462 133521 322332 34
3Oklahoma State64 443325 352333 433244 22
4Baylor75½ 252233 27247 245725 43
5Texas103½ 734654 88654 564553 65
6West Virginia108½ 52654 644475 656667 58
7Texas Tech135½ 68777 765768 777486 87
8Kansas State149½ 878886 76986 888878 76
9Iowa State178½ 999999 99899 999999 99
10Kansas200 101010101010 101010101010 101010101010 1010

Notes:

Conference USA

Rank Team Total
Points
Athlon McIllece
Sports
TSN Lindy ESPN Phil
Steele
Arena
Fanatic
Com
pughter
Ratings
Sports
Formu-
lator
Cap
Heresy
Media
Polls
Gold
Sheet
Sports
Cruncher
DRatings
.com
Pick
Six
Coll.
F'ball
Poll
CPA
Rank
USA
Today
Game
Plan
Compu-
Picks
East
1Marshall34½ 212321 22132 311221 11
2Western Kentucky37½ 33111 311323 122112 22
3Middle Tennessee50 12323 33211 233433 43
4Florida Atlantic88 444544 454545 544645 35
5Old Dominion101½ 555655 65664 465364 64
6Florida Int'l109 66646 46456 656556 56
7Charlotte139½ 77777 777777 777777 77
West
1Southern Miss22 111111 111112 111112 11
2Louisiana Tech42 222223 322221 222221 24
3Rice62 433333 433333 333343 32
4Texas-El Paso80 354443 245444 544435 45
5UTSA95 545555 554556 455554 53
6North Texas119 666666 666665 666666 66

Notes:

Mid-American

Rank Team Total
Points
Athlon McIllece
Sports
TSN Lindy ESPN Phil
Steele
Arena
Fanatic
Com
pughter
Ratings
Sports
Formu-
lator
Cap
Heresy
Media
Polls
Gold
Sheet
Sports
Cruncher
DRatings
.com
Pick
Six
Coll.
F'ball
Poll
CPA
Rank
USA
Today
Game
Plan
Compu-
Picks
East
1Bowling Green28 211312 211111 112121 21
2Ohio35 122122 122322 221212 12
3Akron76 353252 434633 333633 66
4Miami-Ohio90½ 43563 355256 456465 44
5Buffalo92 566464 643445 544354 55
6Kent State98½ 64454 566564 665546 33
West
1Western Michigan27½ 112111 23212 111111 12
2Northern Illinois47½ 32323 4131 322322 31
3Toledo52 24134 11323 233233 24
4Central Michigan73 434424 2444 444444 43
5Ball State102 555556 556555 555555 55
6Eastern Michigan118 666665 665666 666666 66

Notes:

Mountain West

Rank Team Total
Points
Athlon McIllece
Sports
TSN Lindy ESPN Phil
Steele
Arena
Fanatic
Com
pughter
Ratings
Sports
Formu-
lator
Cap
Heresy
Media
Polls
Gold
Sheet
Sports
Cruncher
DRatings
.com
Pick
Six
Coll.
F'ball
Poll
CPA
Rank
USA
Today
Game
Plan
Compu-
Picks
Mountain
1Boise State21 111111 111111 211111 11
2Air Force43 223222 223223 122223 22
3Utah State65 335533 332434 333432 33
4Colorado State85½ 45245 544345 544545 54
5New Mexico88½ 54464 455552 455354 45
6Wyoming117 666366 666666 666666 66
West
1San Diego State22 111111 211211 111111 11
2Nevada45½ 22233 123122 232322 33
3San Jose State55 33522 32333 323233 22
4Nevada-Las Vegas83½ 454454 44454 444544 44
5Fresno State97½ 56354 555545 555555 55
6Hawaii116½ 64666 666666 666566 66

Notes:

Pacific 12

Rank Team Total
Points
Athlon McIllece
Sports
TSN Lindy ESPN Phil
Steele
Arena
Fanatic
Com
pughter
Ratings
Sports
Formu-
lator
Cap
Heresy
Media
Polls
Gold
Sheet
Sports
Cruncher
DRatings
.com
Pick
Six
Coll.
F'ball
Poll
CPA
Rank
USA
Today
Game
Plan
Compu-
Picks
North
1Stanford31½ 231122 12211 212111 12
2Washington41½ 112211 31123 131343 33
3Oregon53 323333 423332 323422 21
4Washington State75 444444 154444 444234 44
5California102 565555 545655 555555 56
6Oregon State117 656666 666566 666666 65
South
1UCLA29 112221 211111 112321 21
2Southern Cal34½ 221112 13222 221212 12
3Utah65 34334 42335 333134 35
4Arizona87 55553 45444 554453 43
5Arizona State89 43445 64553 445645 64
6Colorado115½ 66666 466666 666566 56

Notes:

Southeastern

Rank Team Total
Points
Athlon McIllece
Sports
TSN Lindy ESPN Phil
Steele
Arena
Fanatic
Com
pughter
Ratings
Sports
Formu-
lator
Cap
Heresy
Media
Polls
Gold
Sheet
Sports
Cruncher
DRatings
.com
Pick
Six
Coll.
F'ball
Poll
CPA
Rank
USA
Today
Game
Plan
Compu-
Picks
East
1Tennessee21 111111 112111 111111 11
2Georgia42½ 23222 221332 222222 22
3Florida57½ 32333 333223 333433 33
4Missouri96 654554 644464 444646 56
5Kentucky104 445665 455545 755474 77
6tSouth Carolina119½ 77644 567676 667765 65
6tVanderbilt119½ 56777 776757 576457 44
West
1Alabama26 11112 12211 211111 12
2Louisiana State37 22321 31122 132222 21
3Mississippi60 332333 424333 323433 33
4Arkansas101 454676 643754 546355 57
5Auburn104 645464 366566 665644 66
6Texas A&M110 576546 577645 754766 44
7Mississippi State122 767756 755477 477577 75

Notes:

Sun Belt

Rank Team Total
Points
Athlon McIllece
Sports
TSN Lindy ESPN Phil
Steele
Arena
Fanatic
Com
pughter
Ratings
Sports
Formu-
lator
Cap
Heresy
Media
Polls
Gold
Sheet
Sports
Cruncher
DRatings
.com
Pick
Six
Coll.
F'ball
Poll
CPA
Rank
USA
Today
Game
Plan
Compu-
Picks
1Appalachian State26 11121 12111 211111 21
2Arkansas State49½ 23313 4223 122722 12
3Georgia Southern52 322323 211432 333333 33
4Troy93½ 464555 5354 45555 44
5Louisiana-Lafay.98 545644 866 54444 55
6Georgia State121 676467 5745 778267 67
7Idaho135½ 857777 10389 66486 86
8South Alabama156 788887 69877 88998 78
9New Mexico State186 9119999 810½711910 9118711 910
10Texas State200½ 10910101011 91191011 1091111109 1011
11Louisiana-Monroe202 111011111110 1110½610118 1110101110 119

Notes:

Previous (2015) Next (2017) What's the Consensus? Preseason Home Up (consensus index)