Previous (2017) Next (2019) What's the Consensus? Preseason Home Up (consensus index)

2018 Preseason Consensus


See the "notes" file for information on the preseason consensus. See the "2018 accuracy" file for a comparison between 2018 preseason predictions and final conference standings.

Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review. Columns headed with light blue backgrounds are smartphone/tablet apps or .PDF magazines.

If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.

Notes:

Jump to:

National Top 25

Rank Team Total
Points
Athlon Street
and
Smith
Lindy Arena
Fanatic
Phil
Steele
McIllece
Sports
Media
Polls
DRatings
.com
Simpli-
fied
F'ball
Com
pughter
Ratings
Coll.
F'ball
News
Game
Plan
Sports
Formu-
lator
Gold
Sheet
ESPN
FPI
Sports
Cruncher
F'Ball
Out-
siders
Pick
Six
Coll.
F'ball
Poll
1Clemson520 221122 -42211 621321 3
2Alabama519 112613 -11122 112112 10
3Ohio State493 433531 -211333 244233 6
4Georgia459 3441055 -34444 733545 22
5Washington444 878444 -681366 475677 4
6Wisconsin424 965769 -86555 361271210 13
7Auburn404 712931911 -779137 857456 15
8Oklahoma389 105615914 -5136109 11982089 2
9Michigan369 59182116 -10910910 13171110114 24
10Miami-Florida361 6878719 -14238812 9131491314 5
11Michigan State356 12111012137 -13201178 -1110898 1
12Penn State328 111011171212 -9371514 16219111011 -
13Notre Dame304 1514121988 -111912-11 2216614619 11
14Stanford280 181313201520 -1810151217 101013-1712 14
15Southern Cal251 211519-1616 -1512141118 142017-1515 7
16Mississippi State247 142020-2113 -1921182513 121515181413 9
17Texas227 2023-131010 -1717-2422 5816122417 -
18Florida State217 131816-1818 -2151623- 201418161616 -
19Texas Christian184 24-21112015 -20-172115 2523-132018 18
20Louisiana State125 -17---- -2214201421 -2525151924 -
21Florida123 17--917- --15-19- 152221--21 -
22Boise State114 192114141423 ---22-19 ------ 19
23Virginia Tech113 16161725-21 -24-19-- 23-222322- -
24tCentral Florida105 -202321-24 -122423-16 24---18- -
24tOregon105 23-22-2422 --22-18- 211823-2320 -

Others receiving votes:

Rank Team Total
Points
Athlon Street
and
Smith
Lindy Arena
Fanatic
Phil
Steele
McIllece
Sports
Media
Polls
DRatings
.com
Simpli-
fied
F'ball
Com
pughter
Ratings
Coll.
F'ball
News
Game
Plan
Sports
Formu-
lator
Gold
Sheet
ESPN
FPI
Sports
Cruncher
F'Ball
Out-
siders
Pick
Six
Coll.
F'ball
Poll
26Oklahoma State85 ------ -16-242024 --202121- 17
27West Virginia77 22221524-- -23--17- 17----- -
28South Carolina70 -242422-- ----16- 18----- 12
29Northwestern52 -----17 ---25-- ---22-- 8
30Texas A&M47 25----- -25---- -24-172523 -
31Missouri42 ------ --16--- ---19-- 16
32tArizona34 ---16-- ------ -12---- -
32tIowa34 -----25 ---21-20 --24--- -
34Utah30 ----22- ------ 19----22 -
35Florida Atlantic26 ---23-- -----23 ------ 21
36N.C. State20 ---18-- ------ ---24-- -
37Georgia Tech18 --25--- ------ -19---- -
38Kansas State15 -25---- ----22- ------ -
39Memphis14 ------ -----25 ------ 23
40Tennessee13 ------ --18--- ------ -
41Duke12 ------ ------ -----25 25
42Louisville11 ------ ------ ------ 20
43Boston College8 ----23- ------ ------ -
44tArkansas State6 ----25- ------ ------ -
44tTexas Tech6 ------ ------ ---25-- -
44tUCLA6 ------ --25--- ------ -
47tWake Forest0 ------ ------ ------ -
47tunranked0 ------ ------ ------ -

Conference predictions

American Athletic

Rank Team Total
Points
Athlon Street
and
Smith
Lindy Arena
Fanatic
Phil
Steele
McIllece
Sports
Media
Polls
DRatings
.com
Simpli-
fied
F'ball
Com
pughter
Ratings
Coll.
F'ball
News
Game
Plan
Sports
Formu-
lator
Gold
Sheet
ESPN
FPI
Sports
Cruncher
F'Ball
Out-
siders
Pick
Six
Coll.
F'ball
Poll
East
1Central Florida21 111111 111121 11111
2South Florida41½ 32223 222212 32223
3Temple53 233324 333333 2333 3
4Cincinnati76½ 44444 445454 444444 4
5Connecticut102½ 556565 566655 55556 6
6East Carolina104½ 665656 654556 66665 5
West
1Memphis23 111111 111141 111121 1
2Houston46 3323 22212 32212 5
3Navy51 22322 3333 23333 4
4Southern Methodist83 54456 44444 455446 3
5Tulane88 45554 556555 44555 2
6Tulsa108 66664 665666 66664 6

Notes:

Atlantic Coast

Rank Team Total
Points
Athlon Street
and
Smith
Lindy Arena
Fanatic
Phil
Steele
McIllece
Sports
Media
Polls
DRatings
.com
Simpli-
fied
F'ball
Com
pughter
Ratings
Coll.
F'ball
News
Game
Plan
Sports
Formu-
lator
Gold
Sheet
ESPN
FPI
Sports
Cruncher
F'Ball
Out-
siders
Pick
Six
Coll.
F'ball
Poll
Atlantic
1Clemson19 111111 111111 111111 1
2Florida State46½ 222322 22225 222222 6
3N.C. State71 334255 3352 355345 5
4Louisville76 6535 54343 63533 2
5Boston College90 5465 454666 34664
6Wake Forest100 465567 666564 46456
7Syracuse129½ 777776 777767 77777 7
Coastal
1Miami-Florida20 111111 111111 121111 1
2Virginia Tech47 222242 223223 32224
3Duke68½ 55443 4322 543632 2
4Georgia Tech70½ 333354 3454 14363 5
5Pittsburgh91½ 4456 5565 556446
6North Carolina104 6667 6646 565555 7
7Virginia130½ 77777 777777 777777 6

Notes:

Big Ten

Rank Team Total
Points
Athlon Street
and
Smith
Lindy Arena
Fanatic
Phil
Steele
McIllece
Sports
Media
Polls
DRatings
.com
Simpli-
fied
F'ball
Com
pughter
Ratings
Coll.
F'ball
News
Game
Plan
Sports
Formu-
lator
Gold
Sheet
ESPN
FPI
Sports
Cruncher
F'Ball
Out-
siders
Pick
Six
Coll.
F'ball
Poll
East
1Ohio State21½ 11111 112111 111111 2
2Michigan53½ 22422 4333 224342 3
3Michigan State57 44233 24422 442423 1
4Penn State58 33344 32124 333234 4
5Maryland101 55555 55555 66566
6Indiana114½ 67676 66676 75655 7
7Rutgers126½ 767677 777767 757777
West
1Wisconsin20 111111 111111 111111 2
2Iowa48 22223 22522 32222
3Northwestern57 45332 33233 423333 1
4Purdue75½ 334264 54444 54455
5Nebraska93 545546 45355 66564 6
6Minnesota106 666655 66666 45646 5
7Illinois132½ 777777 77777 777777 7

Notes:

Big XII

Rank Team Total
Points
Athlon Street
and
Smith
Lindy Arena
Fanatic
Phil
Steele
McIllece
Sports
Media
Polls
DRatings
.com
Simpli-
fied
F'ball
Com
pughter
Ratings
Coll.
F'ball
News
Game
Plan
Sports
Formu-
lator
Gold
Sheet
ESPN
FPI
Sports
Cruncher
F'Ball
Out-
siders
Pick
Six
Coll.
F'ball
Poll
1Oklahoma26 1113 111111 321111 1
2Texas50 2341 42243 112332
3Texas Christian59½ 4533 34622 344223 2
4Oklahoma State86 575554 53534 73445 3
5West Virginia87 322456 25456 35574 8
6Iowa State116½ 66777 77775 3667
7Kansas State120 7465 63668 769786
8Texas Tech151½ 98898 888897 88898
9Baylor158½ 899895 999989 99959 9
10Kansas190 101010101010 101010101010 101010101010 10

Notes:

Conference USA

Rank Team Total
Points
Athlon Street
and
Smith
Lindy Arena
Fanatic
Phil
Steele
McIllece
Sports
Media
Polls
DRatings
.com
Simpli-
fied
F'ball
Com
pughter
Ratings
Coll.
F'ball
News
Game
Plan
Sports
Formu-
lator
Gold
Sheet
ESPN
FPI
Sports
Cruncher
F'Ball
Out-
siders
Pick
Six
Coll.
F'ball
Poll
East
1Florida Atlantic21 11111 111111 12111 1
2Marshall39 22332 222232 21222 2
3Middle Tennessee55 332233 333333 333333 3
4Florida Int'l91½ 5454 44464 5465 4
5Old Dominion96 466445 665656 4654 5
6Western Kentucky98½ 65456 55735 66546 6
7Charlotte131 77777 776777 77777 7
West
1North Texas34½ 112232 11321 2213 1
2Louisiana Tech38 23111 2712 11121 2
3UAB56 32433 3143 43423 3
4Southern Miss68½ 443444 44234 434344 4
5UTSA90½ 55555 554515 555555 5
6Rice117 66676 66666 7666 6
7Texas-El Paso127½ 777677 77577 6777 7

Notes:

Mid-American

Rank Team Total
Points
Athlon Street
and
Smith
Lindy Arena
Fanatic
Phil
Steele
McIllece
Sports
Media
Polls
DRatings
.com
Simpli-
fied
F'ball
Com
pughter
Ratings
Coll.
F'ball
News
Game
Plan
Sports
Formu-
lator
Gold
Sheet
ESPN
FPI
Sports
Cruncher
F'Ball
Out-
siders
Pick
Six
Coll.
F'ball
Poll
East
1Ohio24 111111 11311 111111
2Miami-Ohio45 22322 33143 232223 1
3Buffalo49½ 3323 22412 23332
4Akron76½ 44455 44244 45554 4
5Bowling Green90½ 555454 55555 554445 5
6Kent State113½ 666666 66666 666666 6
West
1Northern Illinois27 111113 121312 111221 1
2Toledo34 222221 214121 222112 2
3Western Michigan58 343532 332243 333333 3
4Eastern Michigan83½ 535644 445564 44444 4
5Central Michigan88½ 4545 553435 65565 5
6Ball State108 6666 666656 656656 6

Notes:

Mountain West

Rank Team Total
Points
Athlon Street
and
Smith
Lindy Arena
Fanatic
Phil
Steele
McIllece
Sports
Media
Polls
DRatings
.com
Simpli-
fied
F'ball
Com
pughter
Ratings
Coll.
F'ball
News
Game
Plan
Sports
Formu-
lator
Gold
Sheet
ESPN
FPI
Sports
Cruncher
F'Ball
Out-
siders
Pick
Six
Coll.
F'ball
Poll
Mountain
1Boise State19 111111 111111 111111 1
2Utah State51 24323 4232 222232
3Wyoming52 33232 232223 533423
4Colorado State72½ 424454 34434 354344 5
5Air Force91 55554 55555 445555 4
6New Mexico113½ 66666 666666 666666 6
West
1Fresno State28 221211 122212 112211 1
2San Diego State29 112122 211121 221122 2
3Nevada-Las Vegas64 334333 33433 44443 3
4Nevada69 443444 44344 33334 4
5Hawaii102½ 555666 55656 5556 5
6San Jose State106½ 666555 66565 6665 6

Notes:

Pacific 12

Rank Team Total
Points
Athlon Street
and
Smith
Lindy Arena
Fanatic
Phil
Steele
McIllece
Sports
Media
Polls
DRatings
.com
Simpli-
fied
F'ball
Com
pughter
Ratings
Coll.
F'ball
News
Game
Plan
Sports
Formu-
lator
Gold
Sheet
ESPN
FPI
Sports
Cruncher
F'Ball
Out-
siders
Pick
Six
Coll.
F'ball
Poll
North
1Washington19 111111 111111 111111 1
2Stanford40½ 222223 22222 222322 2
3Oregon57½ 333332 33333 433233 5
4California77½ 444444 44454 344454 4
5Washington State91 55555 55545 555545 3
6Oregon State113½ 66666 666666 666666 6
South
1Southern Cal20½ 11111 111111 121111 1
2Arizona47 34332 32223 31223
3Utah48½ 222423 23332 23332
4UCLA79½ 434364 44444 44445
5Arizona State99 6655 6565 665554 4
6Colorado104½ 5566 56566 56666

Notes:

Southeastern

Rank Team Total
Points
Athlon Street
and
Smith
Lindy Arena
Fanatic
Phil
Steele
McIllece
Sports
Media
Polls
DRatings
.com
Simpli-
fied
F'ball
Com
pughter
Ratings
Coll.
F'ball
News
Game
Plan
Sports
Formu-
lator
Gold
Sheet
ESPN
FPI
Sports
Cruncher
F'Ball
Out-
siders
Pick
Six
Coll.
F'ball
Poll
East
1Georgia22 111211 111111 111111 3
2tFlorida50 233123 32332 32422 5
2tSouth Carolina50 322332 23424 23333 1
4Missouri71½ 454444 44243 444245 2
5Kentucky100½ 5655 556665 56654 4
6Tennessee108½ 6466 66556 766566 7
7Vanderbilt129½ 777777 777777 76777 6
West
1Alabama20½ 11111 111111 111111 2
2Auburn38 22222 22222 222222 2
3Mississippi State62 343433 3353 333433 2
4Louisiana State82½ 535354 55344 645345 5
5Texas A&M83 454545 444535 454554 4
6Mississippi118½ 666676 666676 66667 7
7Arkansas127½ 777767 777767 67776 6

Notes:

Sun Belt

Rank Team Total
Points
Athlon Street
and
Smith
Lindy Arena
Fanatic
Phil
Steele
McIllece
Sports
Media
Polls
DRatings
.com
Simpli-
fied
F'ball
Com
pughter
Ratings
Coll.
F'ball
News
Game
Plan
Sports
Formu-
lator
Gold
Sheet
ESPN
FPI
Sports
Cruncher
F'Ball
Out-
siders
Pick
Six
Coll.
F'ball
Poll
East
1Appalachian State27½ 2212 12112 121211 1
2Troy30 1121 21221 12122 2
3Georgia Southern66½ 443433 43545 33333
4Georgia State70½ 334344 34433 45444
5Coastal Carolina90½ 555555 553554 54555 5
West
1Arkansas State20 111111 111111 111111 2
2Louisiana-Monroe38½ 222222 22222 222222 1
3South Alabama66 44343 33424 43334
4Louisiana-Lafay.67 334334 4433 35443
5Texas State93½ 55555 555555 554555 5

Notes:

Previous (2017) Next (2019) What's the Consensus? Preseason Home Up (consensus index)