Previous (2016) Next (2018) What's the Consensus? Preseason Home Up (consensus index)

2017 Preseason Consensus


See the "notes" file for information on the preseason consensus. See the "2017 accuracy" file for a comparison between 2017 preseason predictions and final conference standings.

Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review. Columns headed with light blue backgrounds are smartphone/tablet apps or .PDF magazines.

If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.

Jump to:

National Top 25

Rank Team Total
Points
Athlon Street
and
Smith
Lindy McIllece
Sports
Simpli-
fied
F'ball
Arena
Fanatic
Sports
Formu-
lator
Phil
Steele
DRatings
.com
Com
pughter
Ratings
Game
Plan
Media
Polls
Gold
Sheet
Sports
Cruncher
USA
Today
Cap
Heresy
Coll.
F'ball
Poll
Pick
Six
ESPN
FPI
1Alabama556 111216 111121 111171 2
2Ohio State554 223131 222212 222212 1
3Florida State502 334723 1434443 493923 3
4Washington480 488354 579638 3374114 7
5Southern Cal466 542687 1043394 54412175 11
6Oklahoma456 8695145 655757 7148558 4
7Clemson451 757141117 487575 665396 6
8Penn State450 676968 126118105 856747 8
9Wisconsin418 1212114109 8108969 1112106312 9
10Auburn385 916101042 13121011812 1271310-9 5
11Louisiana State318 111015247- 9136131113 981221-15 12
12Oklahoma State316 14115221311 171518101310 141911141411 -
13tMichigan297 10914151820 3161212-11 10139--13 14
13tStanford297 17171823919 161414141914 15151422814 10
15Florida281 161316-1510 19920161817 171616131316 17
16Georgia268 151412211214 -2217151515 16171516-10 13
17Miami-Florida259 2319191717- 181115181218 191118111817 18
18Louisville242 1815138-- 71713171716 211017--19 15
19Virginia Tech164 2518-11-- 152519232121 13222215-20 -
20South Florida159 242317--13 -1816221619 18-21-6- -
21Washington State120 ---12-16 11---2224 ---812- 23
22Texas108 1321231919- -21---23 -2523--21 25
23tKansas State106 2220---- -2424212020 24-1918-23 -
23tTexas Christian106 --20132324 -20-2524- -21---18 16
25Tennessee98 1924-1822- 23-2219-25 --24--25 22

Others receiving votes:

Rank Team Total
Points
Athlon Street
and
Smith
Lindy McIllece
Sports
Simpli-
fied
F'ball
Arena
Fanatic
Sports
Formu-
lator
Phil
Steele
DRatings
.com
Com
pughter
Ratings
Game
Plan
Media
Polls
Gold
Sheet
Sports
Cruncher
USA
Today
Cap
Heresy
Coll.
F'ball
Poll
Pick
Six
ESPN
FPI
26N.C. State73 -----12 --25-23- -23-1922- 20
27West Virginia59 -2222--- 21--20-22 --20--- -
28Notre Dame58 20--16-- -19---- 23----- 19
29Northwestern50 --21--23 ------ 20--1724- -
30Georgia Tech46 -----15 ------ 22---10- -
31UCLA44 ----16- --23--- -20---- 21
32Houston43 ----2421 ------ -24-2023- -
33Oregon38 21----- -23---- 25----24 24
34Utah34 -2525--- ---24-- --25--22 -
35Texas A&M30 ---20-- 25----- -18---- -
36Mississippi27 ----21- ----14- ------ -
37Appalachian State23 -----25 ----25- ----20- -
38San Diego State19 ------ ------ ---2419- -
39North Carolina17 ------ 24-21--- ------ -
40Army16 ------ ------ ----15- -
41tMemphis15 ---25-22 ------ ------ -
41tOld Dominion15 ------ ------ ----16- -
43South Carolina13 -----18 ------ ------ -
44Brigham Young12 ------ ------ ---2525- -
45tArizona State11 ----20- ------ ------ -
45tIowa11 ------ 20----- ------ -
47Tulsa10 ------ ------ ----21- -
48Baylor9 ------ 22----- ------ -
49Colorado8 ------ ------ ---23-- -
50Boise State7 --24--- ------ ------ -
51Vanderbilt6 ----25- ------ ------ -
52unranked0 ------ ------ ------ -

Conference predictions

American Athletic

Rank Team Total
Points
Athlon Street
and
Smith
Lindy McIllece
Sports
Simpli-
fied
F'ball
Arena
Fanatic
Sports
Formu-
lator
Phil
Steele
DRatings
.com
Com
pughter
Ratings
Game
Plan
Media
Polls
Gold
Sheet
Sports
Cruncher
USA
Today
Cap
Heresy
Coll.
F'ball
Poll
Pick
Six
ESPN
FPI
East
1South Florida19 111111 111111 111111 1
2Central Florida47½ 222222 3232 23333 2
3Temple54 33336 223223 32222 5
4Cincinnati81 464445 5454 444554 3
5East Carolina88 54553 45545 655455 4
6Connecticut109½ 656656 66666 566656 6
West
1Memphis35½ 142131 32121 221232 1
2Houston39½ 333212 22212 414121 2
3Tulsa57½ 424425 123434 34231 3
4Navy59 211343 444343 1334 4
5Southern Methodist94½ 555554 555555 55555 6
6Tulane113 666666 666666 666666 5

Atlantic Coast

Rank Team Total
Points
Athlon Street
and
Smith
Lindy McIllece
Sports
Simpli-
fied
F'ball
Arena
Fanatic
Sports
Formu-
lator
Phil
Steele
DRatings
.com
Com
pughter
Ratings
Game
Plan
Media
Polls
Gold
Sheet
Sports
Cruncher
USA
Today
Cap
Heresy
Coll.
F'ball
Poll
Pick
Six
ESPN
FPI
Atlantic
1Florida State21 111111 111211 111211 1
2Clemson38 222323 222122 222122 2
3Louisville60½ 333234 43333 333443 3
4N.C. State70½ 444442 34444 444334 4
5Wake Forest106½ 555576 66555 576566 6
6Syracuse114 676755 567766 755775 5
7Boston College121½ 767667 76677 667657 7
Coastal
1Miami-Florida25 121213 111111 211121 1
2Virginia Tech39 213122 322222 132232 2
3Georgia Tech62½ 432361 2533 34431 4
4Pittsburgh70 344434 43344 42345 5
5North Carolina89½ 555545 54555 555545 3
6Duke117 667657 766666 766666 6
7Virginia129 776776 677777 677777 7

Big Ten

Rank Team Total
Points
Athlon Street
and
Smith
Lindy McIllece
Sports
Simpli-
fied
F'ball
Arena
Fanatic
Sports
Formu-
lator
Phil
Steele
DRatings
.com
Com
pughter
Ratings
Game
Plan
Media
Polls
Gold
Sheet
Sports
Cruncher
USA
Today
Cap
Heresy
Coll.
F'ball
Poll
Pick
Six
ESPN
FPI
East
1Ohio State19 111111 111111 111111 1
2Penn State39½ 222222 22222 232222 2
3Michigan55½ 333333 33333 323333 3
4Michigan State83 44455 45454 444644 4
5Indiana96½ 566466 64545 556455 5
6Maryland107½ 65564 566666 665766 6
7Rutgers131 777777 777777 777577 7
West
1Wisconsin19 111111 111111 111111 1
2Northwestern43½ 242222 223222 23322 2
3Nebraska67 334434 43233 35255 4
4Iowa68 423343 554344 424434 3
5Minnesota88 55555 34555 545345 5
6Purdue121 67677 66776 676666 7
7Illinois125½ 767667 77667 767777 6

Big XII

Rank Team Total
Points
Athlon Street
and
Smith
Lindy McIllece
Sports
Simpli-
fied
F'ball
Arena
Fanatic
Sports
Formu-
lator
Phil
Steele
DRatings
.com
Com
pughter
Ratings
Game
Plan
Media
Polls
Gold
Sheet
Sports
Cruncher
USA
Today
Cap
Heresy
Coll.
F'ball
Poll
Pick
Six
ESPN
FPI
1Oklahoma21½ 11211 211111 111111 1
2Oklahoma State42½ 32143 122222 242222 3
3Texas Christian74 663253 345545 423543 2
4Kansas State80 436544 544433 564335 5
5Texas81 245326 643664 335474 4
6West Virginia108 554766 476356 656766 8
7Baylor129 778686 767777 778657 6
8Texas Tech154 987978 988888 997988 7
9Iowa State167 899899 1099999 889899 9
10Kansas188 101010101010 81010101010 101010101010 10

Conference USA

Rank Team Total
Points
Athlon Street
and
Smith
Lindy McIllece
Sports
Simpli-
fied
F'ball
Arena
Fanatic
Sports
Formu-
lator
Phil
Steele
DRatings
.com
Com
pughter
Ratings
Game
Plan
Media
Polls
Gold
Sheet
Sports
Cruncher
USA
Today
Cap
Heresy
Coll.
F'ball
Poll
Pick
Six
ESPN
FPI
East
1Western Kentucky21½ 11112 111111 111121 1
2Middle Tennessee44½ 22224 232232 223332 2
3Old Dominion56 333453 333323 342213 3
4Florida Atlantic83 445334 455645 535445 5
5Marshall94 55661 73454 754774 4
6Florida Int'l105 66456 56676 466556 6
7Charlotte128 777777 677767 677667 7
West
1Louisiana Tech23½ 111321 11111 111211 1
2UTSA45 323252 222332 223122 2
3Southern Miss47½ 232113 33323 332333 3
4North Texas83 445444 555444 444455 5
5Rice90 564536 444555 575544 4
6Texas-El Paso114 656675 667666 656666 7
7UAB129 777767 776777 767777 6

Mid-American

Rank Team Total
Points
Athlon Street
and
Smith
Lindy McIllece
Sports
Simpli-
fied
F'ball
Arena
Fanatic
Sports
Formu-
lator
Phil
Steele
DRatings
.com
Com
pughter
Ratings
Game
Plan
Media
Polls
Gold
Sheet
Sports
Cruncher
USA
Today
Cap
Heresy
Coll.
F'ball
Poll
Pick
Six
ESPN
FPI
East
1Ohio29½ 231232 11121 111211 2
2Miami-Ohio31½ 112121 22212 223122 1
3Bowling Green66½ 42331 344333 442654 4
4Akron68 346443 433444 334333 3
5Kent State95½ 65456 555556 556445 5
6Buffalo108 565656 666665 665566 6
West
1Toledo23 111131 211111 111211 1
2Western Michigan41½ 22321 322222 223133 2
3Northern Illinois62½ 334324 43353 332352 4
4Central Michigan73 56254 14435 445444 3
5Eastern Michigan89½ 446465 55544 554525 6
6Ball State109½ 655656 66666 666666 5

Mountain West

Rank Team Total
Points
Athlon Street
and
Smith
Lindy McIllece
Sports
Simpli-
fied
F'ball
Arena
Fanatic
Sports
Formu-
lator
Phil
Steele
DRatings
.com
Com
pughter
Ratings
Game
Plan
Media
Polls
Gold
Sheet
Sports
Cruncher
USA
Today
Cap
Heresy
Coll.
F'ball
Poll
Pick
Six
ESPN
FPI
Mountain
1Boise State26 111213 121111 211221 1
2Colorado State39½ 25313 312222 123112 2
3Wyoming56 32252 23343 532333 3
4Air Force85 44536 55454 445455 5
5New Mexico86 53445 45535 364644 6
6Utah State106½ 666646 65666 656566 4
West
1San Diego State19 111111 111111 111111 1
2Hawaii51 22236 233222 23243 3
3Nevada-Las Vegas75 33455 52443 524565 2
4Nevada75½ 456634 624354 34332 6
5San Jose State87½ 643246 35535 655646 4
6Fresno State91 565425 446666 466254 5

Pacific 12

Rank Team Total
Points
Athlon Street
and
Smith
Lindy McIllece
Sports
Simpli-
fied
F'ball
Arena
Fanatic
Sports
Formu-
lator
Phil
Steele
DRatings
.com
Com
pughter
Ratings
Game
Plan
Media
Polls
Gold
Sheet
Sports
Cruncher
USA
Today
Cap
Heresy
Coll.
F'ball
Poll
Pick
Six
ESPN
FPI
North
1Washington21 111111 111111 112121 1
2Stanford39½ 22232 322222 221312 2
3Washington State60 43323 24333 444234 3
4Oregon70½ 354444 43444 333443 4
5Oregon State96 545555 555655 555565 5
6California112 666666 666566 666656 6
South
1Southern Cal19 111111 111111 111111 1
2UCLA50 243322 322423 222343 2
3Utah61 422635 234242 353422 3
4Colorado71½ 334263 63334 434235 6
5Arizona State91½ 556444 46555 565554 4
6Arizona106 665556 565666 646666 5

Southeastern

Rank Team Total
Points
Athlon Street
and
Smith
Lindy McIllece
Sports
Simpli-
fied
F'ball
Arena
Fanatic
Sports
Formu-
lator
Phil
Steele
DRatings
.com
Com
pughter
Ratings
Game
Plan
Media
Polls
Gold
Sheet
Sports
Cruncher
USA
Today
Cap
Heresy
Coll.
F'ball
Poll
Pick
Six
ESPN
FPI
East
1Georgia26½ 12111 121111 111231 1
2Florida34 212321 212222 222112 2
3Tennessee60½ 33323 533353 333423 3
4South Carolina89 444642 4574 475565 4
5Kentucky90 555475 3465 546354 5
6Missouri114½ 767567 66737 654677 6
7Vanderbilt117½ 676756 77646 767746 7
West
1Alabama20 111112 111111 111111 1
2Auburn44 232221 323322 333222 2
3Louisiana State52 323443 232233 222333 3
4Texas A&M88 64536 54545 545444 4
5Arkansas96½ 454657 46454 474655 6
6Mississippi111 767534 7477 657576 7
7Mississippi State120½ 57677 677766 766767 5

Sun Belt

Rank Team Total
Points
Athlon Street
and
Smith
Lindy McIllece
Sports
Simpli-
fied
F'ball
Arena
Fanatic
Sports
Formu-
lator
Phil
Steele
DRatings
.com
Com
pughter
Ratings
Game
Plan
Media
Polls
Gold
Sheet
Sports
Cruncher
USA
Today
Cap
Heresy
Coll.
F'ball
Poll
Pick
Six
ESPN
FPI
1Appalachian State23 11121 1111 11211 1
2Troy39 22212 332322 22123 2
3Arkansas State57 333345 2333 433342 3
4Louisiana-Lafay.102½ 667477 54445 647654 4
5Georgia Southern114½ 754635 475567 864810½7 7
6Idaho121½ 546510 976476 378736 9
7South Alabama122 4751168 858654 585595 8
8Georgia State139½ 9108753 67998 7511489 5
9New Mexico State174 1112910115 771010½810 10121298 6
10Louisiana-Monroe178 881199 11910½109 9991110 10
11Coastal Carolina198 1091081211 1211½121112 11106101212 11
12Texas State213 12111212812 1011½11121211 1211101210½11 12
Previous (2016) Next (2018) What's the Consensus? Preseason Home Up (consensus index)