Previous (1994) Perl code to parse Next (1996) Preseason Home Up

1995 preseason raw data


================================= LEGEND ===================================

FA = Football Action 1995 College & NFL preseason issue
AT = Athlon Football 1995 (national issue)
FD = Football Digest 1995 College Preview
LI = Lindy's Football 1995 (various conference editions)
GR = Bob Griese's College Football 1995 Yearbook
TS = The Sporting News College Football Yearbook 1995
GP = Game Plan's College Football 1995 Annual Preview
PS = Preview Sports College Football '95
ST = Phil Steele's 1995 College Football Preview
SC = Score 1995 Betting Guide for College and N.F.L. Football
SS = Street & Smith's 1995 College Football
IN = Inside Sports August 1995 (College Preview issue)
CP = College Preview 1995 (Pro Preview Publishing)
CS = College Football Scene
JF = Jim Feist's College Football 1995 Annual
SI  = Sports Illustrated College Football '95

================================= TOP 25 ===================================

$-- ----------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-k Team              FA AT FD LI GR TS GP PS ST SC SS IN CP CS JF SI
$-- ----------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
+   Florida State      1  1  2  1  1  4  1  6  2  1  1  1  9  2  2  5   {4}
+   Nebraska           2  5  3  2  6  3  3  4  4  2  2  2  4  3  3  4   {1}
+   Penn State         5  2  4  4  3  7  2  7  1  4  6  6  8  5  4  7   {13}
+   Texas A&M          8  6  1  7  2  1 15  1  3  7  3  4  3  7  5  3   {15}
+   Florida           15  8  5  5  5  2  5  2  5  3  7  3  6  1  1  6   {2}
+   Southern Cal       3  3  6  3  8  6 10 13  7  9  5 14 10 14  7  1   {12}
+   Notre Dame         4  7  8  9 10  9 11  8  6  5 11 11  2  6  # 10   {11}
+   Auburn             6  4  7  6  4 12  4  3  -  6  4 13 15 11  8  2   {22}
+   Tennessee          9  9 13 12  7 11  6 11  9 10 17  7  1 13  6  9   {3}
+   Miami-Florida      7 22 12 11  9  5 12  9 12 13  8 10  5  4  9 13   {20}
+   Alabama           23 14  9 10 12  8  8 10  8 12  9  8 11  8  # 11   {21}
+   Ohio State        11 12 11  8 14 13  7 21 11 11 12 15 16 10 10 22   {6}
+   Michigan          13 23  - 13 17 10 13  5 14 16 18  9  % 12  # 14   {17}
+   Colorado          10 20  - 15 16 14 22 16  - 20 15 17 14  9  #  8   {5}
+   Oklahoma          19 10 16 17 13  - 16  - 10  8  - 12 18 19  # 12   {u}
+   UCLA               - 13 10 14 25 17 19 15 13 18 13 16 13 15  #  -   {u}
+   Virginia          21 18 18 20 11 25 21 18  - 14 10 19 20 16  #  -   {16}
+   Texas              - 17 15 19 19 18 14 22 16 17 25 22 17  %  # 21   {14}
+   Kansas State      24  - 14 24  - 24  9 12 18 15  -  -  % 17  # 19   {7}
+   North Carolina    12  - 21  - 22 16  - 14 20 25 19  -  %  %  #  -   {u}
+   Boston College    25  - 23  - 24 19 23 20  - 21 24 18  %  %  # 18   {u}
+   Washington        16 19  -  - 21  - 25  -  -  -  -  5  %  %  # 16   {u}
+   Illinois           - 21 24  -  - 22 17 19  -  - 23  -  7  %  # 25   {u}
+   Wisconsin         22 11 19 21  - 23 20  - 24  -  - 25  %  %  #  -   {u}
+   Arizona           18  -  -  - 15 15  -  -  -  - 21  - 12  %  # 20   {u}
+   Wwest Virginia    14 16 17 23  -  -  - 24  - 24  - 21  %  %  #  -   {u}
+   Virginia Tech      - 15  - 18  -  - 18  - 17 19  -  -  % 20  #  -   {10}
+   Oregon             -  - 20 16  -  -  -  -  - 22 16 20  %  %  #  -   {18}
+   North Carolina St  - 24  - 22 20 20  -  -  -  -  -  -  %  %  # 15   {u}
+   South Carolina    20  -  -  - 23 21  - 23  -  - 22  -  %  %  # 23   {u}
+   Colorado State    17  -  -  -  -  -  -  -  -  - 14  -  %  %  # 17   {u}
+   Brigham Young      -  -  -  - 18  -  -  -  - 23  - 23  %  %  # 24   {u}
+   California         -  -  - 25  -  -  - 25 21  -  -  -  %  %  #  -   {u}
+   Mississippi State  - 25  -  -  -  -  - 17  -  -  -  -  %  %  #  -   {u}
+   Fresno State       -  - 25  -  -  -  -  - 23  -  - 24  %  %  #  -   {u}
+   Iowa               -  -  -  -  -  -  -  - 19  -  -  -  % 18  #  -   {25}
+   Arkansas           -  -  -  -  -  -  -  - 15  -  -  -  %  %  #  -   {u}
+   Texas Tech         -  -  -  -  -  -  -  -  -  - 20  -  %  %  #  -   {23}
+   Baylor             -  -  -  -  -  -  -  - 22  -  -  -  %  %  #  -   {u}
+   TCU                -  - 22  -  -  -  -  -  -  -  -  -  %  %  #  -   {u}
+   Georgia            -  -  -  -  -  - 24  -  -  -  -  -  %  %  #  -   {u}
+   Duke               -  -  -  -  -  -  -  -  -  -  -  - 19  %  #  -   {u}
+   Kansas             -  -  -  -  -  -  -  - 25  -  -  -  %  %  #  -   {9}
+   unranked           -  -  -  -  -  -  -  -  -  -  -  -  %  %  #  -   {u}
$-- ----------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --

Final AP:
Northwestern #8, Syracuse #19, Toledo #24

========================= CONFERENCE PREDICTIONS =============================

$-- ----------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-k Team              FA AT FD LI GR TS GP PS ST SC SS IN CP CS JF SI
$-- ----------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$ACC
@   Florida State      1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   {1-2}
@   Virginia           2  2  2  3  2  4  2  2  3  2  2  2  3  3  2  4   {1-2}
@   North Carolina     5  5  3  4  4  2  3  3  2  3  3  3  6  3  3  3   {5-6}
@   North Carolina St  3  3  4  2  3  3  4  4  8  5  4  4  4 6.5 4  2   {7}
@   Duke               4  7  6  5  6  6  5  5  5  4  6  6  2 6.5 6  6   {8}
@   Clemson            6  4  5  6  5  5  6  6  7  7  5  5  5  5  5  5   {3}
@   Maryland           7  6  7  7  7  7  7  7  4  6  7  7  8  3  7  8   {5-6}
@   GA. Tech           9  9  9  8  8  8  8  8  6  8  8  9  7  8  8  7   {4}
@   Wake Forest        8  8  8  9  9  9  9  9  9  9  9  8  9  9  9  9   {9}
$BIG EAST
@   Miami-Florida      1  3  1  1  1  1  1  1  1  1  1  1  1  1  1  1   {1-2}
@   West Virginia      2  2  2  3  3  3  4  2  5  4  3  3  2 2.5 3  4   {4-5}
@   Boston College     3  4  3  4  2  2  3  5  6  3  2  2  4  4  2  2   {4-5}
@   Virginia Tech      4  1  4  2  4  4  2  4  2  2  4  4  5 2.5 4  3   {1-2}
@   Syracuse           5  5  5  5  5  6  5  3  3  6  5  5  6  6  6  5   {3}
@   Rutgers            6  6  6  6  6  7  7  6  4  7  6  6  3 7.5 7  7   {6}
@   Pittsburgh         7  7  7  7  7  5  6  7  7  5  7  7  8  5  5  6   {8}
@   Temple             8  8  8  8  8  8  8  8  8  8  8  8  7 7.5 8  8   {7}
$BIG 8
@   Nebraska           1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   {1}
@   Oklahoma           2  2  3  3  2  4  3  4  2  2 3.5 2  3  4  2  3   {5-6}
@   Colorado           4  3  4  2  3  2  4  3  5  4  2  3  2  3  3  2   {2-4}
@   Kansas State       3  4  2  4  4  3  2  2  3  3 3.5 4  4  2  4  4   {2-4}
@   Kansas             5  6  5  5  5  5  5  5  4  5  5  5  5  5  5  5   {2-4}
@   Missouri           6  7  6  6  7  6  7  7  6  7  6  6  6  6  7  6   {7-8}
@   Oklahoma State     8  5  7  7  6  7  6  6  7  6  7  7  7  7  6  7   {5-6}
@   Iowa State         7  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8   {7-8}
$BIG TEN
@   Penn State         1  1  1  1  1  1  1  1  1  1  1  1  2 1.5 1  1   {3-4}
@   Ohio State         3  3  2  2  2  3  2  3  2  2  2  4  3 1.5 2  3   {2}
@   Michigan           2  5  5  3  3  2  3  2  3  3  3  2  7 4.5 3  2   {3-4}
@   Illinois           4  4  4  5  4  4  4  4  6  4  4  5  1  7  4  4   {7-8}
@   Wisconsin          5  2  3  4  5  5  5  5  5  5  6  3  5 4.5 5  5   {7-8}
@   Iowa               6  7  8  7  9  6  6  6  4  7  5  8  6  3  8  8   {6}
@   Indiana            8  8  7  6  6  7  8  7  7  6  9  7  8  7  9  9   {11}
@   Purdue             7  6 11  9  7  8  7  9  9  9  7 11  4  7  6  6   {9}
@   Michigan State     9 10  6  8  8  9  9  8 11  8  8  6  9 9.5 7  7   {5}
@   Minnesota         10  9 10 11 10 10 10 10  8 10 11 10 10 11 10 10   {10}
@   N.western         11 11  9 10 11 11 11 11 10 11 10  9 11 9.5 11 11   {1}
$BIG WEST
@   Nevada             1  1  1  1  1  1  1  1  -  -  1  -  2  1  -  1   {1}
@   SW Louisiana       2  3  5  2  2  2  2  2  -  -  2  -  1  2  -  2   {2-3}
@   N. Illinois        6  2  3  3  3  3  3  4  -  -  5  -  4  6  -  5   {4-6}
@   Nevada-Las Vegas   7  4  2  6  7  7  6  3  -  -  3  -  6  5  -  3   {10}
@   Pacific            4  5  4  8  4  8  4  9  -  -  4  -  5  4  -  6   {7-9}
@   New Mexico State  9.5 6  7  5  5  4  8  8  -  -  8  -  3  7  -  8   {4-6}
@   Utah State         8  7  6  4  8  5  7  5  -  -  7  -  9  9  -  4   {2-3}
@   San Jose State     5  8  9  7  9  9  5  6  -  -  6  -  8  3  -  9   {7-9}
@   Louisiana Tech     3  9  8  9  6  6  9  7  -  -  9  -  7  8  -  7   {7-9}
@   Arkansas State    9.5 10 10 10 10 10 10 10 -  - 10  - 10 10  - 10   {4-6}
$MAC
@   Bowling Green      1  1  2  1  1  1  1  1  -  -  1  -  1  1  -  1   {6}
@   Western Michigan   2  3  1  2  2  2  3  3  -  -  3  -  6 2.5 -  4   {3-4}
@   Miami-Ohio         4  5  6  7  4  6  5  4  -  -  5  -  2 2.5 -  3   {2}
@   Toledo             5  2  5  5  6  3  7  2  -  -  4  -  4 4.5 -  6   {1}
@   Ball State         6  4  3  3  3  5  2  7  -  -  6  -  7 4.5 -  5   {3-4}
@   Central Michigan   3  6  4  6  5  7  6  6  -  -  2  -  3  6  -  2   {7-8}
@   Eastern Michigan   7  7  7  4  7  4  4  8  -  -  7  -  8  7  -  8   {5}
@   Kent               8  8  8  9  9  8  8  5  -  -  8  - 10  9  -  7   {10}
@   Akron             9.5 9  9  8  8  9 10  9  -  -  9  -  5  9  -  9   {7-8}
@   Ohio U.           9.5 10 10 10 10 10 9 10  -  - 10  -  9  9  - 10   {9}
$PAC 10
@   Southern Cal       1  1  1  1  1  1  1  1  1  1  1  2  1  1  1  1   {1-2}
@   UCLA               3  2  2  2  4  3  2  2  2  2  2  3  3 2.5 3  5   {5-7}
@   Washington         5  3  4  6  3  4  3  4  5  4  5  1  4  6  4  2   {1-2}
@   Oregon             2  5  3  3  5  5  4  5  4  3  3  4  6  5  2  4   {3}
@   Arizona            6  6  8  5  2  2  5  7  6  5  4  6  2  4  5  3   {5-7}
@   California         4  4  5  4  6  6  6  3  3  6  6  5  7 2.5 6  6   {8-9}
@   Washington State   9  7  9  7  7  8  9  6  9  8  7  9  5  7  9  8   {8-9}
@   Oregon State       8  9  7  8  9  7  8  9  8  7  8 10 10 8.5 10 7   {10}
@   Arizona State      7  8  6 10  8  9  7 10  7 10 10  7  9 8.5 8  9   {5-7}
@   Stanford          10 10 10  9 10 10 10  8 10  9  9  8  8  10 7 10   {4}
$SEC-East
@   Florida            2  1  1  1  1  1  1  1  1  1  1  1  2  1  1  1   {1}
@   Tennessee          1  2  2  2  2  2  2  2  2  2  2  2  1  2  2  2   {2}
@   South Carolina     3  3  3  3  3  3  4  3  4  3  3  3  4  3  3  3   {4}
@   Georgia            4  4  4  4  4  4  3  4  3  4  4  4  3  4  4  4   {3}
@   Vanderbilt         5  5  5  5  6  5  5  5  5  5  6  5  5  5  5  5   {6}
@   Kentucky           6  6  6  6  5  6  6  6  6  6  5  6  6  6  6  6   {5}
$SEC-West
@   Auburn             1  1  1  1  1  2  1  1  3  1  1  2  2  2  1  1   {2-3}
@   Alabama            2  2  2  2  2  1  2  2  1  2  2  1  1  1  2  2   {2-3}
@   Mississippi State  3  3  3  4  3  5  5  3  4  5  3  3  4 4.5 4  3   {6}
@   Louisiana State    6  4  4  3  5  3  3  4  5  4  4  4  3  3  3  5   {4}
@   Arkansas           4  5  5  5  4  4  4  5  2  3  5  5  6 4.5 5  6   {1}
@   Mississippi        5  6  6  6  6  6  6  6  6  6  6  6  5  6  6  4   {5}
$SWC
@   Texas A&M          1  1  1  1  1  1  2  1  1  1  1  1  1  1  1  1   {2-4}
@   Texas              2  2  2  2  2  2  1  2  2  2  3  2  2  2  2  2   {1}
@   Baylor             4  4  5  3  4  5  3  3  3  5  4  5  3  3  3  5   {2-4}
@   Texas Tech         3  6  4  5  3  3  6  5  4  4  2  4  5  4  5  3   {2-4}
@   TCU                6  3  3  4  5  4  4  4  6  3  5  3  4  6  4  4   {5}
@   Rice               5  5  6  6  6  6  5  6  5  6  6  6  7  5  6  6   {6}
@   SMU                7  7  7  7  7  7  7  7  8  7  7  7  6  7  7  8   {8}
@   Houston            8  8  8  8  8  8  8  8  7  8  8  8  8  8  8  7   {7}
$WAC
@   BYU                2  1  2  1  1  3  1  1  5  1  3  1  3  2  1  2   {1-4}
@   Colorado State     1  2  4  2  2  2  2  2  3  4  1  4  1  7  2  1   {1-4}
@   Fresno State       7  5  1  3  9  1  4  3  1  2  5  2  2 4.5 4  3   {7-9}
@   Air Force          4  3  3  5  4  4  6  4  7  5  2  3  4 4.5 3  5   {1-4}
@   San Diego State    6  6  6  7  3  5  3  7  2  3  4  6  5  2  5  6   {5}
@   Utah               5  4  5  4  6  8  5  6  9  6  7  5  8  2  7  4   {1-4}
@   Wyoming            3  7  8  6  5  6  7  5  4  7  6  8  6  6  6  7   {6}
@   New Mexico         8  8  7  8  7  7  9  8  6  8  8  7  7  8  9  8   {7-9}
@   Hawaii             9  9  9 10  8  9  8  9  8  9  9  9  9  9  8 10   {7-9}
@   Texas-El Paso     10 10 10  9 10 10 10 10 10 10 10 10 10 10 10  9   {10}
$-- ----------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --

Previous (1994) Perl code to parse Next (1996) Preseason Home Up