Previous (1995) Perl code to parse Next (1997) Preseason Home Up

1996 preseason raw data


========================= LEGEND AND GENERAL NOTES =========================

AT = Athlon Sports (National College Football Edition)
BG = Bob Griese's College Football 1996 Yearbook
BL = Blitz!  (mostly NFL converage)  (@)
CO = College Sports (College Football Preview Issue)
CP = College & Pro Football Newsweekly (June 1996 Issue)  (#)
ES = ESPN College Football
FA = Football Action '96 (College and Pro Preview Issue)
FD = Football Digest (College Football Preview Issue)  (@)
FN = Football News (College Preview Issue, August 1996)
GP = Game Plan's College Football 1996 Annual Preview
JA = Jeff Allen's College Football Preview and Betting Guide
LI = Lindy's Big ten Football 1996 issue
LM = LineMasters Inc.'s 1996 Sports Betting Encyclopedia
MG = Mark Gunn's College & Pro Preview & Betting Guide
PV = Preview Sports College Football (1996 issue)
SI = Sports Illustrated Presents College Football '96
SS = Street & Smith's College Football (1996 Issue)
ST = Phil Steele's 1996 College Football Preview
TS = The Sporting News 1996 College Football Yearbook
WS = Winning Sports Gambling Illustrated  (#)
WY = Mike Wynn's top 20 (in Jeff Allen's magazine)  (@)
AC = ATS Consultants (supplied in 1999)

================================= TOP 25 ===================================

$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk   Team           LI AT IS FA BG TS ST GP SS PV SI LM CO BL MG JA WY FN ES JF AC
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
+    Nebraska          1  2  5  4  1  2  3  2  1  5  3  2  1  2  4  5  2  3  1  3  1 {6}
+    Florida State     2  4  1  2  2  1  2  3  4  6  8  1  2  1  1  2  4  2  3  2  2 {3}
+    Tennessee         4  1  2  3  4  4  6  5  3  3  1  6  3  5  3  1  5  1  2  1  6 {9}
+    Florida           5  6  4  1  3  3  5  4  2  4  2  4  4  3  7  6  1  4  4  4  3 {1}
+    Colorado         10  5  3  5  6  5 11  1  5  2  4  5  5  4  2  3  7  6  5  5  4 {8}
+    Notre Dame        3  3  6  7  5  7  1  8 11 12  5  3  6  6  5  9  3  5  6  6  5 {19}
+    Texas            11  9 12  9  9  9 16  9  6 11 10  8  8 13  8  # 10  9  8  8  8 {23}
+    Southern Cal      7  8 10  6 11  6 19 15  8 13  9 11 15 11 16  7 16 10  7  7 15 {u}
+    Syracuse          9 14  8  8  7 13  9 10 17 14  6 16  7  8 13  8  -  7  9  # 20 {21}
+    Ohio State        6 13 11 10  8 14  7  6 13  7  - 19  9 15  6  #  6  8 10  # 10 {2}
+    Miami-Florida     8 19 23 14 10  8  4  7 10  1 16  7 10 14 10  #  - 14 13 10  7 {14}
+    Penn State       12 12  7 11 16 12 18 14  7 16 13  9 11 12 18  4 18 11 11  # 12 {7}
+    Texas A&M        13 16 21 13 17 16  8 11 15 18 17 10 14 10  9  # 17 12 12  # 11 {u}
+    Michigan         18  7 16 19 13 23 14 16  9  8 14 12 20  7 11  #  - 13 14  #  - {20}
+    Alabama          15 17 22 18 15 22 15 13 14  9  - 14 23  9 12  #  - 15 16  # 14 {11}
+    Auburn           21 21  - 12 22 10 21 17 25 17 24 17 16 19 17 10 11 20 15  # 24 {24}
+    Virginia Tech     - 11 14 20 14 19 20 18 22 10 22 22 12 16 22  #  - 17 20  # 16 {13}
+    Kansas State     17  -  9 21  - 21  - 12 18 22 11 18  - 20 19  # 12 19 19  # 18 {17}
+    Iowa             22  - 17 17  - 11 10 22  - 23 15 15 17  - 21  # 13 21 22  # 22 {18}
+    Northwestern     16 20 13 15 18 25  -  -  -  -  7 24 22 18  -  # 15 16 17  9  - {15}
+    Louisiana St     14  - 19 22 25 18 12 23 12  - 12  -  - 24 20  #  - 18 18  # 21 {12}
+    Arizona State    19 24 24 25 19 15 13  -  - 19 25  - 13  -  -  #  - 22 21  # 13 {4}
+    N. Carolina      23  - 18 24 24  - 17 20  - 25  - 13  -  - 15  #  - 23  -  # 19 {10}
+    Washington        - 15  - 16 21  -  -  - 19  -  -  - 25 17  -  #  8  - 25  # 17 {16}
+    Virginia         24  - 15  -  - 17  -  - 16  - 19  -  - 21 25  #  - 24 23  #  - {u}
+    Texas Tech        -  -  - 23 20  -  -  -  - 15 20  - 18 22  -  # 14  - 24  #  - {u}
+    Clemson           - 10  -  - 23 24 25  - 20 21  - 21 19  -  -  #  -  -  -  #  - {u}
+    Oregon            -  -  -  -  - 20  - 19  -  - 21  - 21 23  -  #  - 25  -  #  - {u}
+    Wisconsin         - 18  -  -  -  - 23  -  - 20  -  -  -  -  -  #  9  -  -  #  9 {u}
+    E. Carolina       - 23  -  -  -  -  -  - 23 24  - 25 24  -  -  # 19  -  -  #  - {u}
+    Kansas            -  -  -  - 12  -  -  - 21  - 18  -  -  -  -  #  -  -  -  #  - {u}
+    San Diego St.     -  -  -  -  -  - 22 25 24  -  - 20  -  -  -  #  -  -  -  # 25 {u}
+    Utah             20 25  -  -  -  -  - 24  -  - 23  -  -  -  -  #  -  -  -  #  - {u}
+    Georgia           -  -  -  -  -  - 24 21  -  -  -  -  -  - 24  # 20  -  -  # 23 {u}
+    BYU              25  -  -  -  -  -  -  -  -  -  - 23  - 25  -  #  -  -  -  #  - {5}
+    Wyoming           -  -  -  -  -  -  -  -  -  -  -  -  -  - 14  #  -  -  -  #  - {22}
+    Georgia Tech      - 22 25  -  -  -  -  -  -  -  -  -  -  -  -  #  -  -  -  #  - {u}
+    Stanford          -  - 20  -  -  -  -  -  -  -  -  -  -  -  -  #  -  -  -  #  - {u}
+    Arizona           -  -  -  -  -  -  -  -  -  -  -  -  -  - 23  #  -  -  -  #  - {u}
+    unranked          -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  #  -  -  -  #  - {u}
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---

Final AP poll:
Army #25


========================= CONFERENCE PREDICTIONS =============================

$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk   Team           LI AT CP FA BG TS ST GP SS PV SI LM CO WG JA MG FN ES JF AC
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$ACC
@    Florida State     1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  {1}
@    Virginia          3  5  4  2  4  2  3  3  2  2  2  4  3  2  3  3  3  2  2  5  {4}
@    North Carolina    2  6  3  5  3  4  2  2  4  3  4  2  4  3  4  2  2  4  3  2  {2-3}
@    Clemson           4  2  2  4  2  3  4  5  3  5  3  3  2  5  2  6  5  5  4  3  {2-3}
@    Georgia Tech      6  3  5  3  5  5  6  4  6  4  5  7  6  4  5  4  4  6  5  4  {5}
@    Maryland          5  4  7  6  6  6  5  6  5  6  6  6  5  6  6  5  7  3  6  6  {6-7}
@    North Carolina St 7  7  6  7  7  7  7  7  7  7  7  5  7  7  8  7  6  7  7  7  {6-7}
@    Duke              8  8  8  8  8  8  8  9  8  8  8  8  8  8  7  8  8  8  8  9  {9}
@    Wake Forest       9  9  9  9  9  9  9  8  9  9  9  9  9  9  9  9  9  9  9  8  {8}
$BIG EAST
@    Syracuse          2  2  1  1  1  2  2  2  2  1  1  2  1  3  1  2  1  1  2  3  {1-3}
@    Miami-Florida     1  3  2  3  2  1  1  1  1  2  2  1  2  1  2  1  2  2  1  1  {1-3}
@    Virginia Tech     3  1  3  2  3  3  3  3  3  3  3  3  3  2  3  3  3  3  3  2  {1-3}
@    West Virginia     5  4  5  4  4  4  5  4  4  4  4  4  4  4  4  4  4  4  4  4  {4}
@    Boston College    4  5  4  5  5  5  4  5  5  5  5  5  5  5  5  5  6  6  5  5  {6}
@    Pittsburgh        6  6  6  6  6  6  6  6  6  7  6  6  6  6  8  6  7  5  6  7  {5}
@    Temple            7  8  7  8  7  7  7  7  7  8  7  7  7  8  7  7  8  7  8  6  {8}
@    Rutgers           8  7  8  7  8  8  8  8  8  6  8  8  8  7  6  8  5  8  7  8  {7}
$BIG TEN
@    Ohio State        1  3  2  1  1  3  1  1  2  3  5  4  1  1  1  1  1  1  3  2  {1-2}
@    Penn State        2  2  5  5  3  2  4  2  1  2  2  1  2  3  3  3  2  2  4  3  {3-4}
@    Michigan          4  1  4  3  2  4  3  3  3  1  3  2  4  2  4  2  3  3  2  6  {5-6}
@    Iowa              5  7  3  4  5  1  2  4  4  5  4  3  3  5  5  4  5  5  5  4  {3-4}
@    Northwestern      3  5  1  2  4  5  6  7  5  4  1  5  5  6  2  9  4  4  1  5  {1-2}
@    Wisconsin         6  4  8  7  8  8  5  5  6  6  8  6 11  4  6  5  7  6  7  1  {7}
@    Michigan State    7  6  6  6  6  6  7  8  7  7  7  8  9  7  9  7  6  7  6  8  {5-6}
@    Purdue            9 10  7  8  9  7 10  6  8  8  6  9  7  8  8  6  8  9  8 10  {8}
@    Illinois         10  8  9  9  7 10  9  9  9  9  9  7  8  9  7  8  9 10  9  7  {9-11}
@    Indiana           8 11 11 11 10  9  8 10 11 10 11 10 10 10 11 10 11  8 11  9  {9-11}
@    Minnesota        11  9 10 10 11 11 11 11 10 11 10 11  6 11 10 11 10 11 10 11  {9-11}
$BIG XII-North
@    Nebraska          1  1  1  2  1  1  1  2  1  1  1  1  1  1  1  2  1  1  1  1  {1}
@    Colorado          2  2  2  1  2  2  2  1  2  2  2  2  2  2  2  1  2  2  2  2  {2}
@    Kansas State      3  4  3  3  4  3  4  3  3  3  3  3  4  3  4  3  3  3  3  3  {3}
@    Kansas            4  3  4  4  3  4  3  4  4  4  4  4  3  4  3  4  4  4  4  4  {5}
@    Iowa State        6  5  5  5  5  6  6  5  5  5  5  5  5  6  5  6  5  6  5  5  {6}
@    Missouri          5  6  6  6  6  5  5  6  6  6  6  6  6  5  6  5  6  5  6  6  {4}
$BIG XII-South
@    Texas             1  1  2  1  1  1  2  1  1  1  1  1  1  2  1  1  1  1  1  1  {1}
@    Texas A&M         2  2  1  2  2  2  1  2  2  2  2  2  2  1  2  2  2  2  2  2  {3}
@    Texas Tech        3  3  4  4  3  4  6  3  3  3  3  3  3  4  3  3  3  3  3  3  {2}
@    Baylor            4  4  3  3  4  3  3  4  4  4  4  4  4  3  4  5  4  4  5  4  {6}
@    Oklahoma State    6  6  5  5  5  6  4  5  5  5  6  6  5  6  6  4  6  6  6  5  {5}
@    Oklahoma          5  5  6  6  6  5  5  6  6  6  5  5  6  5  5  6  5  5  4  6  {4}
$BIG WEST
@    Nevada            1  2  -  2  1  2  -  3  1  2  1  -  1  -  -  -  2  1  -  2  {1}
@    Utah State        3  1  -  1  2  1  -  1  3  4  4  -  2  -  -  -  1  2  -  1  {2}
@    New Mexico State  4  3  -  3  6  5  -  5  4  1  2  -  5  -  -  -  3  3  -  3  {6}
@    Idaho             2  6  -  5  3  3  -  2  2  3  6  -  3  -  -  -  6  4  -  4  {3-4}
@    Boise State       6  5  -  6  4  4  -  4  5  5  5  -  4  -  -  -  5  6  -  6  {5}
@    North Texas       5  4  -  4  5  6  -  6  6  6  3  -  6  -  -  -  4  5  -  5  {3-4}
$CUSA
@    Cincinnati        1  1  2  2  3  1  1  1  2  1  1  3  1  1  2  1  1  2  2  3  {3-5}
@    Louisville        2  2  1  1  2  2  4  2  1  2  2  1  3  2  1  3  2  4  1  1  {3-5}
@    Southern Miss     3  3  3  3  1  3  5  3  3  3  3  2  2  4  3  2  3  1  3  2  {1-2}
@    Memphis           4  5  4  4  4  4  6  6  4  5  5  5  5  6  5  6  5  5  4  6  {3-5}
@    Houston           5  4  5  5  5  5  3  5  6  4  4  4  6  5  4  4  4  3  5  4  {1-2}
@    Tulane            6  6  6  6  6  6  2  4  5  6  6  6  4  3  6  5  6  6  6  5  {6}
$MAC
@    Toledo            1  2  -  1  1  4  -  2  1  1  2  -  1  -  -  -  1  2  -  3  {2-3}
@    Miami-Ohio        2  1  -  2  2  1  -  1  2  2  1  -  3  -  -  -  2  1  -  2  {2-3}
@    Ball State        3  3  -  3  3  2  -  3  3  3  3  -  2  -  -  -  3  3  -  1  {1}
@    Eastern Michigan  4  6  -  6  4  3  -  6  5  4  4  -  5  -  -  -  4  6  -  6  {6-8}
@    Bowling Green     5  5  -  4  5  5  -  4  6  5  5  -  4  -  -  -  6  5  -  5  {6-8}
@    Central Michigan  6  4  -  5  7  7  -  5  7  6  7  -  6  -  -  -  5  4  -  4  {5}
@    Western Michigan  7  7  -  7  6  6  -  7  4  8  6  -  7  -  -  -  7  7  -  7  {9}
@    Akron             9 10  -  8  8  8  -  8 10  9  9  -  8  -  -  -  9  9  -  9  {6-8}
@    Ohio U.           8  8  - 10  9 10  -  9  8  7 10  -  9  -  -  - 10 10  -  8  {4}
@    Kent             10  9  -  9 10  9  - 10  9 10  8  - 10  -  -  -  8  8  - 10  {10}
$PAC 10
@    Southern Cal      1  1  1  1  1  1  2  1  1  3  1  1  2  1  1  1  1  1  1  2  {5-9}
@    Arizona State     2  3  4  4  2  2  1  4  3  1  3  7  1  3  3  4  2  2  6  1  {1}
@    Washington        4  2  2  2  3  4  5  6  2  4  4  3  4  2  2  5  5  3  2  3  {2}
@    Oregon            3  6  3  3  4  3  8  2  4  6  2  2  3  6  4  3  3  4  3  4  {5-9}
@    Arizona           8  5  7  7  7  6  4  3  5  7  5  5  7  5  5  2  7  6  7  5  {5-9}
@    Stanford          5  4  5  5  6  5  6  7  7  2  7  6  5  7  6  9  6  5  5  6  {3}
@    UCLA              6  7  6  6  5  7  7  5  6  5  8  4  8  4  8  6  4  7  4  9  {4}
@    California        9  9  9  8  8  8  3  9  8  8  6  8  6  9  9  8  9  9  8  8  {5-9}
@    Washington State  7  8  8  9  9  9  9  8  9  9  9  9  9  8  7  7  8  8  9  7  {5-9}
@    Oregon State     10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  {10}
$SEC-East
@    Tennessee         1  1  2  1  2  2  2  2  2  2  1  2  1  1  1  1  1  1  1  2  {2}
@    Florida           2  2  1  2  1  1  1  1  1  1  2  1  2  2  2  2  2  2  2  1  {1}
@    Georgia           3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  {4-5}
@    South Carolina    4  4  4  4  4  4  5  5  4  4  5  5  4  5  5  6  4  4  5  5  {3}
@    Kentucky          5  6  5  5  5  5  4  4  5  5  4  4  5  4  4  4  6  5  4  4  {4-5}
@    Vanderbilt        6  5  6  6  6  6  6  6  6  6  6  6  6  6  6  5  5  6  6  6  {6}
$SEC-West
@    Alabama           2  1  2  2  1  3  2  1  2  2  3  1  2  1  4  1  1  2  1  1  {1-2}
@    Auburn            3  2  1  1  2  1  3  2  3  1  2  2  1  2  1  2  3  1  4  3  {3}
@    LSU               1  3  3  3  3  2  1  3  1  3  1  3  3  3  3  3  2  3  2  2  {1-2}
@    Arkansas          4  4  4  4  4  4  5  4  4  4  4  5  5  4  2  4  4  5  3  5  {5-6}
@    Mississippi St    6  5  6  6  5  5  4  5  6  5  5  6  4  5  6  5  5  6  5  4  {4}
@    Mississippi       5  6  5  5  6  6  6  6  5  6  6  4  6  6  5  6  6  4  6  6  {5-6}
$WAC-Mountain
@    Utah              1  1  1  1  2  1  2  1  2  2  1  2  2  2  1  1  1  1  1  1  {2-3}
@    Brigham Young     2  2  2  2  1  2  1  2  1  1  2  1  1  1  2  2  2  2  2  2  {1}
@    TCU               4  3  3  4  3  6  5  5  4  3  4  4  3  5  3  6  3  4  3  5  {5-6}
@    Tulsa             3  4  4  6  4  3  7  3  3  6  3  3  4  4  6  4  4  7  5  7  {7}
@    New Mexico        7  6  6  3  5  7  3  4  5  4  7  6  6  3  5  3  5  5  7  6  {5-6}
@    Rice              6  5  5  5  6  5  6  6  7  5  6  5  5  6  4  5  7  6  4  4  {2-3}
@    SMU               5  7  7  7  7  4  4  7  8  7  5  7  7  8  8  7  6  3  6  3  {4}
@    Texas-El Paso     8  8  8  8  8  8  8  8  6  8  8  8  8  7  7  8  8  8  8  8  {8}
$WAC-Pacific
@    San Diego State   1  1  1  1  1  1  1  1  1  1  3  1  1  1  1  2  1  1  1  1  {2-3}
@    Wyoming           2  2  2  4  5  2  2  2  2  3  2  3  3  2  3  1  2  2  2  2  {1}
@    Colorado State    3  5  5  3  4  5  5  3  3  2  4  2  5  3  2  3  4  4  3  4  {2-3}
@    Air Force         4  3  3  2  2  4  3  5  5  4  1  4  4  4  4  5  5  5  4  5  {4}
@    Fresno State      5  4  4  5  3  3  4  4  4  5  5  5  2  5  5  4  3  3  5  3  {5-6}
@    Hawaii            6  6  6  6  6  6  7  6  6  8  6  6  8  6  6  6  6  6  6  6  {7-8}
@    San Jose State    8  7  7  7  7  7  8  7  8  7  8  7  7  7  8  7  7  7  7  7  {5-6}
@    Nevada-Las Vegas  7  8  8  8  8  8  6  8  7  6  7  8  6  8  7  8  8  8  8  8  {7-8}
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --

Previous (1995) Perl code to parse Next (1997) Preseason Home Up